1995/1996/1997 Comparison Reports
All reporting periods are year ending December 31
| Investigations | 1995 | 1996 | 1997 |
|---|---|---|---|
| Incident Investigations | 2,807 | 2,903 | 4,086 |
| Personal Injury Accident Investigations | 37 | 50 | 48 |
| Industrial Accident Investigations | 33 | 35 | 44 |
| Traffic Accident Investigations | 125 | 132 | 84 |
| Total Investigations | 3,002 | 3,120 | 4,262 |
| Crime Prevention/Safety | |||
| Surveys | 1 | 8 | 23 |
| *Other Activities< | 303 | 260 | 209 |
| Total Crime Prevention Activities | 304 | 268 | 232 |
| Miscellaneous | |||
| Items Reported Lost &/or Found | 195 | 238 | 253 |
| Safety Escorts | 308 | 462 | 822 |
| Safety Maintenance Requests | 108 | 189 | 632 |
| All other assistance provided to faculty/staff/students |
793 | 1,102 | 1,571 |
| Total Miscellaneous Activities | 1,404 | 1,991 | 3,278 |
| Crimes | |||
| Homicides | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offenses | 1 | 0 | 1 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 |
| Robberies | 0 | 0 | 0 |
| Burglaries | 8 | 4 | 9 |
| Aggravated Assaults | 1 | 1 | 1 |
| Motor Vehicle Thefts | 1 | 0 | 0 |
| Simple Assaults/Battery | 26 | 17 | 13 |
| Arsons | 0 | 0 | 0 |
| Larcenies/Thefts | 120 | 118 | 137 |
| Alcohol Incidents | 56 | 46 | 34 |
| Drug Incidents | 14 | 13 | 6 |
| Weapon | (8†) 11 | (3†) 4 | 5 |
| Vandalisms | 66 | 56 | 53 |
| Total Crimes | 304 | 259 | 259 |
| Arrests | |||
| Alcohol (students) | 12 | 15 | 7 |
| Alcohol (non-students) | 17 | 14 | 7 |
| Total Alcohol | 29 | 29 | 14 |
| Drugs (students) | 4 | 2 | 2 |
| Drugs (non-students) | 2 | 3 | 3 |
| Total Drugs | 6 | 5 | 5 |
| Weapons (students) | 0 | 0 | 0 |
| Weapons (non-students) | 0 | 0 | 3 |
| Total Weapons | 0 | 0 | 3 |
| Other Arrests (students) | 17 | 29 | 13 |
| Other Arrests (non-students) | 33 | 34 | 19 |
| Total All Other Arrests | 50 | 63 | 32 |
| Total Arrests | 85 | 97 | 54 |
| Information Booths | |||
| Total Contacts | 11,940 | 15,178 | 21,432 |
| Parking | |||
| Tickets Issued in A Lot | 3,259 | 3,783 | 3,665 |
| Tickets Issued in J Lot | 3,291 | 3,489 | 3,081 |
| Tickets Issued in T Lot | 2,085 | 1,036 | 2,073 |
| Tickets Issued in U Lot | 2,282 | 3,257 | 2,507 |
| Tickets Issued in X Lot | 1,867 | 1,717 | 1,783 |
| All Others | 10,487 | 10,361 | 9,339 |
| Total Tickets | 23,271 | 23,643 | 22,448 |
| Tickets Voided | 2,628 | 1,676 | 1,545 |
| Tickets Paid | 12,900 | 11,529 | 12,134 |
| Vehicles Towed | 0 | 2 | 55 |
| Number & Amount of Unpaid Faculty-Staff Tickets issued |
274 @ $2,986.00 | 307 @ $3,169.50 | 163 @ $1,806.00 |
| Student Tickets issued | 8,048 @ /$87,593.50 | 10,255 @ $113,313.58 | 6,298 @ 69,300.00 |
*includes presentations, media interviews, newsletters, campus watch, etc.
**includes violations such as tobacco, curfew, trespassing, drug paraphernalia, contributing, domestic battery..., etc.
†fireworks violations
Last Modified: 07/28/08 at 11:22:31 AM