1994/1995/1996 Comparison Reports
All reporting periods are year ending December 31
| Investigations | 1994 | 1995 | 1996 |
|---|---|---|---|
| Incident Investigations | 3,055 | 2,807 | 2,903 |
| Personal Injury Accident Investigations | 46 | 37 | 50 |
| Industrial Accident Investigations | 38 | 33 | 35 |
| Traffic Accident Investigations | 65 | 125 | 132 |
| Total Investigations | 3,204 | 3,002 | 3,120 |
| Crime Prevention/Safety | |||
| Surveys | 48 | 1 | 8 |
| *Other Activities | 102 | 303 | 260 |
| Total Crime Prevention Activities | 150 | 304 | 268 |
| Miscellaneous | |||
| Items Reported Lost &/or Found | 125 | 195 | 238 |
| Safety Escorts | 266 | 308 | 462 |
| Safety Maintenance Requests | 127 | 108 | 189 |
| All other assistance provided to faculty/staff/students |
1,097 | 793 | 1,102 |
| Total Miscellaneous Activities | 1,615 | 1,404 | 1,991 |
| Crimes | |||
| Homicides | 0 | 0 | 0 |
| Forcible Sex Offenses | 1 | 1 | 0 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 |
| Robberies | 1 | 0 | 0 |
| Burglaries | 3 | 8 | 4 |
| Aggravated Assaults | 0 | 1 | 1 |
| Motor Vehicle Thefts | 0 | 1 | 0 |
| Simple Assaults/Battery | 14 | 26 | 17 |
| Arsons | 0 | 0 | 0 |
| Larcenies/Thefts | 142 | 120 | 118 |
| Alcohol Incidents | 75 | 56 | 46 |
| Drug Incidents | 9 | 14 | 13 |
| Weapon | (5†) 9 | (8†) 11 | (3†) 4 |
| Vandalisms | 119 | 66 | 56 |
| Total Crimes | 373 | 304 | 259 |
| Arrests | |||
| Alcohol (students) | 17 | 12 | 15 |
| Alcohol(non-students) | 18 | 17 | 14 |
| Total Alcohol | 35 | 29 | 29 |
| Drugs (students) | 1 | 4 | 2 |
| Drugs (non-students) | 2 | 2 | 3 |
| Total Drugs | 3 | 6 | 5 |
| **Weapons (students) | 0 | 0 | 0 |
| **Weapons (non-students) | 0 | 0 | 0 |
| Total Weapons | 0 | 0 | 0 |
| Other Arrests (students) | 7 | 17 | 29 |
| Other Arrests (non-students) | 32 | 33 | 34 |
| Total All Other Arrests | 39 | 50 | 63 |
| Total Arrests | 77 | 85 | 97 |
| Information Booths | |||
| Total Contacts | 8,777 | 11,940 | 15,178 |
| Parking | |||
| Tickets Issued in A Lot | 3,300 | 3,259 | 3,783 |
| Tickets Issued in J Lot | 2,801 | 3,291 | 3,489 |
| Tickets Issued in T Lot | 1,723 | 2,085 | 1,036 |
| Tickets Issued in U Lot | 1,917 | 2,282 | 3,257 |
| Tickets Issued in X Lot | 1,321 | 1,867 | 1,717 |
| All Others | 9,080 | 10,487 | 10,361 |
| Total Tickets | 20,142 | 23,271 | 23,643 |
| Tickets Voided | 2,215 | 2,628 | 1,676 |
| Tickets Paid | 11,793 | 12,900 | 11,529 |
| Vehicles Towed | 13 | 0 | 2 |
| Number & Amount of Unpaid Faculty-Staff Tickets issued |
250 @ $2,684 | 274 @ $2,986.00 | 307 @ $3,169.50 |
| Student Tickets issued | 5,907 @ /$61,778 | 8,048255 @ $87,593.50 | 10,255 @ $113,313.58 |
*includes presentations, media interviews, newsletters, campus watch, etc.
**includes violations such as tobacco, curfew, trespassing, drug paraphernalia, contributing, domestic battery..., etc.
†fireworks violations
Last Modified: 07/28/08 at 11:22:31 AM