2004/2005/2006 Comparison Reports
All reporting periods are year ending December 31
| Investigations | 2004 | 2005 | 2006 |
|---|---|---|---|
| Incident Investigations | 5,826 | 5,086 | 4,945 |
| Personal Injury Accident Investigations | 19 | 28 | 43 |
| Industrial Accident Investigations | 18 | 32 | 2 |
| Traffic Accident Investigations | 74 | 99 | 53 |
| Total Investigations | 5,937 | 5,425 | 5,043 |
| Crime Prevention/Safety | |||
| Surveys | 6 | 4 | 0 |
| *Other Activities | 81 | 90 | 69 |
| Total Crime Prevention Activities | 87 | 94 | 69 |
| Miscellaneous | |||
| Items Reported Lost &/or Found | 225 | 274 | 281 |
| Safety Escorts | 391 | 399 | 256 |
| Safety Maintenance Requests | 185 | 215 | 215 |
| All other assistance provided to faculty/staff/students |
883 | 1,040 | 1,165 |
| Total Miscellaneous Activities | 1,684 | 1,928 | 1,917 |
| Crimes | |||
| Homicides | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offenses | 3 | 4 | 2 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 |
| Robberies | 0 | 0 | 0 |
| Burglaries | 2 | 2 | 4 |
| Aggravated Assaults | 0 | 0 | 0 |
| Motor Vehicle Thefts | 0 | 1 | 0 |
| Simple Assaults/Battery | 10 | 6 | 3 |
| Arsons | 0 | 0 | 0 |
| Larcenies/Thefts | 149 | 72 | 69 |
| Alcohol Incidents | 20 | 27 | 43 |
| Drug Incidents | 12 | 3 | 3 |
| Weapon | 0 | 1 | 2 |
| Vandalisms | 37 | 64 | 54 |
| Total Crimes | 231 | 180 | 180 |
| Arrests | |||
| Alcohol | 12 | 11 | 19 |
| Drugs | 5 | 3 | 3 |
| Weapons | 0 | 0 | 0 |
| Total Arrests | 17 | 14 | 22 |
| Information Booths | |||
| Total Contacts | 15,959 | 16,055 | 14,657 |
| Parking | |||
| Tickets Issued in R01 Lot | 2,678 | 2,577 | 2,395 |
| Tickets Issued in R08 Lot | 1,897 | 2,067 | 1,849 |
| Tickets Issued in R09 Lot | 1,365 | 1,152 | 1,423 |
| Tickets Issued in G01 Lot | 5,740 | 3,237 | 2,693 |
| Tickets Issued in G12 Lot | 937 | 1,027 | 1,027 |
| All Others | 9,307 | 11,201 | 11,809 |
| Total Tickets | 21,924 | 21,261 | 21,196 |
| Tickets Voided/Warned | 6,815 | 7,485 | 7,164 |
| Tickets Paid | 10,232 | 9,717 | 11,120 |
| Vehicles Towed | 51 | 28 | 41 |
| Number & Amount of Unpaid Faculty-Staff Tickets issued |
1,585 | $3,546 | $4,745 |
| Student Tickets issued | $136,456 | $177,522 | $73,023 |
Last Modified: 07/28/08 at 11:22:30 AM
