2003/2004/2005 Comparison Reports
All reporting periods are year ending December 31
| Investigations | 2003 | 2004 | 2005 |
|---|---|---|---|
| Incident Investigations | 5,542 | 5,826 | 5,086 |
| Personal Injury Accident Investigations | 35 | 19 | 28 |
| Industrial Accident Investigations | 35 | 18 | 32 |
| Traffic Accident Investigations | 106 | 74 | 99 |
| Total Investigations | 5,718 | 5,937 | 5,245 |
| Crime Prevention/Safety | |||
| Surveys | 11 | 6 | 4 |
| *Other Activities | 161 | 81 | 90 |
| Total Crime Prevention Activities | 172 | 87 | 94 |
| Miscellaneous | |||
| Items Reported Lost &/or Found | 417 | 225 | 274 |
| Safety Escorts | 812 | 391 | 399 |
| Safety Maintenance Requests | 216 | 185 | 215 |
| All other assistance provided to faculty/staff/students |
1,778 | 883 | 1,040 |
| Total Miscellaneous Activities | 3,223 | 1,684 | 1,928 |
| Crimes | |||
| Homicides | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offenses | 1 | 3 | 5 |
| Non-Forcible Sex Offenses | 1 | 0 | 0 |
| Robberies | 0 | 0 | 0 |
| Burglaries | 2 | 2 | 2 |
| Aggravated Assaults | 0 | 0 | 0 |
| Motor Vehicle Thefts | 0 | 0 | 1 |
| Simple Assaults/Battery | 4 | 10 | 6 |
| Arsons | |||
| Larcenies/Thefts | 105 | 149 | 72 |
| Alcohol Incidents | 93 | 20 | 27 |
| Drug Incidents | 7 | 12 | 3 |
| Weapon | 1 | 0 | 1 |
| Vandalisms | 72 | 37 | 64 |
| Total Crimes | 285 | 231 | 180 |
| Arrests | |||
| Alcohol | 25 | 12 | 11 |
| Drugs | 4 | 5 | 3 |
| Weapons | 1 | 0 | 0 |
| Total Arrests | 30 | 17 | 14 |
| Information Booths | |||
| Total Contacts | 23,751 | 15,959 | 16,055 |
| Parking | |||
| Tickets Issued in R01 Lot | 3,825 | 2,678 | 2,577 |
| Tickets Issued in R08 Lot | 2,252 | 1,897 | 2,067 |
| Tickets Issued in R09 Lot | 1,306 | 1,365 | 1,152 |
| Tickets Issued in G01 Lot | 2,880 | 5,740 | 3,237 |
| Tickets Issued in G12 Lot | 1,302 | 937 | 1,027 |
| All Others | 12,783 | 9,307 | 11,201 |
| Total Tickets | 25,348 | 21,924 | 21,261 |
| Tickets Voided/Warned | 10,440 | 6,815 | 7,485 |
| Tickets Paid | 11,629 | 10,232 | 9,717 |
| Vehicles Towed | 66 | 51 | 28 |
| Number & Amount of Unpaid Faculty-Staff Tickets issued |
$2,244 | $1,585 | $3,546 |
| Student Tickets issued | $106,480 | $136,456 | $177,522 |
Last Modified: 07/28/08 at 11:22:30 AM