Annual Report
Period Ending December 31, 2001
| Investigations | |
|---|---|
| Incident Investigations | 7,163 |
| Personal Injury Accident Investigations | 42 |
| Industrial Accident Investigations | 55 |
| Traffic Accident Investigations | 155 |
| Total Investigations | 7,415 |
| Crime Prevention | |
| Surveys | 9 |
| Activities (includes presentations, media interviews, newsletters, campus watch, etc.) |
144 |
| Total Crime Prevention Activities | 153 |
| Miscellaneous | |
| Items Reported Lost &/or Found | 420 |
| Safety Escorts | 1,031 |
| Safety Maintenance Requests | 314 |
| All other assistance provided to faculty/staff/students/visitors |
2,221 |
| Total Miscellaneous Activities | 3,986 |
| Crimes | |
| Homicides | 0 |
| Manslaughter | 0 |
| Forcible Sex Offenses | 3 |
| Non-Forcible Sex Offenses | 0 |
| Robberies | 0 |
| Burglaries | 8 |
| Aggravated Assaults | 2 |
| Motor Vehicle Thefts | 0 |
| Simple Assaults | 14 |
| Arsons | 0 |
| Larcenies/Thefts | 128 |
| Alcohol Incidents | 40 |
| Drug Incidents | 12 |
| Weapon | 0 |
| Vandalisms | 98 |
| Total Crimes | 305 |
| Arrests | |
| Alcohol | 10 |
| Drugs | 10 |
| Weapons | 0 |
| Information Booths | |
| Total Contacts | |
| Parking | |
| Tickets Issued in R01 Lot | 4,447 |
| Tickets Issued in R08 Lot | 2,802 |
| Tickets Issued in R09 Lot | 1,538 |
| Tickets Issued in G01 Lot | 2,449 |
| Tickets Issued in G12 Lot | 1,663 |
| All Others | 11,599 |
| Total Tickets | 24,498 |
| Tickets Voided/Warned | 8,217 |
| Tickets Paid | 12,195 |
| Vehicles Towed | 38 |
| Number & Amount of Unpaid Faculty-Staff Tickets issued |
97/ $ 1,174 |
| Student Tickets issued | 5,094/ $77,692 |
Last Modified: 07/28/08 at 11:22:29 AM