2001/2002/2003 Comparison Reports
Period Ending December 31, 2000
| Investigations | 2001 | 2002 | 2003 |
|---|---|---|---|
| Incident Investigations | 7,163 | 6,236 | 5,542 |
| Personal Injury Accident Investigations | 42 | 23 | 35 |
| Industrial Accident Investigations | 55 | 47 | 35 |
| Traffic Accident Investigations | 155 | 141 | 106 |
| Total Investigations | 7,415 | 6,447 | 5,718 |
| Crime Prevention/Safety | |||
| Surveys | 9 | 11 | 44 |
| *Other Activities | 144 | 161 | 116 |
| Total Crime Prevention Activities | 153 | 172 | 160 |
| Miscellaneous | |||
| Items Reported Lost &/or Found | 420 | 417 | 372 |
| Safety Escorts | 1,031 | 812 | 647 |
| Safety Maintenance Requests | 314 | 216 | 230 |
| All other assistance provided to faculty/staff/students |
2,221 | 1,778 | 1,635 |
| Total Miscellaneous Activities | 3,986 | 3,223 | 2,884 |
| Crimes | |||
| Homicides | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offenses | 3 | 1 | 0 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 |
| Robberies | 0 | 0 | 0 |
| Burglaries | 8 | 2 | 3 |
| Aggravated Assaults | 2 | 0 | 0 |
| Motor Vehicle Thefts | 0 | 0 | 0 |
| Simple Assaults/Batteries | 14 | 4 | 12 |
| Arsons | 0 | 0 | 0 |
| Larcenies/Thefts | 128 | 105 | 137 |
| Alcohol Incidents | 40 | 93 | 23 |
| Drug Incidents | 12 | 7 | 7 |
| Weapon | 0 | 1 | 2 |
| Vandalisms | 98 | 72 | 68 |
| Total Crimes | 305 | 285 | 247 |
| Arrests | |||
| Alcohol | 10 | 25 | 5 |
| Drugs | 10 | 25 | 4 |
| Weapons | 0 | 4 | 1 |
| Total All Other Arrests | 37 | 37 | |
| Total Arrests | 83 | 47 | 30 |
| Information Booths | |||
| Total Contacts | 23,751 | 18,669 | |
| Parking | |||
| Tickets Issued in R01 Lot | 4,447 | 3,825 | 2,987 |
| Tickets Issued in R08 Lot | 2,802 | 3,252 | 3,017 |
| Tickets Issued in R09 Lot | 1,538 | 1,306 | 684 |
| Tickets Issued in G01 Lot | 2,449 | 2,880 | 1,813 |
| Tickets Issued in G12 Lot | 1,663 | 1,302 | 1,270 |
| All Others | 11,599 | 12,783 | 12,783 |
| Total Tickets | 24,498 | 25,348 | 22,554 |
| Tickets Voided | 8,217 | 10,440 | 6,572 |
| Tickets Paid | 12,195 | 11,629 | 10,446 |
| Vehicles Towed | 38 | 66 | 46 |
| Number & Amount of Unpaid Faculty-Staff Tickets issued |
97 tickets= $1,174 |
130 tickets= $2,244 |
195 tickets = $3,928 |
| Student Tickets issued | 5,094 tickets = $77,692 |
5,490 tickets= $106,485 |
8,110 tickets= $159,376 |
Last Modified: 07/28/08 at 11:22:30 AM