Programme NATO ARW 2006
October 12, 2006
Arrivals, Hotel Check-in and Registration
Day 1 – October 13, 2006
AM
| 8:30 –9:20 | Welcome and Introduction |
|
| 8:30-8:40 | Zaidi: Welcoming Remarks | |
| 8:40-9:00 | Haruvy: Introduction: Overview of the Workshop | |
| 9:00 –9:20 | Linkov and Ramadan: Previous NATO ARW - Background: Summary of the Recent NATO Workshops | |
| 9:20 –10:00 | Risk
Assessment Methods: Hazard Identification |
|
| 9:20-9:40 | Baba and Deniz: Effects of Mining and Other Industrial Activities on Surface and Groundwater around the Çanakkale Plain | |
| 9:40-10:00 | Zaidi, B.: Wastewater from Dairy Industry in Puerto Rico | |
| 10:00-11:00 | Talk
from Funding Resources/Donors: |
|
| 10:00-10:20 | Sattarnova: STCU funded program in Uzbekistan | |
| 10:20-10:40 | Mamatkanov: ISTC funded program in Kyrgyzstan. | |
| 10:40-11:00 | De Schutter: UNESCO-IHE, Institute of Water Educations | |
| 11:00 – 11:30 | Coffee
Break |
|
| 11:30 – 12:50 | Risk
Assessment Methods: Environmental Hazard Impact |
|
| 11:30-11:50 | Kanatc: Selection of an appropriate wastewater treatment for further reuse in Mediterranean countries within the EM Water project | |
| 11:50-12:10 | Levner: Risk/Cost Analysis of Sustainable Wastewater Reuse in Irrigation. | |
| 12:10-12:30 | Khaydarov: New Approach to Wastewater reuse in Uzbekistan. | |
| 12:30-12:50 | Sweilem: Use of Treated Wastewater in Agriculture in Jordan | |
| 12:50 – 2:00 | Lunch |
|
PM
| 2:00 – 3:20 | Wastewater
Reuse: Case Studies |
|
| 2:00-2:20 | Arlosoroff: Case Study in Israel - a Case Study for Wastewater Treatment and Reuse | |
| 2:20-2:40 | Kallali: Case Study in Tunisia - Integrating Analytical Hierarchy Process and GIS for Soil Aquifer Treatment Potential Areas in Tunisia: Hammamet-Nabeul Case Study | |
| 2:40-3:00 | Nsheiwat: Case Study in Jordan - Wastewater in Jordan | |
| 3:00-3:20 | Kabir: Case Study in Texas: Treated Wastewater Reuse for Optimal Water Resources Management and Environmental Protection | |
| 3:20 – 3:40 | Break |
|
| 3:40 – 4:30 | Current
Risk Management Practices – Developed Countries |
|
| 3:40-4:00 | Rashid: Experience in Canada - Dairy Wastewater Treatment with Effective Microorganisms and Duckweed for Pollutants and Pathogen Control | |
| 4:00-4:20 | Hlavinek: Case Study in the Czech Republic - Optimization of Treatment Train for Water Reuse Schemes | |
| 4:20-4:30 | Discussion | |
| 4:30-6:00 | Formation
of Working Groups and Charge: Risk Assessment, Decision-Making,
and Environmental Security |
|
| 8:30 | Dinner |
|
Day 2 – October 14, 2006
AM
| 8:40-10:20 | Risk
Assessment/International Conflicts |
|
| 8:40-9:00 | Shalhevet: Wastewater Reuse in the West Bank - Wastewater Reuse in the West Bank – Reducing Environmental Risks and Promoting Sustainable Development in the Region | |
| 9:00-9:20 | Alcaide: Ranking of Ecological Risks – International Effects: Management in the Jordan River Basin | |
| 9:20-9:40 | Rashydov: Risk assessment of Wastewater contaminated with Radionuclides | |
| 9:40-10:00 | Özdilek: International River Management - Pros and Cons for International River Management Exemplified by the ASI (Orontes) River. | |
| 10:00-10:20 | Atoyev: The Effect of Globalization - Globalization, Reducing Water Stress and Sustainable Development: Multi Criteria Decision-Making Tool for Optimal Wastewater Resource Management | |
| 10:20-10:50 | Break |
|
| 10:50 – 12:30 | Risk
Assessment Methods: Hazard Impact of Treatment Methods |
|
| 10:50-11:10 | West: Risk Based Decision Support of Water Resource Management Alternatives | |
| 11:10-11:30 | Gunduz: Assessment of Three Wastewater Treatment Plants – a Comparative Assessment of the Effluent Water Quality of Three Wastewater Treatment Plants for Possible Reuse in Irrigation | |
| 11:30-11:50 | Al Halasah: Pollution Potential of Aquifer in Jordan | |
| 11:50-12:10 | Abdel Shaffy: Efficiency of Oxidation Ponds - Overview of Municipal and Industrial Wastewater Management in Egypt | |
| 12:10-12:30 | Discussion | |
| 12:30 – 2:00 | Lunch |
|
PM
| 2:00 – 4:00 | Risk
Assessment: Economic and Managerial Aspects |
|
| 2:00-2:20 | Haruvy: Determining the Optimal Combination of Irrigation and Desalination – Economic and Environmental Considerations | |
| 2:20-2:40 | Meric: Wastewater Reuse, Risk Assessment, Decision Making: a Three-Ended Narrative Subject | |
| 2:40-3:00 | Letey: Use of Saline Water in USA - Guidelines for Irrigation Management of Saline Waters | |
| 3:00-3:20 | Kislev and Goldfarb: Pricing of Water and Effluent in a Sustainable Salt Regime | |
| 3:20-3:40 | Axelrad: Agricultural and Ecological Utilization of Recycled Water: Economic, Environmental and Organizational Considerations | |
| 3:40-4:00 | Discussion | |
| 4:00 – 5:00 | Break/ Poster Presentations | |
| 5:00-6:30 | Working Group Meetings | |
| 8:30 | Dinner |
|
Day 3 – October 15, 2006
AM
| 8:40-10:40 | Risk
Assessment/National Policy Making Interface |
|
| 8:40-9:00 | Zaidi: Environmental Aspects of Wastewater Reuse | |
| 9:00-9:20 | Kleiner: Sewerage Infrastructure: Fuzzy Techniques to Model Deterioration and Manage Failure Risk | |
| 9:20-9:40 | Marecos Do Monte: Guidelines for Good Practice of Wastewater Reuse for Irrigation: Portuguese Standard Np 4434. | |
| 9:40-10:00 | Shuval: Evaluating the WHO Approach - Evaluating the World Health Organization’s Risk Assessment Approach for the 2006 Health Guidelines for Wastewater Reuse in Agriculture | |
| 10:00-10:20 | Koundouri: Economic Assessment (Costs and Benefits) and Public Acceptance of Recharging the Overexploited Aquifer of a Cypriot Test-Site with Treated Wastewater (TWW) | |
| 10:20-10:40 | Manor: Water and Ecology through Insurance | |
| 10:40-11:10 | Break |
|
| 11:10– 12:50 | Current
Risk Management Practices |
|
| 11:10-11:30 | Inbar: Standards and Regulations for Treated Wastewater Reuse in Israel | |
| 11:30-11:50 | Draizin: Wastewater Reuse – Risk Assessment | |
| 11:50-12:10 | Yatsalo: Experience in Russia - Integration of Multicriteria Decision Analysis and GIS for Land Use and Environmental Management | |
| 12:10-12:30 | Taufic Ahmed: Environmental Risks of Wastewater Treatment Facilities - a Life Cycle Assessment Perspective | |
| 12:30-12:50 | Mustafaev: Thermal/radiation Purification of Wastewater from Oil Pollution | |
| 12:50 – 2:00 | Lunch |
|
PM
| 2:00 – 3:40 | Quantitative
Risk Assessment and Policy Making-Impact on Soils, Health
and Environment |
|
| 2:00-2:20 | Bayramov: The Algorithm of Risk Assessment on Population Health | |
| 2:20-2:40 | Filip: Effects of a Long-Term Wastewater Irrigation on Microbial Inhabitance and Enzyme Activities of a Sandy Soil | |
| 2:40-3:00 | Giese: Thermal Treatment of Wastewater from Cheese Production | |
| 3:00-3:30 | Break | |
| 3:30-5:00 | Posters | |
| 5:00-6:00 | Editorial meeting - discuss the structure and layout of the book format | |
| 8:30 | Dinner |
|
Day 4 – October 16, 2006
AM
| 8:00-9:30 | Panel: Decision
Making and Risk Assessment- International Conflicts |
|
| 8:00-8:20 | Sadan:Bi-Lateral Treatment of Waste-Water within the framework of Palestinian-Israeli Business Cooperation | |
| 8:20-8:40 | Pedatsur:Water as Geo-Strategic Component in Future Agreements | |
| 8:40-9:00 | Tsur: the role of civil society as a force for positive impact on Public Environmental Policy | |
| 9:00-9:30 | Concluding Roundtable Discussion. | |
| 9:30-11:00 | Working Group Presentations | |
| 11:00 | Lunch |
|