ISU Networked Printers
| Printer Code |
Device Name |
Description / Location | Duplex Capable |
Availability | Paper [standard] |
|---|---|---|---|---|---|
| Business Administration - Computer Operations | |||||
| DM | DOCMAN | Document Management System / Online Report Access | n/a | Campus-wide | n/a |
| DF | NERDD | Document Management Printer Rm B-50 | n/a | Campus-wide | n/a |
| C40D | HP5000 | Computer Center HP5000 Printer Routes to HP9000LJ | n/a | n/a | n/a |
| CN | HP9000LJ | System Printer / Computer Operations | Yes | Campus-wide | 3-hole punch cut-sheet |
| LB | LABELS | Labels Printer / Computer Operations - DISABLED | No | DISABLED | 3-up labels |
| 9001 | HP9000L1 | Laserjet HP9000 #1 Direct / Computer Operations | Yes | Department Approval | 3-hole punch cut-sheet |
| 9002 | HP9000L2 | Laserjet HP9000 #2 Direct / Computer Operations | Yes | Department Approval | 3-hole punch cut-sheet |
| Business Administration - Computer Center | |||||
| C3 | CCLJ3SI | Laserjet HP4100 DTN / Common Area, Rm B-42 | Yes | Department Approval | Standard cut-sheet |
| C4 | CCLJ4SI | Laserjet 4si / Development Area Rm B-30 | Yes | Department Approval | Standard cut-sheet |
| CC42 | JA05B42 | Laserjet 2100 / Admin Office, Rm B-24B (Jim) | No | Department Only | Standard cut-sheet |
| CCB36 | JA05B36 | Laserjet 2100 / Development Area, Rm B-36 (Jeanie,Alice) | No | Department Only | Standard cut-sheet |
| CCB29 | JA05B29 | Lazerjet / Computer Center (John) Rm B-29 | No | Department Only | Standard cut-sheet |
| Business Administration - Help Desk | |||||
| HD1 | CCB15LJ | Laserjet 6MP / Rod Jackson | No | Department Only | Standard cut-sheet |
| HD2 | CCB10LJ | Laserjet 6MP / Back Station | No | Department Only | Standard cut-sheet |
| HD3 | CCB43LJ | Laserjet 6MP / Rae Hanson | No | Department Only | Standard cut-sheet |
| HD4 | CCB21LJ | Laserjet 6MP / Tony Lovgren | No | Department Only | Standard cut-sheet |
| HD5 | CCB10LJ2 | Laserjet 6MP / Front Station | No | Department Only | Standard cut-sheet |
| CCB9 | CCLJ4B9 | Laserjet 4M+ / Help Desk Room B9 | Yes | Department Only | Standard cut-sheet |
| Accelerator Facility | |||||
| IAC | JA87CLJ | Laserjet / Accelerator Facility | No | Department Only | Standard cut-sheet |
| Administration Building | |||||
| AUDIT | HA10310 | Unknown / Auditing Services Room 310 | No | Department Only | Standard cut-sheet |
| AVP1 | JA10253 | Laserjet 4500 color / Academic Affairs Room 253 | No | Department Only | Standard cut-sheet |
| EP1 | ADEPLJ | Maze [5si] / Enrollment Planning | Yes | Department Only | Standard cut-sheet |
| EP | AD316LJ | Unknown / Enrollment Planning, Office #1 Room 316 | No | Department Only | Standard cut-sheet |
| EP2 | AD318LJ | Unknown / Enrollment Planning, Office #2 Room 318 | No | Department Only | Standard cut-sheet |
| FV | AD232LJ | Unknown / Fin Services, Vice President Room 232 | No | Department Only | Standard cut-sheet |
| FS | ADFSLJ1 | Unknown / Fin Services 1, Accounting Room 201 | Yes | Department Only | Standard cut-sheet |
| FS2 | ADFSLJ2 | Unknown / Fin Services 2, Cashier | No | Department Only | Standard cut-sheet |
| FS3 | ADFSLJ3 | Unknown / Fin Services 3, Cashier | No | Department Only | Standard cut-sheet |
| FS4 | ADFSLJ4 | Unknown / Fin Services 4, Cashier | No | Department Only | Standard cut-sheet |
| FS5 | ADFSLJ5 | Unknown / Fin Services 5, Asst Controller Room 201 | Yes | Department Only | Standard cut-sheet |
| FS6 | ADFSLJ6 | Unknown / Fin Services 6, Payroll Room 201 | No | Department Only | Standard cut-sheet |
| FS7 | ADFSLJ7 | Unknown / Fin Services 7, Accounting Room 201 | No | Department Only | Standard cut-sheet |
| FS8 | ADFSLJ8 | Unknown / Fin Services 8, Controller Room 201 | No | Department Only | Standard cut-sheet |
| FS9 | ADFSLJ9 | Unknown / Fin Services 9, Asst Controller Room 201 | No | Department Only | Standard cut-sheet |
| FS22 | ADFSLJ22 | 8150 (TranSpooler) / Fin Services 22 | Yes | Department Only | Standard cut-sheet |
| FS22D | ADFSLD22 | 8150 (Direct) / Fin Services 22 Room 201 | Yes | Department Only | Standard cut-sheet |
| FS23 | ADFSLJ23 | Unknown / Fin Services 23, Cashier Accountant Room 201 | No | Department Only | Standard cut-sheet |
| FS24 | ADFSLJ24 | Unknown / Fin Services 24 Room 201 | No | Department Only | Standard cut-sheet |
| FS25 | ADFSLJ25 | Unknown / Fin Services 25, Asst controller Room 201 | Yes | Department Only | Standard cut-sheet |
| FSPY | ADFSLJPY | 8100 dn / Fin Services Payroll Room 201 | Yes | Department Only | Standard cut-sheet |
| GC | AD251LJ | Unknown / General Counsel Room 251 | Yes | Department Only | Standard cut-sheet |
| GR | ADGALJ | Unknown / Grants/Contracts Accounting Room 123 | No | Department Only | Standard cut-sheet |
| HR | AD312LJ | Unknown / Human Resources Room 312 | No | Department Only | Standard cut-sheet |
| IR | X110102 | Unknown / Institutional Research 4050 Room 102 | No | Department Only | Standard cut-sheet |
| IR4M | AD108LJ | Laserjet 4M - / Institutional Research Room 108 | No | Department Only | Standard cut-sheet |
| IRTEK | UA10107 | Tektronix / I.R. First Year Seminar Room 107 | No | Department Only | Standard cut-sheet |
| FD | AD121LJ | Unknown / ISU Foundation Room 121 | Yes | Department Only | Standard cut-sheet |
| FD2 | JB10121 | 8100 dn / ISU Foundation Room 121 | Yes | Department Only | Standard cut-sheet |
| PU | AD114LJ | Unknown / Purchasing Services Room 114 | Yes | Department Only | Standard cut-sheet |
| PRES | AD264LJ | Unknown / University President Room 264 | No | Department Only | Standard cut-sheet |
| UREL | AD142LJ | 8100 / University Relations Room 142 | No | Department Only | Standard cut-sheet |
| Alumni House | |||||
| AL | AL554LJ | Unknown / Alumni Relations | No | Department Only | Standard cut-sheet |
| Applied Technology Complex | |||||
| ATFR | RFC145LJ | Unknown / Applied Tech, Fiscal Records | Yes | Department Only | Standard cut-sheet |
| ATSS | RFC186LJ | 8000 / Applied Tech, Student Services | Yes | Department Only | Standard cut-sheet |
| R2 | RFC3301 | Unknown / Applied Tech, Student Services | No | Department Only | Standard cut-sheet |
| CND | RFC373LJ | Unknown / Center for New Directions | No | Department Only | Standard cut-sheet |
| CND2 | RFC362LJ | Laserjet 2100/ Center for New Directions (A.B.E.) | No | Department Only | Standard cut-sheet |
| Business Administration Building | |||||
| FL | FL338LJ | Unknown / Foreign Languages Room 338 | No | Department Only | Standard cut-sheet |
| POL | BA536LJ | Unknown / Political Science Room 536 | No | Department Only | Standard cut-sheet |
| SOCW | JA04357 | Laserjet 4050 / Sociology Room 357 | No | Department Only | Standard cut-sheet |
| Campus West Apartments | |||||
| RL | X172001 | Unknown / University Housing Office | No | Department Only | Standard cut-sheet |
| RL2 | JA72001 | Laserjet 4000 / University Housing | No | Department Only | Standard cut-sheet |
| Central Operations Building | |||||
| PSO | PSO103LJ | Unknown / Public Safety | No | Department Only | Standard cut-sheet |
| MPO | PSO110LJ | Unknown / Transportation Services | No | Department Only | Standard cut-sheet |
| Dental Arts Building | |||||
| DENT | JA32138 | Laserjet 4000tn / Dental Arts Room 138 | No | Department Only | Standard cut-sheet |
| Education Building | |||||
| ED | ED345LJ | Unknown / Dean of Education | No | Department Only | Standard cut-sheet |
| ED2 | JA62378 | Unknown / Education, Challenge Grant | No | Department Only | Standard cut-sheet |
| ED3 | JA61105 | Unknown / Education, Technology Outreach | No | Department Only | Standard cut-sheet |
| Engineering | |||||
| ENGR | HA07224 | Unknown / Engineering Room 224 | No | Department Only | Standard cut-sheet |
| Fine Arts Building | |||||
| MUSC | FA212DJ | Deskjet / Music Department Room 212 | No | Department Only | Standard cut-sheet |
| OR | FA205LJ | Unknown / Office of Research Room 205 | Yes | Department Only | Standard cut-sheet |
| SP | FA309LJ | Unknown / Sponsored Programs Room 309 | No | Department Only | Standard cut-sheet |
| Garrison and Turner Halls | |||||
| ICEE | JA63619 | Unknown / Intermtn Ctr for Ed Effectiveness Room 619 | No | Department Only | Standard cut-sheet |
| DPOT | JA63314 | Laserjet / Physical and Occupational Therapy LJ5P | No | Department Only | Standard cut-sheet |
| DPOT2 | JA63219 | Unknown / Physical and Occupational Therapy 5000 | No | Department Only | Standard cut-sheet |
| Graveley Hall | |||||
| ANTH | X115155 | 4050 / Anthropology | No | Department Only | Standard cut-sheet |
| CSSD | GV123LJ | Unknown / ADA & Disabilities Resource Center | No | Department Only | Standard cut-sheet |
| CT250 | JA15250 | Laserjet 4 / Counseling and Testing Room 250 | No | Department Only | Standard cut-sheet |
| CT351 | X115351 | Laserjet 4000 / Counseling and Testing Room 351 | No | Department Only | Standard cut-sheet |
| ECON | JA15103 | Laserjet 4550 / Economics Room 103 | No | Department Only | Standard cut-sheet |
| RURAL | UA15205 | Unknown / Institute of Rural Health Room 205 | No | Department Only | Standard cut-sheet |
| Reed Gym | |||||
| HNS | GYM205LJ | Unknown / Health and Nutrition Sciences | No | Department Only | Standard cut-sheet |
| SSPED | JA45201 | Unknown / Sports Science, PE & Dance Room 201 | No | Department Only | Standard cut-sheet |
| Holt Arena | |||||
| HA | HA152ELJ | Unknown / Holt Arena, Ticket Office | No | Department Only | Standard cut-sheet |
| BE | JB60152 | Unknown / Bengal Foundation | No | Department Only | Standard cut-sheet |
| ICAT | JA60125 | Laserjet 4000 / Inter Collegiate Athletics Room 125 | No | Department Only | Standard cut-sheet |
| ISU Boise Center | |||||
| BHRP | BOIHRPLJ | Unknown / Health Professions, Boise | No | Department Only | Standard cut-sheet |
| ISU Idaho Falls Center for Higher Education | |||||
| IA | IFADMLJ | Unknown / Idaho Falls, Administration | No | Department Only | Standard cut-sheet |
| IFB | IFBOOKLJ | Unknown / Idaho Falls, Bookstore | No | Department Only | Standard cut-sheet |
| IFCHE | X1234204 | Laserjet /Idaho Falls, CHE Support Office LJ4 | No | Department Only | Standard cut-sheet |
| IFF | IFFACLJ | Unknown / Idaho Falls, Faculty Area | No | Department Only | Standard cut-sheet |
| IF | IFFSLJ | Unknown / Idaho Falls, Financial Services | No | Department Only | Standard cut-sheet |
| IFSUB | JAIS108 | 4050 / Bennion Student Union | No | Department Only | Standard cut-sheet |
| ISU Twin Falls Center [Evergreen Building] (201) | |||||
| TF | TFB40LJ | Unknown / Twin Falls Center | No | Department Only | Standard cut-sheet |
| Leonard Hall | |||||
| PHM | X108240 | Unknown / Pharmaceutical Sciences - Port 1 | No | Department Only | Standard cut-sheet |
| Liberal Arts Building | |||||
| HIST | JA04332 | LaserJet 4500 / History room 332 | No | Department Only | Standard cut-sheet |
| SOCW | JA04357 | LaserJet 4050 / Sociology room 357 | No | Department Only | Standard cut-sheet |
| Library [Eli Oboler] Building (50) | |||||
| LIADM | HA50112B | Unknown / Sue's Payroll Printer | No | Department Only | Standard cut-sheet |
| MC | OLLJ3 | Unknown / Media Center | No | Department Only | Standard cut-sheet |
| MCM | OLB22LJ | Unknown / Media Center, Manager | No | Department Only | Standard cut-sheet |
| Life Sciences Complex | |||||
| PD | GLS427LJ | Unknown / Psychology | No | Department Only | Standard cut-sheet |
| BIOS | JA65101 | Unknown / Biological Sciences Room 101 | No | Department Only | Standard cut-sheet |
| BIOS2 | JA65227 | Unknown / Biological Sciences Room 227 | No | Department Only | Standard cut-sheet |
| NU339 | JA66339 | Laserjet 4500 / Nursing Room 339 | Yes | Department Only | Standard cut-sheet |
| NU321 | NU321LJ | Laserjet 4550 / Nursing Room 321 | Yes | Department Only | Standard cut-sheet |
| RADS | X166225 | Unknown / Radiographic Science Room 225 | No | Department Only | Standard cut-sheet |
| SPA | SPA225LJ | Unknown / Speech Pathology & Audiology | No | Department Only | Standard cut-sheet |
| Maintenance & Operations Complex | |||||
| MO | JA18102 | Laserjet 5000 / Maintenance & Operations | Yes | Department Only | Standard cut-sheet |
| MR | JA20204 | Laserjet 4050 / M&O Work Requests Printer | No | Department Only | Standard cut-sheet |
| Hypostyle | |||||
| ASISU | X112299 | Laserjet 5Si / ASISU Room 299 | No | Department Only | Standard cut-sheet |
| OSA | HYP284LJ | Laserjet 4 / Student Affairs | No | Department Only | Standard cut-sheet |
| Museum Building | |||||
| ADM | MU319DLJ | Unknown / Admissions | Yes | Department Only | Standard cut-sheet |
| CD | MU440LJ | Unknown / Career Development Center | No | Department Only | Standard cut-sheet |
| FA2 | MU334LJ | [3si] / Financial Aid, Computer Lab | Yes | Department Only | Standard cut-sheet |
| FA | MU337LJ | [5si] / Financial Aid, Office | Yes | Department Only | Standard cut-sheet |
| GS | MU401LJ | Laserjet 5 / Graduate Studies | No | Department Only | Standard cut-sheet |
| RG | MU319ALJ | Unknown / Registrar, Grad Clerk #1 | No | Department Only | Standard cut-sheet |
| RG2 | MU319CLJ | [5n] / Registrar, Grad Clerk #2 | No | Department Only | Standard cut-sheet |
| R5 | MU319BLJ | [5si] / Registrar, Main Office | Yes | Department Only | Standard cut-sheet |
| RT | MU319LJ | Unknown / Registrar, Transcripts | Yes | Department Only | Standard cut-sheet |
| RGK1 | MU314LJ | Unknown / Registrar, Lobby #1 | No | Department Only | Standard cut-sheet |
| RGK2 | MU314BLJ | Unknown / Registrar, Lobby #2 | No | Department Only | Standard cut-sheet |
| RTN2 | JB12319 | Unknown / Veterans Area | No | Department Only | Standard cut-sheet |
| RTN3 | JC12319 | Unknown / Registration Front Window | No | Department Only | Standard cut-sheet |
| RTN4 | JD12319 | Unknown / Admissions, Main Office | No | Department Only | Standard cut-sheet |
| RTN5 | JE12319 | Unknown / Registration, Secretaries | No | Department Only | Standard cut-sheet |
| RTN6 | JA12319 | Unknown / Registration, Alpha Group | No | Department Only | Standard cut-sheet |
| SCH1 | X112327 | Laserjet III / Scholarships Room 327 | No | Department Only | Standard cut-sheet |
| SKCJ | JA12434 | Laserjet / Ctr for Teaching & Learning LJ4m+ | No | Department Only | Standard cut-sheet |
| SKLJ4 | X112434 | Laserjet 4050 / Academic Skills | Yes | Department Only | Standard cut-sheet |
| TR | JA12312 | Laserjet 4500 / Student Services (Trio) | No | Department Only | Standard cut-sheet |
| TR2 | X112312 | Laserjet 5L / Student Services (Trio) | No | Department Only | Standard cut-sheet |
| IMNH | UA12205 | Lexmark / Idaho Museum of Natural History | Yes | Department Only | Standard cut-sheet |
| n/a | JF12319 | Registration Rm M-319 | n/a | n/a | n/a |
| Physical Science Building | |||||
| GEOL | PS206LJ | Unknown / Geology | Yes | Department Only | Standard cut-sheet |
| GEOL2 | JA63532 | 4Si / Geology Room 532 | No | Department Only | Standard cut-sheet |
| MD | PSMATHLJ | Unknown / Math | No | Department Only | Standard cut-sheet |
| CHEM | X103145 | Laserjet 4500 / Chemistry | No | Department Only | Standard cut-sheet |
| Red Hill Building | |||||
| PHYS | PA208LJ | Unknown / Physicians Assistant Program | No | Department Only | Standard cut-sheet |
| TC | TELCOMLJ | Unknown / Telecommunications | Yes | Department Only | Standard cut-sheet |
| TCWO | RH106CLJ | Unknown / Telecommunications, Work Order | No | Department Only | Standard cut-sheet |
| Student Health Center | |||||
| SH | SHADMDJ | Deskjet / Student Health | No | Department Only | Standard cut-sheet |
| SH2 | X131105 | Laserjet 4 / Student Health | No | Department Only | Standard cut-sheet |
| Stores/CPIS | |||||
| ST | STOR101 | Laserjet 4050 / Stores/CPIS | Yes | Department Only | Standard cut-sheet |
| Student Union Building | |||||
| SCH | SU240LJ | Unknown / Student Union, Scheduling | No | Department Only | Standard cut-sheet |
| PROBE | SU55ALJ | Laserjet 4+ / Program Board | No | Department Only | Standard cut-sheet |
| UB | SUBOOKLJ | Unknown / University Bookstore | No | Department Only | Standard cut-sheet |
| PSUB | X114103 | Unknown / Student Union Business Office RM 103 | No | Department Only | Standard cut-sheet |
| Student Union Ballroom -- Registration | |||||
| SB1 | SUFSLJ1 | Unknown / Student Union, Ballroom #1 | No | Department Only | Standard cut-sheet |
| SB2 | SUFSLJ2 | Unknown / Student Union, Ballroom #2 | No | Department Only | Standard cut-sheet |
| SB3 | SUFSLJ3 | Unknown / Student Union, Ballroom #3 | No | Department Only | Standard cut-sheet |
| SB4 | SUFSLJ4 | Unknown / Student Union, Ballroom #4 | No | Department Only | Standard cut-sheet |
| SB5 | SUFSLJ5 | Unknown / Student Union, Ballroom #5 | No | Department Only | Standard cut-sheet |
| SB6 | SUFSLJ6 | Unknown / Student Union, Ballroom #6 | No | Department Only | Standard cut-sheet |
| SB7 | SUFSLJ7 | Unknown / Student Union, Ballroom #7 | No | Department Only | Standard cut-sheet |
| SB8 | SUFSLJ8 | Unknown / Student Union, Ballroom #8 | No | Department Only | Standard cut-sheet |
| SB9 | SUFSLJ9 | Unknown / Student Union, Ballroom #9 | No | Department Only | Standard cut-sheet |
| Tingey Admin Building IF | |||||
| UIFS | TAB304 | Laserjet / U of I Financial Services | No | Department Only | Standard cut-sheet |
