Facilities
Chartwells Catering Services
ISU Conferences Services provides catering for many events ranging from coffee service to full buffet meals. To find out more about what catering services are available for your event, click this link.
Pond Student Union Building
Most Conference and Seminar Events are held at the ISU Pond Student Union Building. Rooms are available to accomodate most gatherings. This table shows the rooms available and how many people may be seated in each one (depending on arrangement):
| Room Name | Floor | Sq. Feet | Overall Room Dimensions | U Shape | Theatre Style | Classroom Style | Conference Style | Banquet Style | Buffet Style |
|---|---|---|---|---|---|---|---|---|---|
| Ballroom | 2nd | 8000 | 80' x 100' | 800 | 216 | 420/480 | 312/384 | ||
| Theater | 2nd | 8000 | 418 seats | 418 | |||||
| Wood River/Little Wood River Dining Room | 2nd | 4200 | NA | 420 | 160 | 280 | 238 | ||
| Wood River Dining Room | 2nd | 2400 | 60'x40' | 220 | 80 | 154 | 140 | ||
| Little Wood River Dining Room | 2nd | 1800 | NA | 120 | 52 | 105 | 98 | ||
| Bengal Lair | 2nd | 1648 | NA | 44 | 150 | 28 | 84 | 72 | |
| Heritage Room | 2nd | 741 | 19'x39' | 42 | 36 | ||||
| Salmon River Room | 3rd | 2457 | 63'x39' | 132 | 175 | 72 | |||
| North Fork Room | 3rd | 780 | 20'x39' | 44 | 50 | 24 | 28 | ||
| Middle Fork Room | 3rd | 897 | 23'x39' | 44 | 50 | 24 | 28 | ||
| South Fork Room | 3rd | 780 | 20'x39' | 44 | 50 | 24 | 28 | ||
| Bear River Room | 3rd | 646 | 34'x19' | 44 | 50 | 24 | 28 | ||
| Clearwater Room | 3rd | 589 | 31'x19' | 24 | 40 | 18 | 16 | ||
| Selway Room | 3rd | 500 | 20'x25' | 24 | 30 | 18 | 18 | ||
| Portneuf Room | 3rd | 836 | 19'x44' | 16 | |||||
| Snake River Room | 3rd | 722 | 38'x19' | 18 |
Last Modified: 07/21/08 at 03:55:59 PM