Welding
Course Sequence
- 1 = Technical Certificate – Welder General
- 2 = Advanced Technical Certificate – Welder Fitter
- 3 = Associate of Applied Science – Welder-Fitter
| 1 | 2 | 3 | Course # | Course Title | Credits |
|---|---|---|---|---|---|
| 1st Semester | |||||
| X | X | X | WELD 0131 | Welding Practice I | 12 |
| X | X | X | WELD 0140 | Welding Theory | 2 |
| X | X | X | WELD 0143 | Shop Math I | 2 |
| X | General Education Requirement (schedule with Advisor) | 3 | |||
| 2nd Semester | |||||
| X | X | X | WELD 0132 | Welding Practice II | 12 |
| X | X | X | WELD 0141 | Mechanical Drawing | 2 |
| X | X | X | WELD 0142 | Blueprint Reading | 2 |
| X | General Education Requirement (schedule with Advisor) | 3 | |||
| Summer Session (1/2 semester) | |||||
| X | General Education Requirement (schedule with Advisor) | 4 | |||
| X | General Education Requirement (schedule with Advisor) | 3 | |||
| 3rd Semester | |||||
| X | X | WELD 0231 | Welding Practice III | 13 | |
| X | X | WELD 0241 | Metal Layout | 3 | |
| X | General Education Requirement (schedule with Advisor) | 3 | |||
| 4th Semester | |||||
| X | X | WELD 0232 | WELD 0232 | 13 | |
| X | X | WELD 0243 | Shop Math II | 3 | |
| AAS General Education Requirements | |||||
| Objectives 1 or 2 | 6 | ||||
| Objective 3 | 3 | ||||
| Objective 6 (must be PSYCH 1101, SOC 1101, SOC 1102) | 3 | ||||
| 3 Credits from an objective not yet used. | 3 | ||||
Students may be required to complete pre-requisite courses for English and Math. Transfer courses may be considered to meet course requirements.
