College of Technology - Building Unlimited Career Opportunities
Course Sequence
- 1 = Technical Certificate – Welder General
- 2 = Advanced Technical Certificate – Welder Fitter
- 3 = Associate of Applied Science – Welder-Fitter
| 1 | 2 | 3 | Course # | Course Title | Credits |
|---|---|---|---|---|---|
| 1st Semester | |||||
| X | X | X | WELD 0131 | Welding Practice I | 12 |
| X | X | X | WELD 0140 | Welding Theory | 2 |
| X | X | X | WELD 0143 | Shop Math I | 2 |
| X | General Education Requirement (schedule with Advisor) | 3 | |||
| 2nd Semester | |||||
| X | X | X | WELD 0132 | Welding Practice II | 12 |
| X | X | X | WELD 0141 | Mechanical Drawing | 2 |
| X | X | X | WELD 0142 | Blueprint Reading | 2 |
| X | General Education Requirement (schedule with Advisor) | 3 | |||
| Summer Session (1/2 semester) | |||||
| X | General Education Requirement (schedule with Advisor) | 4 | |||
| X | General Education Requirement (schedule with Advisor) | 3 | |||
| 3rd Semester | |||||
| X | X | WELD 0231 | Welding Practice III | 13 | |
| X | X | WELD 0241 | Metal Layout | 3 | |
| X | General Education Requirement (schedule with Advisor) | 3 | |||
| 4th Semester | |||||
| X | X | WELD 0232 | WELD 0232 | 13 | |
| X | X | WELD 0243 | Shop Math II | 3 | |
| General Education Requirements | |||||
| ENGL 1101 | 3 | ||||
| Goal 2 (COMM 1101) | 3 | ||||
| Goal 3 | 3 | ||||
| Goals 6, 7, 9, 10A, 11, or 12 | 3 | ||||
| One of Goals 4-12 | 4 | ||||
Students may be required to complete pre-requisite courses for English and Math. Transfer courses may be considered to meet course requirements.