Geomatics Technology - Course Sequence
The Bachelor of Science in Geomatics Technology requires a minimum of 131 credits; 36 must be upper division credits.
| 1st Year - 1st Fall Semester | ||
| Course # | Course Title | Credits |
|---|---|---|
| CET/GEMT 1111 | Drawing with CAD | 3 |
| CET/GEMT 1112 | Beginning Surveying | 5 |
| ENGL 1101 | English Composition | 3 |
| MATH 1108 | Intermediate Algebra | 3 |
| 1st Year - 1st Spring Semester | ||
| CET/GEMT 1121 | Civil Engineering Technology Drafting | 3 |
| CET/GEMT 1122 | Intermediate Surveying | 5 |
| CET 1110 AND CET 1120 OR MATH 1147 |
Applied Mathematics I Applied Mathematics II Precalculus |
(4) (4) 5 |
| ENGL 1102 | Critical Reading and Writing | 3 |
| 2nd Year - 2nd Fall Semester | ||
| CET/GEMT 2216 | Route Survey and Design | 6 |
| MATH 1170 | Calculus I | 4 |
| PHYS 1101 | Elements of Physics | 3 |
| PHYS 1101L | Elements of Physics Lab | 1 |
| 2nd Year - 2nd Spring Semester | ||
| CET/GEMT 2226 | Construction Surveying | 6 |
| COMM 1101 | Principles of Speech | 2 |
| MATH 1175 | Calculus II | 4 |
| 3rd Year - 3rd Fall Semester | ||
| GEMT 3310 | Surveying Law and Boundary Description | 3 |
| GEMT 3311 | Advanced Surveying | 3 |
| GEMT 3312 | Public Land Surveys | 3 |
| GEMT 3313 | Surveying Software Applications | 3 |
| MATH 2253 | Introduction to Statistics | 3 |
| GOAL 4 | Biological Sciences | 4 |
| 3rd Year - 3rd Spring Semester | ||
| GEMT 3310 | Surveying Law and Boundary Description | 3 |
| GEMT 3315 | Surveying Adjustments and Coordinate Systems | 3 |
| GEMT 4413 | Land Information System | 3 |
| ECON | Choose from ECON 1100, 2201, or 2202 | 3 |
| GEMT 4416 | Surveying Project | 3 |
| 4th Year - 4th Fall Semester | ||
| GEMT 3317 | Subdivision Planning and Platting | 3 |
| GEMT 4415 | Survey Office Practice | 3 |
| GEMT 4430 | GPS Principles and Applications | 3 |
| GOAL 6, 7, 8 | Choose one class that satisfies one of these goals | 3 |
| GOAL 10A, 10B, 12 | Choose one class that satisfies one of these goals | 3 |
| 4th Year - 4th Spring Semester | ||
| GEMT 4411 | Geodesy | 3 |
| GEMT 1425 | Principles of Cartography | 3 |
| GEMT 4432 | Principles of Photogrammetry | 3 |
| HIST 1118 | US History and Culture | 3 |
| ENGL 3307 | Technical Writing | 3 |
| GOAL 6, 7, 8 | Choose one more class that satisfies one of these goals | 3 |
Students may be required to complete pre-requisite courses for English and Math. Transfer courses may be considered to meet course requirements.
