Diesel / On-Site Power Generation Technology
Course Sequence
| 1st Session | ||||
| ATC | AAS | Course # | Course Title | Credits |
|---|---|---|---|---|
| x | x | DESL 0101 | Introduction to Diesel Technology | 2 |
| x | x | DESL 0107 | Basic Diesel Electrical Systems | 2 |
| x | x | DESL 0115 | Diesel Hydraulics | 2 |
| x | x | DESL 0117 | Heavy Duty brake Systems | 2 |
| x | General Education Requirement (schedule with Advisor) | |||
| 2nd Session | ||||
| x | x | DESL 0207 | Advanced Diesel Electrical systems | 4 |
| x | x | DESL 0215 | Advanced Hydraulics | 4 |
| 3rd Session | ||||
| x | x | DESL 0109 | Cab Climate Control | 2 |
| x | x | DESL 0113 | Diesel Fuel Systems | 2 |
| DESL 0217 | Advanced Engine Electronics Systems | 4 | ||
| x | x | COMM 1101 | Principles of Speech | 3 |
| 4th Session | ||||
| x | x | DESL 0125 | Heavy Duty Power Trains | 8 |
| x | TGE 0135 | Work Place Relations | 3 | |
| 5th Session | ||||
| x | x | DESL 0184 | Diesel Engine Technology | 5 |
| x | x | DESL 0186 | Diesel Engine Electrical Systems | 2 |
| x | x | DESL 0190 | Diesel Engine Emission Systems | 1 |
| x | TGE 0158 | Employment Strategies | 2 | |
| 6th Session | ||||
| either | either | DESL 0231 | Diesel Livework I | 8 |
| or | or | { DESL 0251 } | Diesel Internship | {8} |
| x | General Education Requirement (schedule with Advisor) | 3 | ||
| x | General Education Requirement (schedule with Advisor) | 4 | ||
| 7th Session - On-Site Power Generation Technology Only | ||||
| x | x | DESL 0241 | On-Site Power Generation I | 8 |
| x | x | DESL 0243 | On-Site Power Generation II | 8 |
Students may be required to complete pre-requisite courses for English and Math. Transfer courses may be considered to meet course requirements.
