College of Technology - Building Unlimited Career Opportunities
Course Sequence
- 1 = Postsecondary Technical Certificate - CNC Programmer
- 2 = Advanced Technical Certificate - CNC Operator
- 3 = Advanced Technical Certificate
- 4 = Associate of Applied Science degree
| 1 | 2 | 3 | 4 | Course # | Course Title | Credits |
|---|---|---|---|---|---|---|
| 1st Semester Fall | ||||||
| X | X | X | MACH 0110 | Engine Lathe Practice I | 5 | |
| X | X | X | MACH 0111 | Engine Lathe Theory I | 2 | |
| X | X | X | MACH 0112 | Machine Math I | 2 | |
| X | ENGL 1101 | ENGL 1101 | 3 | |||
| X | X | TGE 0151 | Technical Writing I | 2 | ||
| X | X | X | MACH 0120 | Milling Practice I | 5 | |
| X | X | X | MACH 0121 | Milling Theory I | 2 | |
| X | X | X | MACH 0123 | Interpreting Blueprints | 2 | |
| 2nd Semester Spring | ||||||
| X | X | X | MACH 0130 | Engine Lathe Practice II | 5 | |
| X | X | X | MACH 0136 | Applied Machining Geom & Trig | 2 | |
| X | X | X | MACH 0140 | Milling Practice II | 6 | |
| X | X | X | COMM 1101 | Principles of Speech | 3 | |
| Summer Session | ||||||
| X | X | MACH 0220 | CAD/CAM I Applications | 3 | ||
| X | X | MACH 0221 | CAD/CAM I Theory | 3 | ||
| X | X | MACH 0225 | Interpreting Technical Data | 2 | ||
| X | General Education Requirement (schedule with Advisor) | |||||
| 3rd Semester Fall | ||||||
| X | X | X | MACH 0250 | Advanced Machine Practice I | 7 | |
| X | X | X | TGE 0158 | Employment Strategies | 2 | |
| X | X | X | MACH 0260 | Advanced Machine Practice II | 7 | |
| X | X | X | X | MACH 0261 | CNC Introduction to Theory | 2 |
| X | General Education Requirement (schedule with Advisor) | |||||
| 4th Semester Spring | ||||||
| X | MACH 0230 | CNC Mill Operations | 8 | |||
| X | MACH 0240 | CNC Lathe Operations | 8 | |||
| X | X | X | MACH 0270 | CNC Machining Practice I | 4 | |
| X | X | X | MACH 0271 | CNC Programming Theory I | 2 | |
| X | X | X | MACH 0272 | CNC Math I | 2 | |
| X | X | MACH 0275 | CAD/CAM II | 2 | ||
| X | X | X | MACH 0281 | CNC Programming Theory II | 2 | |
| X | X | X | MACH 0290 | CNC Machining Practice II | 6 | |
| X | General Education Requirement (schedule with Advisor) | |||||
| General Education Requirements | ||||||
| ENGL 1101 | 3 | |||||
| Goal 2 (COMM 1101) | 3 | |||||
| Goal 3 | 3 | |||||
| Goal 5 | 4 | |||||
| Goals 6, 7, 9, 10A, 11, or 12 | 3 | |||||
Students may be required to complete pre-requisite courses for English and Math. Transfer courses may be considered to meet course requirements.