Business Technology Course Sequence
For an advising appointment, contact the Business Technology Program at (208) 282-3700
| Business Information Technology: Post-Secondary Technical Certificate | ||
| 1st Year / Fall Semester | ||
| Course # | Course Title | Credits |
|---|---|---|
| BT 0112 | Voice Recognition | 1 |
| BT 0121 | Digital Input and Transcription** | 3 |
| BT 0144 | Document Processing | 3 |
| BT 0170 | Introduction to Computers | 3 |
| 1st Year / Spring Semester | ||
| BT 0173 | Spreadsheets | 3 |
| BT 0174 | Records and Database Management | 3 |
| TGE 0158 | Job Search | 2 |
| Total Credits | 18 | |
| View and Print the Post-Secondary Technical Certificate Advising Sheet Spring or Fall | ||
| Accounting Technology: Technical Certificate | ||
| 1st Year / Fall Semester | ||
| Course # | Course Title | Credits |
|---|---|---|
| BT 0118 | Business Communications I | 3 |
| BT 0120 | Concepts of Accounting | 3 |
| BT 0123 | Applied Business Math | 3 |
| BT 0144 | Document Processing | 3 |
| BT 0170 | Introduction to Computers | 3 |
| 1st Year / Spring Semester | ||
| BT 0112 | Voice Recognition | 1 |
| BT 0119 | Business Communications II | 3 |
| BT 0147 | Accounting Applications | 3 |
| BT 0148 | Payroll Procedures | 3 |
| BT 0171 | Computerized Accounting | 3 |
| 2nd Year / Fall Semester | ||
| BT 0154 | Administrative Management | 3 |
| BT 0173 | Spreadsheets | 3 |
| BT 0174 | Records & Database Management | 3 |
| Total Credits | 37 | |
| View and Print the Accounting Technology Technical Certificate Advising Sheet Spring or Fall | ||
| Accounting Technology: Associate of Applied Science | ||
| Students will also need to schedule the following classes if they are seeking the Associate of Applied Science degree: |
||
| Course # | Course Title | Credits |
|---|---|---|
| 2nd Year / Fall Semester | ||
| BT 0115 | Practicum | 3 |
| ENGL 1101 | English Composition | 3 |
| MATH 1143 | College Algebra | 3 |
| 2nd Year / Spring Semester | ||
| ACCT 2201 | Principles of Accounting I | 3 |
| ENGL 1102 | Critical Reading and Writing | 3 |
| Objective 3 | Math (See ISU catalog) | 3 |
| ACCT 2202 | Principles of Accounting II | 3 |
| Objective 4 | Psychology or Sociology (see ISU catalog) | 3 | 3rd Year / Fall Semester |
| ACCT 2202 | Principles of Accounting II | 3 |
| ECON 2201 OR ECON 2202 |
Macroeconomics OR Microeconomics |
3 |
| MGT 2261 | Legal Environments of Organizations | 3 |
| Total Credits | 70 | |
| View and Print the Accounting Technology Associate of Applied Science Degree Advising Sheet Spring or Fall | ||
| Administrative Technology: Technical Certificate | ||
| 1st Year / Fall Semester | ||
| Course # | Course Title | Credits |
|---|---|---|
| BT 0118 | Business Communications I | 3 |
| BT 0120 | Concepts of Accounting | 3 |
| BT 0123 | Applied Business Math | 3 |
| BT 0144 | Document Processing | 3 |
| BT 0170 | Introduction to Computers | 3 |
| 1st Year / Spring Semester | ||
| BT 0112 | Voice Recognition | 1 |
| BT 0119 | Business Communications II | 3 |
| BT 0171 | Computerized Accounting | 3 |
| BT 0173 | Spreadsheets | 3 |
| BT 0174 | Records & Database Management | 3 |
| 2nd Year / Fall Semester | ||
| BT 0121 | Digital Input & Transcription | 3 |
| BT 0145 | Advanced Document Production | 3 |
| BT 0154 | Administrative Management | 3 |
| BT 0172 | Integration and Presentation | 3 |
| Total Credits | 40 | |
| View and Print the Administrative Technology Technical Certificate Advising Sheet Spring or Fall | ||
| Administrative Management Technology: Associate of Applied Science | ||
| Students will also need to schedule the following classes if they are seeking the Associate of Applied Science degree: | ||
| Course # | Course Title | Credits |
|---|---|---|
| BT 0115 | Practicum | 2 |
| General Education Requirements: | ||
| ENGL 1101 | English Composition | 3 |
| ENGL 1102 | Critical Reading and Writing | 3 |
| COMM 1101 | Public Speaking | 3 |
| MATH | Math (see ISU catalog) | 3 |
| Objective 4 | Psychology or Sociology (see ISU catalog) | 3 (minimum) |
| Total Credits | 60 | |
| View and Print the Administative Management Technology Associate of Applied Science Degree Advising Sheet | ||
