Automotive Collision Repair and Refinishing
Recommended Course Sequence
| Cert | ATC | AAS | Course # | Course Title | Credits |
|---|---|---|---|---|---|
| 1st Semester | |||||
| X | X | X | ACRR 0146 | Introduction to Automotive Collision and Refinishing | 8 |
| X | X | X | ACRR 0147 | Minor Collision Repair and Refinishing | 8 |
| X | General Education Requirement (schedule with Advisor) | 3 | |||
| 2nd Semester | |||||
| X | X | X | ACRR 0160 | Advanced Refinishing I | 8 |
| X | X | X | ACRR 0161 | Advanced Refinishing II | 8 |
| X | General Education Requirement (schedule with Advisor) | 3 | |||
| 3rd Semester | |||||
| X | X | X | ACRR 0162 | Advanced Refinishing III | 8 |
| X | X | X | ACRR 0210 | ACRR 0210 | 8 |
| X | General Education Requirement (schedule with Advisor) | 3 | |||
| 2nd Year - 4th Semester - Spring | |||||
| X | X | X | ACRR 0211 | ACRR 0211 | 8 |
| X | X | X | ACRR 0212 | Advanced Collision Repair III | 8 |
| X | General Education Requirement (schedule with Advisor) | 4 | |||
General Education Requirements
| Course | Credits |
|---|---|
| ENGL 1101 | 3 |
| Goal 2 (COMM 1101) | 3 |
| Goal 3 | 3 |
| Goals 6, 7, 9, 10A, 11, or 12 | 3 |
| Credits from any goal not yet satisfied (4-12) | 4 |
Students may be required to complete pre-requisite courses for English and Math. Transfer courses may be considered to meet course requirements.
