Hyperlinks connect courses to the ISU Catalog providing course descriptions and prerequisite data.
NOTE: Some courses may not exist in the Catalog. Please direct questions to the respective department.
Spring/Summer 2003 Registration Schedule
Students Seats Class Start End
Index Section Course Title Time Period Days CR Enrolled Avail Status Instructor Bldg Room Fee Date Date Books
===========================================================================================================================================================
MUSC 100
MUSIC CLASSES
231189 01 INTRODUCTION TO MUSIC 9:00 - 9:50 M W F 3 87 3 OPEN MASSERIN,J F A 102 01/13/03 05/16/03 Books
231190 02 INTRODUCTION TO MUSIC 8:00 - 9:15 T H 3 87 3 OPEN SIMONS,C F A 102 01/13/03 05/16/03 Books
253735 05 INTRODUCTION TO MUSIC 9:30 -10:45 T H 3 45 5 OPEN LOPICCOLO,J CHE 221 01/13/03 05/16/03
(MUSC 100 section 05 held in IDAHO FALLS)
253740 06 INTRODUCTION TO MUSIC 11:00 -12:15 T H 3 49 1 OPEN LOPICCOLO,J CHE 221 01/13/03 05/16/03
(MUSC 100 section 06 held in IDAHO FALLS)
MUSC 102
231210 01 ELEMENTS OF MUSIC 12:00 -12:50 M W 2 21 4 OPEN SIMONS,C F A 202 01/13/03 05/16/03 Books
MUSC 104
231220 01 THEORY OF MUSIC II 8:00 - 8:50 M W F 3 0 0 CANCEL REMY,J F A 202 01/13/03 05/16/03
231400 02 THEORY OF MUSIC II 10:00 -10:50 M W F 3 16 9 OPEN MASSERIN,J F A 202 01/13/03 05/16/03 Books
MUSC 106
231240 01 AMERICAN MUSIC 11:00 -11:50 M W F 3 66 6 OPEN REMY,J F A 102 01/13/03 05/16/03 Books
210555 02 AMERICAN MUSIC 7:00P- 9:30 M 3 53 15 OPEN REMY,J F A 102 01/13/03 05/16/03 Books
MUSC 107
231260 01 RECITAL ATTENDANCE 3:00 - 3:50 T 0 75 25 OPEN EARLES,R F A 101 01/13/03 05/16/03
MUSC 108
210024 01 THE WORLD OF MUSIC 2:00 - 2:50 MTWH 4 0 0 CANCEL REMY,J F A 102 01/13/03 05/16/03
MUSC 114
231270 01 AURAL SKILLS II 8:00 - 8:50 T H 1 0 0 CANCEL REMY,J F A 202 01/13/03 05/16/03
231450 02 AURAL SKILLS II 10:00 -10:50 T H 1 14 11 OPEN MASSERIN,J F A 202 01/13/03 05/16/03 Books
MUSC 119
231290 01 CLASS PIANO II 8:00 - 8:50 T H 1 8 7 OPEN LACEY,R F A 103 01/13/03 05/16/03 Books
231300 02 CLASS PIANO II 10:00 -10:50 T H 1 8 7 OPEN LACEY,R F A 103 01/13/03 05/16/03 Books
MUSC 125
231310 01 BEGINNING GUITAR CLASS 6:00P- 7:00 T 1 20 0 OPEN O'BRIEN,W F A 202 01/13/03 05/16/03
MUSC 126
231320 01 INTERMEDIATE GUITAR CLASS 7:00P- 8:00 T 1 14 6 OPEN O'BRIEN,W F A 202 01/13/03 05/16/03
MUSC 127
231330 01 CLASS VOICE 1:00 - 1:50 T H 1 17 3 OPEN MANN,S F A 102 01/13/03 05/16/03 Books
MUSC 204
231340 01 THEORY OF MUSIC IV 9:00 - 9:50 M W F 3 13 12 OPEN EARLES,R F A 202 01/13/03 05/16/03 Books
MUSC 214
231350 01 AURAL SKILLS IV 9:00 - 9:50 T H 1 11 14 OPEN GONZOL,D F A 202 01/13/03 05/16/03 Books
MUSC 219
231360 01 CLASS PIANO IV 8:00 - 8:50 M W 1 4 11 OPEN LACEY,R F A 103 01/13/03 05/16/03 Books
MUSC 233
231380 01 MUSIC METH FOR ELEM TEACHERS 8:30 - 9:45 M W 2 4 21 OPEN BURT,D F A 110 01/13/03 05/16/03 Books
231390 02 MUSIC METH FOR ELEM TEACHERS 10:00 -11:15 M W 2 14 11 OPEN BURT,D F A 110 01/13/03 05/16/03 Books
MUSC 258
210565 01 PERCUSSION METHODS 10:00 -10:50 T H 2 13 7 OPEN REMY,J F A 109 01/13/03 05/16/03 Books
MUSC 304
231420 01 MUSIC HISTORY I 11:00 -11:50 M W F 3 22 3 OPEN GONZOL,D F A 202 01/13/03 05/16/03 Books
MUSC 306
231430 01 MUSIC HISTORY III 10:00 -10:50 M W F 3 10 15 OPEN BOND,K F A 102 01/13/03 05/16/03 Books
MUSC 312
231440 01 MIDI & ELECTROACOUSTIC MUSIC 3:00 - 3:50 M W 2 12 0 CLOSED EARLES,R F A 203 01/13/03 05/16/03 Books
MUSC 320
231460 01 INST COND-MATERIALS 9:00 - 9:50 M W 2 14 6 OPEN BROOKS,J F A 109 01/13/03 05/16/03 Books
MUSC 333
233665 01 ELEM SCH MUSIC METH 12:00 - 1:15 T H 3 10 15 OPEN GONZOL,D F A 110 01/13/03 05/16/03 Books
MUSC 337
231480 01 FIELD EXP IN MUSIC EDUC I 9:00 - 9:50 F 1 6 4 OPEN GONZOL,D F A 318 01/13/03 05/16/03
MUSC 338
231490 01 FIELD EXP IN MUSIC EDUC II 9:00 - 9:50 F 1 5 5 OPEN GONZOL,D F A 318 01/13/03 05/16/03
MUSC 399
210984 01 IMPROVISATION LAB 2:00 - 2:50 T H 1 7 13 OPEN BROOKS,P F A 109 01/13/03 05/16/03
MUSC 401
231495 01 ORCHESTRATION 11:00 -11:50 T H 2 9 11 OPEN GEORGE,T F A 202 01/13/03 05/16/03 Books
MUSC 420
231510 01 VOICE PEDAGOGY 4:00 - 5:00 M W 2 5 15 OPEN LIVNGSTN,D F A 202 01/13/03 05/16/03 Books
MUSC 434
231520 01 COMPOSITION TO BE ARRANGED 2 5 5 OPEN GEORGE,T F A 317 01/13/03 05/16/03
MUSC 491
231530 01 INDEPENDENT STUDY TO BE ARRANGED 1-4 2 3 OPEN EARLES,R F A 216 01/13/03 05/16/03
MUSC 495
231620 01 SENIOR RECITAL TO BE ARRANGED 2 7 13 OPEN EARLES,R F A 216 01/13/03 05/16/03
MUSC 591
231740 01 INDEPENDENT STUDY TO BE ARRANGED 1-4 0 2 OPEN EARLES,R F A 216 01/13/03 05/16/03
MUSC 166
MUSIC ENSEMBLES
231770 01 CHAMBER CHOIR 1:30 - 2:50 T H 1 19 11 OPEN ANDERSON,S F A 110 01/13/03 05/16/03
MUSC 167
231780 01 OPERA WORKSHOP 3:00 - 5:00 H 1 30 15 OPEN LANE,K F A 110 01/13/03 05/16/03
MUSC 168
231790 01 WOODWIND ENSEMBLE TO BE ARRANGED 1 7 3 OPEN MASSERIN,J F A 211 01/13/03 05/16/03
231800 02 BRASS ENSEMBLE TO BE ARRANGED 1 5 5 OPEN BROOKS,J F A 210 01/13/03 05/16/03
231810 03 PERCUSSION ENSEMBLE TO BE ARRANGED 1 9 1 OPEN SIMONS,C F A 108 01/13/03 05/16/03
231820 04 STRING ENSEMBLE TO BE ARRANGED 1 1 9 OPEN GEORGE,T F A 317 01/13/03 05/16/03
231830 05 KEYBOARD COLLABORATION 4:00 - 4:50 M 1 5 5 OPEN BOND,K F A 214 01/13/03 05/16/03
231840 06 GUITAR ENSEMBLE TO BE ARRANGED 1 3 7 OPEN O'BRIEN,W F A 222 01/13/03 05/16/03
MUSC 169
231860 01 ORCHESTRA/CIVIC SYMPHONY 7:00P- 9:30 T 1 21 45 OPEN GEORGE,T F A 109 01/13/03 05/16/03
7:00P- 8:30 W
210983 02 STRING ORCHESTRA 3:00 - 5:00 M 1 0 0 CANCEL GEORGE,T F A 110 01/13/03 05/16/03
MUSC 170
231870 01 CAMERATA SINGERS/ISU CHORALE 7:30P- 9:30 T 1 10 54 OPEN ANDERSON,S F A 110 01/13/03 05/16/03
MUSC 172
231880 01 ISU WOMEN'S CHORUS 2:00 - 3:00 M W F 1 39 27 OPEN LANE,K F A 109 01/13/03 05/16/03
MUSC 173
231890 01 CONCERT CHOIR 1:30 - 2:50 M W F 1 44 20 OPEN ANDERSON,S F A 110 01/13/03 05/16/03
MUSC 177
231900 01 WIND ENSEMBLE 12:00 - 1:20 M W F 1 29 37 OPEN BROOKS,J F A 109 01/13/03 05/16/03
231905 02 CONCERT BAND 12:00 - 1:20 T H 1 39 27 OPEN SIMONS,C F A 109 01/13/03 05/16/03
MUSC 178
231910 01 JAZZ BAND I 3:30 - 5:00 M W 1 13 12 OPEN BROOKS,J F A 109 01/13/03 05/16/03
231920 02 JAZZ BAND II 5:30P- 7:30 M 1 11 14 OPEN SIMONS,C F A 109 01/13/03 05/16/03
MUSC 180
210567 01 CARIBBEAN STEEL BAND 4:00 - 5:30 T H 1 14 11 OPEN REMY,J F A 109 01/13/03 05/16/03
MUSC 120
APPLIED MUSIC LESSONS
PLEASE NOTE:
MUSIC MAJORS ARE REQUIRED TO ENROLL IN MUSC 107 RECITAL ATTENDANCE.
ALL STUDENTS MUST FILL OUT A CLASS SCHEDULE CARD AND LEAVE IT WITH THE INSTRUCTOR BEFORE THE FIRST DAY OF
THE SEMESTER.NON MUSIC MAJORS MUST GET AN ADD CARD SIGNED BY THE INSTRUCTOR AND STAMPED BY THE DEPARTMENT
BEFORE REGISTERING AND SHOULD REGISTER FOR SECONDARY LESSONS.
231930 01 PIANO-SECONDARY TO BE ARRANGED 1 5 5 OPEN LACEY,R F A 312 145.00 01/13/03 05/16/03
231940 02 PIANO-SECONDARY TO BE ARRANGED 1 1 9 OPEN BOND,K F A 214 145.00 01/13/03 05/16/03
MUSC 121
231950 01 PIANO TO BE ARRANGED 1 4 6 OPEN BOND,K F A 214 145.00 01/13/03 05/16/03
231970 02 PIANO TO BE ARRANGED 2 0 10 OPEN BOND,K F A 214 290.00 01/13/03 05/16/03
MUSC 130
231980 01 VOICE-SECONDARY TO BE ARRANGED 1 1 9 OPEN MANN,S F A 312 145.00 01/13/03 05/16/03
MUSC 131
232020 01 VOICE TO BE ARRANGED 1 1 9 OPEN ANDERSON,S F A 315 145.00 01/13/03 05/16/03
232030 02 VOICE TO BE ARRANGED 1 5 5 OPEN LANE,K F A 313 145.00 01/13/03 05/16/03
232040 03 VOICE TO BE ARRANGED 1 6 4 OPEN LIVNGSTN,D F A 314 145.00 01/13/03 05/16/03
232050 04 VOICE TO BE ARRANGED 1 0 10 OPEN MANN,S F A 312 145.00 01/13/03 05/16/03
232060 05 VOICE TO BE ARRANGED 2 1 9 OPEN ANDERSON,S F A 315 290.00 01/13/03 05/16/03
232070 06 VOICE TO BE ARRANGED 2 0 10 OPEN LANE,K F A 313 290.00 01/13/03 05/16/03
232080 07 VOICE TO BE ARRANGED 2 2 8 OPEN LIVNGSTN,D F A 314 290.00 01/13/03 05/16/03
232090 08 VOICE TO BE ARRANGED 2 0 10 OPEN MANN,S F A 312 290.00 01/13/03 05/16/03
MUSC 160
232100 01 VIOLIN-SECONDARY TO BE ARRANGED 1 9 1 OPEN GEORGE,T F A 317 145.00 01/13/03 05/16/03
232110 02 VIOLA SECONDARY TO BE ARRANGED 1 1 9 OPEN GEORGE,T F A 317 145.00 01/13/03 05/16/03
232120 03 CELLO-SECONDARY TO BE ARRANGED 1 2 8 OPEN ATTEBERY,B F A 316 145.00 01/13/03 05/16/03
210556 04 STRING BASS-SECONDARY TO BE ARRANGED 1 1 9 OPEN MARKLEY,M F A 316 145.00 01/13/03 05/16/03
232130 05 CLASSICAL GUITAR - SECONDARY TO BE ARRANGED 1 1 9 OPEN O'BRIEN,W F A 222 145.00 01/13/03 05/16/03
MUSC 161
232140 01 VIOLIN TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 01/13/03 05/16/03
232150 02 VIOLA TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 01/13/03 05/16/03
232160 03 CELLO TO BE ARRANGED 1 0 10 OPEN ATTEBERY,B F A 316 145.00 01/13/03 05/16/03
210557 04 STRING BASS TO BE ARRANGED 1 1 9 OPEN MARKLEY,M F A 316 145.00 01/13/03 05/16/03
232170 05 CLASSICAL GUITAR TO BE ARRANGED 1 1 9 OPEN O'BRIEN,W F A 222 145.00 01/13/03 05/16/03
232180 06 VIOLIN TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 01/13/03 05/16/03
232190 07 VIOLA TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 01/13/03 05/16/03
232200 08 CELLO TO BE ARRANGED 2 0 10 OPEN ATTEBERY,B F A 316 290.00 01/13/03 05/16/03
210558 09 STRING BASS TO BE ARRANGED 2 0 10 OPEN MARKLEY,M F A 316 290.00 01/13/03 05/16/03
232210 10 CLASSICAL GUITAR TO BE ARRANGED 2 1 9 OPEN O'BRIEN,W F A 222 290.00 01/13/03 05/16/03
MUSC 164
232220 01 TRUMPET-SECONDARY TO BE ARRANGED 1 1 9 OPEN BANYAS,T F A 316 145.00 01/13/03 05/16/03
232230 02 FRENCH HORN-SECONDARY TO BE ARRANGED 1 1 9 OPEN KNUTSON,C F A 316 145.00 01/13/03 05/16/03
232240 03 EUPHONIUM-SECONDARY TO BE ARRANGED 1 1 9 OPEN SMITH,W F A 115 145.00 01/13/03 05/16/03
232250 04 TROMBONE-SECONDARY TO BE ARRANGED 1 0 10 OPEN BROOKS,J F A 210 145.00 01/13/03 05/16/03
232260 05 TUBA-SECONDARY TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 01/13/03 05/16/03
MUSC 165
232270 01 TRUMPET TO BE ARRANGED 1 1 9 OPEN BANYAS,T F A 316 145.00 01/13/03 05/16/03
232280 02 FRENCH HORN TO BE ARRANGED 1 1 9 OPEN KNUTSON,C F A 316 145.00 01/13/03 05/16/03
232290 03 EUPHONIUM TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 01/13/03 05/16/03
232300 04 TROMBONE TO BE ARRANGED 1 1 9 OPEN BROOKS,J F A 210 145.00 01/13/03 05/16/03
232310 05 TUBA TO BE ARRANGED 1 1 9 OPEN SMITH,W F A 115 145.00 01/13/03 05/16/03
232320 06 TRUMPET TO BE ARRANGED 2 0 10 OPEN BANYAS,T F A 316 290.00 01/13/03 05/16/03
232330 07 FRENCH HORN TO BE ARRANGED 2 0 10 OPEN KNUTSON,C F A 316 290.00 01/13/03 05/16/03
232340 08 EUPHONIUM TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 01/13/03 05/16/03
232350 09 TROMBONE TO BE ARRANGED 2 0 10 OPEN BROOKS,J F A 210 290.00 01/13/03 05/16/03
232360 10 TUBA TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 01/13/03 05/16/03
MUSC 174
232370 01 FLUTE-SECONDARY TO BE ARRANGED 1 0 10 OPEN RUPPE,E F A 316 145.00 01/13/03 05/16/03
232380 02 CLARINET-SECONDARY TO BE ARRANGED 1 3 7 OPEN MASSERIN,J F A 211 145.00 01/13/03 05/16/03
232390 03 OBOE-SECONDARY TO BE ARRANGED 1 0 10 OPEN HUGHES,S F A 316 145.00 01/13/03 05/16/03
232400 04 BASSOON-SECONDARY TO BE ARRANGED 1 0 10 OPEN ADAMS,G F A 316 145.00 01/13/03 05/16/03
232410 05 SAXOPHONE-SECONDARY TO BE ARRANGED 1 0 10 OPEN MASSERIN,J F A 211 145.00 01/13/03 05/16/03
MUSC 175
232420 01 FLUTE TO BE ARRANGED 1 0 10 OPEN RUPPE,E F A 316 145.00 01/13/03 05/16/03
232430 02 CLARINET TO BE ARRANGED 1 1 9 OPEN MASSERIN,J F A 211 145.00 01/13/03 05/16/03
232440 03 OBOE TO BE ARRANGED 1 0 10 OPEN HUGHES,S F A 316 145.00 01/13/03 05/16/03
232450 04 BASSOON TO BE ARRANGED 1 2 8 OPEN ADAMS,G F A 316 145.00 01/13/03 05/16/03
232460 05 SAXOPHONE TO BE ARRANGED 1 1 9 OPEN MASSERIN,J F A 211 145.00 01/13/03 05/16/03
232470 06 FLUTE TO BE ARRANGED 2 0 10 OPEN RUPPE,E F A 316 290.00 01/13/03 05/16/03
232480 07 CLARINET TO BE ARRANGED 2 0 10 OPEN MASSERIN,J F A 211 290.00 01/13/03 05/16/03
232490 08 OBOE TO BE ARRANGED 2 0 10 OPEN HUGHES,S F A 316 290.00 01/13/03 05/16/03
232500 09 BASSOON TO BE ARRANGED 2 0 10 OPEN ADAMS,G F A 316 290.00 01/13/03 05/16/03
232510 10 SAXOPHONE TO BE ARRANGED 2 0 10 OPEN MASSERIN,J F A 211 290.00 01/13/03 05/16/03
MUSC 184
232520 01 PERCUSS-SECONDARY TO BE ARRANGED 1 1 9 OPEN REMY,J F A 108 145.00 01/13/03 05/16/03
232521 02 PERCUSS-SECONDARY TO BE ARRANGED 1 1 9 OPEN SIMONS,C F A 213 145.00 01/13/03 05/16/03
MUSC 185
232530 01 PERCUSSION TO BE ARRANGED 1 0 10 OPEN REMY,J F A 108 145.00 01/13/03 05/16/03
232540 02 PERCUSSION TO BE ARRANGED 2 0 10 OPEN REMY,J F A 108 290.00 01/13/03 05/16/03
232541 03 PERCUSSION TO BE ARRANGED 1 1 9 OPEN SIMONS,L F A 213 145.00 01/13/03 05/16/03
MUSC 221
232550 01 PIANO TO BE ARRANGED 1 4 6 OPEN BOND,K F A 214 145.00 01/13/03 05/16/03
232560 02 PIANO TO BE ARRANGED 2 3 7 OPEN BOND,K F A 214 290.00 01/13/03 05/16/03
MUSC 231
232570 01 VOICE TO BE ARRANGED 1 1 9 OPEN ANDERSON,S F A 315 145.00 01/13/03 05/16/03
232580 02 VOICE TO BE ARRANGED 1 1 9 OPEN LANE,K F A 313 145.00 01/13/03 05/16/03
232590 03 VOICE TO BE ARRANGED 1 7 3 OPEN LIVNGSTN,D F A 314 145.00 01/13/03 05/16/03
232600 04 VOICE TO BE ARRANGED 1 2 8 OPEN MANN,S F A 312 145.00 01/13/03 05/16/03
232610 05 VOICE TO BE ARRANGED 2 1 9 OPEN ANDERSON,S F A 315 290.00 01/13/03 05/16/03
232620 06 VOICE TO BE ARRANGED 2 0 10 OPEN LANE,K F A 313 290.00 01/13/03 05/16/03
232630 07 VOICE TO BE ARRANGED 2 1 9 OPEN LIVNGSTN,D F A 314 290.00 01/13/03 05/16/03
232640 08 VOICE TO BE ARRANGED 2 0 10 OPEN MANN,S F A 312 290.00 01/13/03 05/16/03
MUSC 261
232650 01 VIOLIN TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 01/13/03 05/16/03
232660 02 VIOLA TO BE ARRANGED 1 1 9 OPEN GEORGE,T F A 317 145.00 01/13/03 05/16/03
232670 03 CELLO TO BE ARRANGED 1 0 10 OPEN ATTEBERY,B F A 316 145.00 01/13/03 05/16/03
210559 04 STRING BASS TO BE ARRANGED 1 0 10 OPEN MARKLEY,M F A 316 145.00 01/13/03 05/16/03
232680 05 CLASSICAL GUITAR TO BE ARRANGED 1 0 10 OPEN O'BRIEN,W F A 222 145.00 01/13/03 05/16/03
232690 06 VIOLIN TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 01/13/03 05/16/03
232700 07 VIOLA TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 01/13/03 05/16/03
232710 08 CELLO TO BE ARRANGED 2 0 10 OPEN ATTEBERY,B F A 316 290.00 01/13/03 05/16/03
210560 09 STRING BASS TO BE ARRANGED 2 0 10 OPEN MARKLEY,M F A 316 290.00 01/13/03 05/16/03
232720 10 CLASSICAL GUITAR TO BE ARRANGED 2 0 10 OPEN O'BRIEN,W F A 222 290.00 01/13/03 05/16/03
MUSC 265
232730 01 TRUMPET TO BE ARRANGED 1 0 10 OPEN BANYAS,T F A 316 145.00 01/13/03 05/16/03
232740 02 FRENCH HORN TO BE ARRANGED 1 0 10 OPEN KNUTSON,C F A 316 145.00 01/13/03 05/16/03
232750 03 EUPHONIUM TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 01/13/03 05/16/03
232760 04 TROMBONE TO BE ARRANGED 1 0 10 OPEN BROOKS,J F A 210 145.00 01/13/03 05/16/03
232770 05 TUBA TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 01/13/03 05/16/03
232780 06 TRUMPET TO BE ARRANGED 2 0 10 OPEN BANYAS,T F A 316 290.00 01/13/03 05/16/03
232790 07 FRENCH HORN TO BE ARRANGED 2 0 10 OPEN KNUTSON,C F A 316 290.00 01/13/03 05/16/03
232800 08 EUPHONIUM TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 01/13/03 05/16/03
232810 09 TROMBONE TO BE ARRANGED 2 1 9 OPEN BROOKS,J F A 210 290.00 01/13/03 05/16/03
232820 10 TUBA TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 01/13/03 05/16/03
MUSC 275
232830 01 FLUTE TO BE ARRANGED 1 0 10 OPEN RUPPE,E F A 316 145.00 01/13/03 05/16/03
232840 02 CLARINET TO BE ARRANGED 1 1 9 OPEN MASSERIN,J F A 211 145.00 01/13/03 05/16/03
232850 03 OBOE TO BE ARRANGED 1 0 10 OPEN HUGHES,S F A 316 145.00 01/13/03 05/16/03
232860 04 BASSOON TO BE ARRANGED 1 0 10 OPEN ADAMS,G F A 316 145.00 01/13/03 05/16/03
232870 05 SAXOPHONE TO BE ARRANGED 1 1 9 OPEN MASSERIN,J F A 211 145.00 01/13/03 05/16/03
232880 06 FLUTE TO BE ARRANGED 2 0 10 OPEN RUPPE,E F A 316 290.00 01/13/03 05/16/03
232890 07 CLARINET TO BE ARRANGED 2 0 10 OPEN MASSERIN,J F A 211 290.00 01/13/03 05/16/03
232900 08 OBOE TO BE ARRANGED 2 0 10 OPEN HUGHES,S F A 316 290.00 01/13/03 05/16/03
232910 09 BASSOON TO BE ARRANGED 2 0 10 OPEN ADAMS,G F A 316 290.00 01/13/03 05/16/03
232920 10 SAXOPHONE TO BE ARRANGED 2 0 10 OPEN MASSERIN,J F A 211 290.00 01/13/03 05/16/03
MUSC 285
232930 01 PERCUSSION TO BE ARRANGED 1 1 9 OPEN REMY,J F A 108 145.00 01/13/03 05/16/03
232940 02 PERCUSSION TO BE ARRANGED 2 0 10 OPEN REMY,J F A 108 290.00 01/13/03 05/16/03
MUSC 321
232950 01 PIANO TO BE ARRANGED 1 2 8 OPEN BOND,K F A 214 145.00 01/13/03 05/16/03
232960 02 PIANO TO BE ARRANGED 2 1 9 OPEN BOND,K F A 214 290.00 01/13/03 05/16/03
MUSC 331
232970 01 VOICE TO BE ARRANGED 1 2 8 OPEN ANDERSON,S F A 315 145.00 01/13/03 05/16/03
232980 02 VOICE TO BE ARRANGED 1 1 9 OPEN LANE,K F A 313 145.00 01/13/03 05/16/03
232990 03 VOICE TO BE ARRANGED 1 0 10 OPEN LIVNGSTN,D F A 314 145.00 01/13/03 05/16/03
233000 04 VOICE TO BE ARRANGED 1 0 10 OPEN MANN,S F A 312 145.00 01/13/03 05/16/03
233010 05 VOICE TO BE ARRANGED 2 2 8 OPEN ANDERSON,S F A 315 290.00 01/13/03 05/16/03
233020 06 VOICE TO BE ARRANGED 2 1 9 OPEN LANE,K F A 313 290.00 01/13/03 05/16/03
233030 07 VOICE TO BE ARRANGED 2 0 10 OPEN LIVNGSTN,D F A 314 290.00 01/13/03 05/16/03
233040 08 VOICE TO BE ARRANGED 2 0 10 OPEN MANN,S F A 312 290.00 01/13/03 05/16/03
MUSC 361
233050 01 VIOLIN TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 01/13/03 05/16/03
233060 02 VIOLA TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 01/13/03 05/16/03
233070 03 CELLO TO BE ARRANGED 1 0 10 OPEN ATTEBERY,B F A 316 145.00 01/13/03 05/16/03
210561 04 STRING BASS TO BE ARRANGED 1 0 10 OPEN MARKLEY,M F A 316 145.00 01/13/03 05/16/03
233080 05 CLASSICAL GUITAR TO BE ARRANGED 1 0 10 OPEN O'BRIEN,W F A 222 145.00 01/13/03 05/16/03
233090 06 VIOLIN TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 01/13/03 05/16/03
233100 07 VIOLA TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 01/13/03 05/16/03
233110 08 CELLO TO BE ARRANGED 2 0 10 OPEN ATTEBERY,B F A 316 290.00 01/13/03 05/16/03
210562 09 STRING BASS TO BE ARRANGED 2 0 10 OPEN MARKLEY,M F A 316 290.00 01/13/03 05/16/03
233120 10 CLASSICAL GUITAR TO BE ARRANGED 2 1 9 OPEN O'BRIEN,W F A 222 290.00 01/13/03 05/16/03
MUSC 365
233130 01 TRUMPET TO BE ARRANGED 1 1 9 OPEN BANYAS,T F A 316 145.00 01/13/03 05/16/03
233140 02 FRENCH HORN TO BE ARRANGED 1 1 9 OPEN KNUTSON,C F A 316 145.00 01/13/03 05/16/03
233150 03 EUPHONIUM TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 01/13/03 05/16/03
233160 04 TROMBONE TO BE ARRANGED 1 1 9 OPEN BROOKS,J F A 210 145.00 01/13/03 05/16/03
233170 05 TUBA TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 01/13/03 05/16/03
233180 06 TRUMPET TO BE ARRANGED 2 0 10 OPEN BANYAS,T F A 316 290.00 01/13/03 05/16/03
233190 07 FRENCH HORN TO BE ARRANGED 2 0 10 OPEN KNUTSON,C F A 316 290.00 01/13/03 05/16/03
233200 08 EUPHONIUM TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 01/13/03 05/16/03
233210 09 TROMBONE TO BE ARRANGED 2 0 10 OPEN BROOKS,J F A 210 290.00 01/13/03 05/16/03
233220 10 TUBA TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 01/13/03 05/16/03
MUSC 375
233230 01 FLUTE TO BE ARRANGED 1 0 10 OPEN RUPPE,E F A 316 145.00 01/13/03 05/16/03
233240 02 CLARINET TO BE ARRANGED 1 0 10 OPEN MASSERIN,J F A 211 145.00 01/13/03 05/16/03
233250 03 OBOE TO BE ARRANGED 1 0 10 OPEN HUGHES,S F A 316 145.00 01/13/03 05/16/03
233260 04 BASSOON TO BE ARRANGED 1 0 10 OPEN ADAMS,G F A 316 145.00 01/13/03 05/16/03
233270 05 SAXOPHONE TO BE ARRANGED 1 1 9 OPEN MASSERIN,J F A 211 145.00 01/13/03 05/16/03
233280 06 FLUTE TO BE ARRANGED 2 0 10 OPEN RUPPE,E F A 316 290.00 01/13/03 05/16/03
233290 07 CLARINET TO BE ARRANGED 2 0 10 OPEN MASSERIN,J F A 211 290.00 01/13/03 05/16/03
233300 08 OBOE TO BE ARRANGED 2 0 10 OPEN HUGHES,S F A 316 290.00 01/13/03 05/16/03
233310 09 BASSOON TO BE ARRANGED 2 0 10 OPEN ADAMS,G F A 316 290.00 01/13/03 05/16/03
233320 10 SAXOPHONE TO BE ARRANGED 2 0 10 OPEN MASSERIN,J F A 211 290.00 01/13/03 05/16/03
MUSC 385
233330 01 PERCUSSION TO BE ARRANGED 1 0 10 OPEN REMY,J F A 108 145.00 01/13/03 05/16/03
233340 02 PERCUSSION TO BE ARRANGED 2 0 10 OPEN REMY,J F A 108 290.00 01/13/03 05/16/03
MUSC 421
233350 01 PIANO TO BE ARRANGED 1 0 10 OPEN BOND,K F A 214 145.00 01/13/03 05/16/03
233360 02 PIANO TO BE ARRANGED 2 1 9 OPEN BOND,K F A 214 290.00 01/13/03 05/16/03
MUSC 431
233370 01 VOICE TO BE ARRANGED 1 1 9 OPEN ANDERSON,S F A 315 145.00 01/13/03 05/16/03
233380 02 VOICE TO BE ARRANGED 1 2 8 OPEN LANE,K F A 313 145.00 01/13/03 05/16/03
233390 03 VOICE TO BE ARRANGED 1 6 4 OPEN LIVNGSTN,D F A 314 145.00 01/13/03 05/16/03
233400 04 VOICE TO BE ARRANGED 1 0 10 OPEN MANN,S F A 312 145.00 01/13/03 05/16/03
