Hyperlinks connect courses to the ISU Catalog providing course descriptions and prerequisite data.
NOTE: Some courses may not exist in the Catalog. Please direct questions to the respective department.
Fall 2003 Registration Schedule
Students Seats Class Start End
Index Section Course Title Time Period Days CR Enrolled Avail Status Instructor Bldg Room Fee Date Date
===== ======= ============ =========== ==== == ======== ===== ====== ========== ==== ==== ===== ======== ========
AMST 101
110265 05 INTRO TO AMERICAN GOVERNMENT 11:00 -11:50 M W F 3 4 2 OPEN MAUGHAN,R B A 308 08/26/02 12/20/02
110365 06 INTRO TO AMERICAN GOVERNMENT 11:00 -11:50 M W F 3 5 2 OPEN JONES,M B A 309 08/26/02 12/20/02
110276 08 INTRO TO AMERICAN GOVERNMENT 9:30 -10:45 T H 3 6 1 OPEN ADLER,D B A 214 08/26/02 12/20/02
110278 09 INTRO TO AMERICAN GOVERNMENT 11:00 -12:15 T H 3 7 1 OPEN BURNS,M B A 309 08/26/02 12/20/02
152147 13 INTRO TO AMERICAN GOVERNMENT 9:30 -10:45 T H 3 13 1 OPEN ROSE,T CHE 217 08/26/02 12/20/02
(AMST 101 section 13 held in IDAHO FALLS)
AMST 101H
110702 01 INTRO TO AMERICAN GOVERNMENT 6:00P- 9:00 T 3 1 3 OPEN ANDERSN,SE B A 308 08/26/02 12/20/02
AMST 106
110351 01 AMERICAN MUSIC 7:00P- 9:30 M 3 16 2 OPEN LOPICCOL,J F A 102 08/26/02 12/20/02
AMST 111
152081 06 U.S. HISTORY I (TO 1865) 11:00 -12:15 T H 3 8 2 OPEN HALL,G CHE 215 08/26/02 12/20/02
(AMST 111 section 06 held in IDAHO FALLS)
AMST 112
110016 03 U.S. HISTORY II (TO PRESENT) 12:30 - 1:45 T H 3 3 1 OPEN GRYTZ,G L A 324 08/26/02 12/20/02
110019 07 U.S. HISTORY II (TO PRESENT) 2:30 - 3:45 M W 3 8 6 OPEN HALL,G L A 324 08/26/02 12/20/02
AMST 201
110637 04 INTRO TO WOMEN'S LITERATURE 11:00 -12:15 T H 3 4 1 OPEN PEPPERS,C L A 326 08/26/02 12/20/02
AMST 210
156042 03 HIST & APP OF PHOTO 12:00 - 2:50 F 3 1 3 OPEN FRAZIER,T EVRGN C89 08/26/02 12/20/02
(AMST 210 section 03 held in TWIN FALLS)
AMST 238
110420 01 PEOPLES OF GREAT BASIN 1:00 - 2:15 T H 3 3 4 OPEN GLOWACKA,M P S 108 08/26/02 12/20/02
110430 02 PEOPLES OF THE ANDES 11:00 -12:15 T H 3 4 2 OPEN LOETHER,C L C 10 08/26/02 12/20/02
110438 03 PEOPLES OF MEXICO THRU FILM 6:00P- 8:30 T 3 7 2 OPEN CRTWRGHT,E P S 108 08/26/02 12/20/02
152089 04 PEOPLES OF THE GREAT BASIN 6:00P- 8:30 W 3 2 1 OPEN RNGE-PCE,B CHE 222 08/26/02 12/20/02
(AMST 238 section 04 held in IDAHO FALLS)
ANTH 100
111050 01 GENERAL ANTHROPOLOGY 12:00 -12:50 M W F 3 88 4 OPEN PETERSEN,C P S 108 08/26/02 12/20/02
111055 02 GENERAL ANTHROPOLOGY 2:30 - 3:45 T H 3 76 16 OPEN PETERSEN,C P S 108 08/26/02 12/20/02
111060 03 GENERAL ANTHROPOLOGY 6:00P- 8:30 H 3 40 5 OPEN BYBEE,R GRAV 150 08/26/02 12/20/02
ANTH 101
REQUIRES ONE HOUR LAB/WEEK TBA
111090 01 ELEMENTARY SHOSHONI I 9:30 -10:45 T H 4 16 9 OPEN GOULD,D GRAV 126 08/26/02 12/20/02
ANTH 201
REQUIRES ONE HOUR LAB/WEEK TBA
111100 01 INTERMEDIATE SHOSHONI I 11:00 -12:15 T H 4 2 28 OPEN GOULD,R GRAV 126 08/26/02 12/20/02
ANTH 238
111150 01 NATIVE PEOPLES OF THE SW 1:00 - 2:15 T H 3 61 24 OPEN GLOWACKA,M P S 108 08/26/02 12/20/02
111155 02 PEOPLES OF THE ANDES 11:00 -12:15 T H 3 128 71 OPEN RUPPEL,K L C 10 08/26/02 12/20/02
111159 03 PEOPLES OF MEXICO THRU FILM 6:00P- 8:30 T 3 64 19 OPEN CRTWRGHT,E P S 108 08/26/02 12/20/02
152058 04 PEOPLES OF THE GREAT BASIN 6:00P- 8:30 W 3 42 3 OPEN RING-PCE,B CHE 222 08/26/02 12/20/02
(ANTH 238 section 04 held in IDAHO FALLS)
ART 100
112010 03 SURVEY OF ART 11:00 -12:15 T H 3 44 1 OPEN KRANK,S F A 401 08/26/02 12/20/02
112020 04 SURVEY OF ART 6:30P- 9:00 T 3 42 3 OPEN FINGERSON F A 401 08/26/02 12/20/02
152550 05 SURVEY OF ART 7:00P- 9:45 H 3 49 1 OPEN FRIEND,M CHE 221 08/26/02 12/20/02
(ART 100 section 05 held in IDAHO FALLS)
112030 07 SURVEY OF ART 2:00 - 3:15 T H 3 42 3 OPEN KOVACS.R F A 401 08/26/02 12/20/02
ART 101
112050 01 HISTORY OF WESTERN ART I 9:00 - 9:50 M W F 3 39 6 OPEN FRIEND,M F A 401 08/26/02 12/20/02
ART 210
112130 01 HIST & APP OF PHOTO 12:00 - 2:50 F 3 25 1 OPEN FRAZIER,T LIBR 35 08/26/02 12/20/02
152565 02 HIST & APP OF PHOTO 12:00 - 2:50 F 3 18 1 OPEN FRAZIER,T CHE 314 08/26/02 12/20/02
(ART 210 section 02 held in IDAHO FALLS)
158440 03 HIST & APP OF PHOTO 12:00 - 2:50 F 3 10 3 OPEN FRAZIER,T EVRGN C89 08/26/02 12/20/02
(ART 210 section 03 held in TWIN FALLS)
BIOL 100
ATTN: ALL STUDENTS WHO REGISTER FOR BIOL 100 IN POCATELLO MUST ALSO REGISTER FOR BIOL 100L IN POCATELLO.
113430 01 CONCEPTS BIOL:HUMAN CONCERNS 11:00 -11:50 M W F 4 190 10 OPEN LUNG,M L C 10 08/26/02 12/20/02
113435 02 CONCEPTS BIOL:HUMAN CONCERNS 1:00 - 1:50 M W F 4 178 22 OPEN LUNG,M L C 10 08/26/02 12/20/02
ATTN: ALL STUDENTS WHO REGISTER FOR BIOL 100 IN IDAHO FALLS MUST REGISTER FOR BIOL 100L IN IDAHO FALLS
152570 04 CONCEPTS BIOL:HUMAN CONCERNS 4:00 - 5:15 M W 4 97 3 OPEN FRANK,B CHE 211 08/26/02 12/20/02
(BIOL 100 section 04 held in IDAHO FALLS)
BIOL 100L [Extension of BIOL 100]
113470 02 CONCEPS BIOL:HUMAN CONC LAB 10:00 -11:50 T 0 23 2 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
113480 03 CONCEPS BIOL:HUMAN CONC LAB 12:00 - 1:50 T 0 23 2 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
113490 04 CONCEPS BIOL:HUMAN CONC LAB 2:00 - 3:50 T 0 24 1 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
113500 05 CONCEPS BIOL:HUMAN CONC LAB 4:00 - 5:50 T 0 24 1 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
113510 06 CONCEPS BIOL:HUMAN CONC LAB 7:00P- 8:50 T 0 16 9 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
113530 08 CONCEPS BIOL:HUMAN CONC LAB 10:00 -11:50 W 0 24 1 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
113540 09 CONCEPS BIOL:HUMAN CONC LAB 12:00 - 1:50 W 0 23 2 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
113560 11 CONCEPS BIOL:HUMAN CONC LAB 7:00P- 8:50 W 0 24 1 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
113570 12 CONCEPS BIOL:HUMAN CONC LAB 8:00 - 9:50 H 0 23 2 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
113590 14 CONCEPS BIOL:HUMAN CONC LAB 2:00 - 3:50 H 0 21 4 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
113600 15 CONCEPS BIOL:HUMAN CONC LAB 4:00 - 5:50 H 0 21 4 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
113610 16 CONCEPS BIOL:HUMAN CONC LAB 8:00 - 9:50 F 0 24 1 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
152575 17 CONCEPS BIOL:HUMAN CONC LAB 9:30 -11:30 T 0 12 13 OPEN FRANK,B CHE 107 50.00 08/26/02 12/20/02
(BIOL 100L section 17 held in IDAHO FALLS)
152580 18 CONCEPS BIOL:HUMAN CONC LAB 1:00 - 2:50 T 0 19 5 OPEN FRANK,B CHE 107 50.00 08/26/02 12/20/02
(BIOL 100L section 18 held in IDAHO FALLS)
152585 19 CONCEPS BIOL:HUMAN CONC LAB 3:00 - 4:50 T 0 21 3 OPEN FRANK,B CHE 107 50.00 08/26/02 12/20/02
(BIOL 100L section 19 held in IDAHO FALLS)
152590 20 CONCEPS BIOL:HUMAN CONC LAB 7:00P- 9:00 T 0 23 1 OPEN FRANK,B CHE 107 50.00 08/26/02 12/20/02
(BIOL 100L section 20 held in IDAHO FALLS)
152595 21 CONCEPS BIOL:HUMAN CONC LAB 5:00P- 6:50 T 0 22 2 OPEN FRANK,B CHE 107 50.00 08/26/02 12/20/02
(BIOL 100L section 21 held in IDAHO FALLS)
113625 23 CONCEPS BIOL:HUMAN CONC LAB 6:00P- 7:50 M 0 20 5 OPEN LUNG,M L S 122 50.00 08/26/02 12/20/02
BIOL 101
113630 01 BIOLOGY I 9:00 - 9:50 M W F 4 140 32 OPEN BRANDON,M L C 10 08/26/02 12/20/02
BIOL 101L [Extension of BIOL 101]
113654 06 BIOLOGY I LAB 7:00P-10:00 T 0 17 7 OPEN BRANDON,M L S 263 50.00 08/26/02 12/20/02
113656 07 BIOLOGY I LAB 11:00 - 2:00 W 0 21 3 OPEN BRANDON,M L S 263 50.00 08/26/02 12/20/02
113658 08 BIOLOGY I LAB 2:00 - 5:00 W 0 23 1 OPEN BRANDON,M L S 263 50.00 08/26/02 12/20/02
BIOL 202
113665 01 GENERAL ZOOLOGY 8:00 - 9:15 T H 3 137 13 OPEN GETTER,C L C 10 08/26/02 12/20/02
113670 02 GENERAL ZOOLOGY 9:00 - 9:50 M W F 3 82 8 OPEN ANDERSON,R L C 15/17 08/26/02 12/20/02
BIOL 202L
113710 01 GENERAL ZOOLOGY LABORATORY 7:00P-10:00 W 1 21 3 OPEN BAUER,C L S 263 50.00 08/26/02 12/20/02
113715 02 GENERAL ZOOLOGY LABORATORY 8:00 -11:00 H 1 12 12 OPEN BETHE,A L S 263 50.00 08/26/02 12/20/02
113780 05 GENERAL ZOOLOGY LABORATORY 7:00P-10:00 H 1 18 6 OPEN JOCHIMSN,D L S 263 50.00 08/26/02 12/20/02
113782 06 GENERAL ZOOLOGY LABORATORY 8:00 -11:00 F 1 17 7 OPEN BETHE,A L S 263 50.00 08/26/02 12/20/02
113785 07 GENERAL ZOOLOGY LABORATORY 11:00 - 2:00 F 1 18 6 OPEN DAWSON,N L S 263 50.00 08/26/02 12/20/02
113790 08 GENERAL ZOOLOGY LABORATORY 2:00 - 5:00 F 1 20 4 OPEN DAWSON,N L S 263 50.00 08/26/02 12/20/02
152605 13 GENERAL ZOOLOGY LABORATORY 2:30 - 5:30 H 1 23 1 OPEN FARRAR,R CHE 107 50.00 08/26/02 12/20/02
(BIOL 202L section 13 held in IDAHO FALLS)
152610 14 GENERAL ZOOLOGY LABORATORY 7:00P-10:00 H 1 14 10 OPEN FARRAR,R CHE 107 50.00 08/26/02 12/20/02
(BIOL 202L section 14 held in IDAHO FALLS)
152615 15 GENERAL ZOOLOGY LABORATORY 9:30 -12:30 H 1 21 3 OPEN FARRAR,R CHE 107 50.00 08/26/02 12/20/02
(BIOL 202L section 15 held in IDAHO FALLS)
BIOL 203
152625 02 GENERAL BOTANY 9:00 -10:15 T H 3 33 15 OPEN BLACK,C CHE 210 08/26/02 12/20/02
(BIOL 203 section 02 held in IDAHO FALLS)
BIOL 203L
113940 01 GENERAL BOTANY LABORATORY 1:00 - 4:00 H 1 24 1 OPEN SCARBRGH,B PLSCI LAB 50.00 08/26/02 12/20/02
113950 02 GENERAL BOTANY LABORATORY 7:00P-10:00 H 1 20 5 OPEN SCARBRGH,B PLSCI LAB 50.00 08/26/02 12/20/02
113970 04 GENERAL BOTANY LABORATORY 2:00 - 5:00 F 1 18 7 OPEN SCARBRGH,B PLSCI LAB 50.00 08/26/02 12/20/02
152635 07 GENERAL BOTANY LABORATORY 1:00 - 4:00 M 1 17 7 OPEN BLACK,C CHE 107 50.00 08/26/02 12/20/02
(BIOL 203L section 07 held in IDAHO FALLS)
152640 08 GENERAL BOTANY LABORATORY 9:00 -12:00 M 1 10 14 OPEN BLACK,C CHE 107 50.00 08/26/02 12/20/02
(BIOL 203L section 08 held in IDAHO FALLS)
COMM 101
119210 02 PRINCIPLES OF SPEECH 8:00 - 8:50 M W 2 23 1 OPEN HILKER,K B A 313 08/26/02 12/20/02
119220 04 PRINCIPLES OF SPEECH 9:00 - 9:50 M W 2 21 3 OPEN ROMINE,J L A 151 08/26/02 12/20/02
119230 05 PRINCIPLES OF SPEECH 9:00 - 9:50 M W 2 21 3 OPEN COLLINS,J B A 313 08/26/02 12/20/02
119240 06 PRINCIPLES OF SPEECH 9:00 - 9:50 M W 2 16 8 OPEN LEEK,L B A 311 08/26/02 12/20/02
119260 08 PRINCIPLES OF SPEECH 10:00 -10:50 M W 2 23 1 OPEN PRICE,B B A 311 08/26/02 12/20/02
119270 09 PRINCIPLES OF SPEECH 10:00 -10:50 M W 2 20 4 OPEN PUGLISI,S B A 313 08/26/02 12/20/02
119280 10 PRINCIPLES OF SPEECH 10:00 -10:50 M W 2 21 3 OPEN HOMER,M B A 108 08/26/02 12/20/02
119290 11 PRINCIPLES OF SPEECH 11:00 -11:50 M W 2 20 4 OPEN LEEK,L B A 311 08/26/02 12/20/02
119310 13 PRINCIPLES OF SPEECH 11:00 -11:50 M W 2 20 4 OPEN HILKER,K B A 411 08/26/02 12/20/02
119320 14 PRINCIPLES OF SPEECH 12:00 -12:50 M W 2 22 2 OPEN PUGLISI,S FRAZ 216 08/26/02 12/20/02
119330 15 PRINCIPLES OF SPEECH 12:00 -12:50 M W 2 23 1 OPEN CORRIGAN,M B A 311 08/26/02 12/20/02
119350 17 PRINCIPLES OF SPEECH 1:00 - 1:50 M W 2 23 1 OPEN PRICE,B B A 311 08/26/02 12/20/02
119360 18 PRINCIPLES OF SPEECH 1:00 - 1:50 M W 2 21 3 OPEN CORRIGAN,M B A 313 08/26/02 12/20/02
119370 19 PRINCIPLES OF SPEECH 2:00 - 2:50 M W 2 21 3 OPEN PUGLISI,S B A 311 08/26/02 12/20/02
119390 20 PRINCIPLES OF SPEECH 3:00 - 3:50 M W 2 21 3 OPEN CORRIGAN,M B A 311 08/26/02 12/20/02
119400 21 PRINCIPLES OF SPEECH 7:00P- 9:00 M 2 19 5 OPEN SOWELL,S FRAZ 216 08/26/02 12/20/02
119410 22 PRINCIPLES OF SPEECH 8:00 - 8:50 T H 2 22 2 OPEN CORRIGAN,M FRAZ 216 08/26/02 12/20/02
119420 23 PRINCIPLES OF SPEECH 8:00 - 8:50 T H 2 21 3 OPEN BRODHEAD,K B A 313 08/26/02 12/20/02
119430 24 PRINCIPLES OF SPEECH 9:00 - 9:50 T H 2 23 1 OPEN CLAWSON,C B A 311 08/26/02 12/20/02
119440 25 PRINCIPLES OF SPEECH 9:00 - 9:50 T H 2 22 2 OPEN SIMPSON,J L A 243 08/26/02 12/20/02
119450 26 PRINCIPLES OF SPEECH 10:00 -10:50 T H 2 22 2 OPEN CLAWSON,C B A 311 08/26/02 12/20/02
119460 27 PRINCIPLES OF SPEECH 10:00 -10:50 T H 2 19 5 OPEN LEEK,L L A 160 08/26/02 12/20/02
119470 28 PRINCIPLES OF SPEECH 10:00 -10:50 T H 2 23 1 OPEN BRODHEAD,K B A 313 08/26/02 12/20/02
119480 29 PRINCIPLES OF SPEECH 10:00 -10:50 T H 2 14 10 OPEN PUGLISI,S L A 324 08/26/02 12/20/02
119490 30 PRINCIPLES OF SPEECH 11:00 -11:50 T H 2 22 2 OPEN LEEK,L B A 311 08/26/02 12/20/02
119500 31 PRINCIPLES OF SPEECH 11:00 -11:50 T H 2 23 1 OPEN SIMPSON,J B A 313 08/26/02 12/20/02
119510 32 PRINCIPLES OF SPEECH 12:00 -12:50 T H 2 20 4 OPEN PUGLISI,S B A 311 08/26/02 12/20/02
119520 33 PRINCIPLES OF SPEECH 12:00 -12:50 T H 2 20 4 OPEN PACKER,P B A 313 08/26/02 12/20/02
119540 35 PRINCIPLES OF SPEECH 1:00 - 1:50 T H 2 23 1 OPEN SOWELL,S B A 313 08/26/02 12/20/02
119550 36 PRINCIPLES OF SPEECH 2:00 - 2:50 T H 2 20 4 OPEN PUGLISI,S B A 311 08/26/02 12/20/02
119570 37 PRINCIPLES OF SPEECH 3:00 - 3:50 T H 2 16 8 OPEN CZRPNSKI,J B A 311 08/26/02 12/20/02
119580 38 PRINCIPLES OF SPEECH 7:00P- 9:00 T 2 20 4 OPEN HERTZ,J B A 311 08/26/02 12/20/02
119600 39 PRINCIPLES OF SPEECH 7:00P- 9:00 W 2 19 5 OPEN PACKER,P FRAZ 216 08/26/02 12/20/02
119610 40 PRINCIPLES OF SPEECH 7:00P- 9:00 H 2 20 4 OPEN PARTLOW,S FRAZ 216 08/26/02 12/20/02
152745 41 PRINCIPLES OF SPEECH 10:00 -10:50 M W 2 22 2 OPEN BRODHEAD,K CHE 305 08/26/02 12/20/02
(COMM 101 section 41 held in IDAHO FALLS)
152750 42 PRINCIPLES OF SPEECH 11:00 -11:50 M W 2 22 2 OPEN BRODHEAD,K CHE 307 08/26/02 12/20/02
(COMM 101 section 42 held in IDAHO FALLS)
152755 43 PRINCIPLES OF SPEECH 1:00 - 1:50 M W 2 23 1 OPEN BRODHEAD,K CHE 305 08/26/02 12/20/02
(COMM 101 section 43 held in IDAHO FALLS)
152760 44 PRINCIPLES OF SPEECH 5:30P- 6:20 M W 2 22 2 OPEN BILYEU,C CHE 308 08/26/02 12/20/02
(COMM 101 section 44 held in IDAHO FALLS)
152765 45 PRINCIPLES OF SPEECH 7:00P- 9:00 M 2 23 1 OPEN BILYEU,C CHE 308 08/26/02 12/20/02
(COMM 101 section 45 held in IDAHO FALLS)
152770 46 PRINCIPLES OF SPEECH 10:00 -10:50 T H 2 23 1 OPEN HANSEN,AND CHE 302 08/26/02 12/20/02
(COMM 101 section 46 held in IDAHO FALLS)
152775 47 PRINCIPLES OF SPEECH 11:00 -11:50 T H 2 23 1 OPEN HANSEN,AND CHE 310 08/26/02 12/20/02
(COMM 101 section 47 held in IDAHO FALLS)
152780 48 PRINCIPLES OF SPEECH 1:00 - 1:50 T H 2 23 1 OPEN HANSEN,AND CHE 307 08/26/02 12/20/02
(COMM 101 section 48 held in IDAHO FALLS)
152785 49 PRINCIPLES OF SPEECH 7:00P- 9:00 T 2 22 2 OPEN OLIVER,P CHE 207 08/26/02 12/20/02
(COMM 101 section 49 held in IDAHO FALLS)
152795 50 PRINCIPLES OF SPEECH 7:00P- 9:00 H 2 20 4 OPEN OLIVER,P CHE 214 08/26/02 12/20/02
(COMM 101 section 50 held in IDAHO FALLS)
119630 61 PRINCIPLES OF SPEECH 10:00 -10:50 M W 2 20 4 OPEN CORRIGAN,M L A 273 08/26/02 12/20/02
DANC 201
138010 02 SURVEY OF DANCE 2:30 - 3:45 M W 3 24 1 OPEN ZIMMERLY,L GYM 302 08/26/02 12/20/02
154134 03 SURVEY OF DANCE 4:00 - 6:30 T 3 18 2 OPEN ZIMMERLY,L CHE 308 08/26/02 12/20/02
(DANC 201 section 03 held in IDAHO FALLS)
ECON 100
HELD MON & WED 12:00-12:50 P.M. IN B A 104
121500 01 ECONOMIC ISSUES 12:00 -12:50 M W 3 25 2 OPEN STEGNER,T P S 306 08/26/02 12/20/02
12:00 -12:50 F
110168 02 ECONOMIC ISSUES 12:00 -12:50 M W 3 24 3 OPEN STEGNER,T B A 411 08/26/02 12/20/02
1:00 - 1:50 F
110169 03 ECONOMIC ISSUES 12:00 -12:50 M W 3 24 3 OPEN STEGNER,T B A 108 08/26/02 12/20/02
12:00 -12:50 F
110171 04 ECONOMIC ISSUES 12:00 -12:50 M W 3 26 1 OPEN STEGNER,T B A 110 08/26/02 12/20/02
1:00 - 1:50 F
110172 05 ECONOMIC ISSUES 12:00 -12:50 M W 3 24 3 OPEN STEGNER,T B A 214 08/26/02 12/20/02
12:00 -12:50 F
110173 06 ECONOMIC ISSUES 12:00 -12:50 M W 3 21 4 OPEN STEGNER,T B A 308 08/26/02 12/20/02
1:00 - 1:50 F
110174 07 ECONOMIC ISSUES 12:00 -12:50 M W 3 23 2 OPEN STEGNER,T P S 313 08/26/02 12/20/02
12:00 -12:50 F
110175 08 ECONOMIC ISSUES 12:00 -12:50 M W 3 20 5 OPEN STEGNER,T L A 326 08/26/02 12/20/02
1:00 - 1:50 F
152910 09 ECONOMIC ISSUES 1:00 - 3:45 T 3 58 12 OPEN STEGNER,T CHE 211 08/26/02 12/20/02
(ECON 100 section 09 held in IDAHO FALLS)
ECON 201
121510 01 PRINCIPLES OF MACROECONOMICS 8:00 - 8:50 M W F 3 79 4 OPEN HILL,C B A 108 08/26/02 12/20/02
121520 02 PRINCIPLES OF MACROECONOMICS 9:00 - 9:50 M W F 3 81 2 OPEN HILL,C B A 108 08/26/02 12/20/02
121530 03 PRINCIPLES OF MACROECONOMICS 1:00 - 1:50 M W F 3 57 26 OPEN BENSON,S B A 108 08/26/02 12/20/02
121540 04 PRINCIPLES OF MACROECONOMICS 9:30 -10:45 T H 3 80 3 OPEN GREEN,G B A 108 08/26/02 12/20/02
152920 06 PRINCIPLES OF MACROECONOMICS 7:00P- 9:45 W 3 68 2 OPEN GREEN,G CHE 213 08/26/02 12/20/02
(ECON 201 section 06 held in IDAHO FALLS)
ECON 202
121550 01 PRINCIPLES OF MICROECONOMICS 9:30 -10:45 T H 3 73 7 OPEN NORMAN,L B A 110 08/26/02 12/20/02
121560 02 PRINCIPLES OF MICROECONOMICS 11:00 -12:15 T H 3 59 3 OPEN NORMAN,L L A 324 08/26/02 12/20/02
121570 03 PRINCIPLES OF MICROECONOMICS 9:00 - 9:50 M W F 3 66 14 OPEN TOKLE,R B A 110 08/26/02 12/20/02
152925 05 PRINCIPLES OF MICROECONOMICS 7:00P- 9:45 T 3 43 7 OPEN TOKLE,R CHE 213 08/26/02 12/20/02
(ECON 202 section 05 held in IDAHO FALLS)
ENGL 090
124560 01 BASIC WRITING 8:00 - 8:50 M W F 3 20 4 OPEN MAUGHAN,J L A 151 30.00 08/26/02 12/20/02
124600 05 BASIC WRITING 11:00 -11:50 M W F 3 22 2 OPEN MACLEOD,M L A 256 30.00 08/26/02 12/20/02
124620 06 BASIC WRITING 1:00 - 1:50 M W F 3 22 2 OPEN LECRBLLR,S L A 256 30.00 08/26/02 12/20/02
124630 07 BASIC WRITING 9:30 -10:45 T H 3 19 5 OPEN PEPPERS,C L A 325 30.00 08/26/02 12/20/02
124640 08 BASIC WRITING 9:30 -10:45 T H 3 22 2 OPEN HULET,M L A 151 30.00 08/26/02 12/20/02
124650 09 BASIC WRITING 11:00 -12:15 T H 3 23 1 OPEN SHEIN,D L A 160 30.00 08/26/02 12/20/02
124655 10 BASIC WRITING 11:00 -12:15 T H 3 19 5 OPEN JOHNSON,S P S 132 30.00 08/26/02 12/20/02
124670 12 BASIC WRITING 1:00 - 2:15 T H 3 19 5 OPEN PEPPERS,C L A 151 30.00 08/26/02 12/20/02
124672 13 BASIC WRITING 1:00 - 2:15 T H 3 14 10 OPEN SHEIN,D L A 208 30.00 08/26/02 12/20/02
145871 14 BASIC WRITING 7:00P- 9:30 H 3 21 3 OPEN KEEZER,H L A 237 30.00 08/26/02 12/20/02
154410 15 BASIC WRITING 9:30 -10:45 M W 3 21 3 OPEN PEPPERS,C CHE 302 30.00 08/26/02 12/20/02
(ENGL 090 section 15 held in IDAHO FALLS)
152126 18 BASIC WRITING 1:00 - 2:15 T H 3 23 1 OPEN MATHIAS,G CHE 302 30.00 08/26/02 12/20/02
(ENGL 090 section 18 held in IDAHO FALLS)
152127 19 BASIC WRITING 7:00P- 9:30 M 3 21 3 OPEN LATTIN,D IFHS 213 30.00 08/26/02 12/20/02
(ENGL 090 section 19 held in IDAHO FALLS)
ENGL 101
124740 03 ENGLISH COMPOSITION 4:00 - 5:30 W 3 19 7 OPEN COMER,K L A 270 08/26/02 12/20/02
124820 09 ENGLISH COMPOSITION 11:00 -11:50 M W F 3 25 1 OPEN PERSON,F L A 273 08/26/02 12/20/02
124840 10 ENGLISH COMPOSITION 11:00 -11:50 M W F 3 25 1 OPEN CONNALLY,W L A 207 08/26/02 12/20/02
124870 12 ENGLISH COMPOSITION 12:00 -12:50 M W F 3 24 2 OPEN KLEIN,T L A 160 08/26/02 12/20/02
124890 14 ENGLISH COMPOSITION 1:00 - 1:50 M W F 3 24 2 OPEN WINSTON,J L A 160 08/26/02 12/20/02
124900 15 ENGLISH COMPOSITION 1:00 - 1:50 M W F 3 25 1 OPEN BLAIR,T L A 208 08/26/02 12/20/02
124920 17 ENGLISH COMPOSITION 9:30 -10:45 T H 3 25 1 OPEN HUTTON,J L A 207 08/26/02 12/20/02
124950 20 ENGLISH COMPOSITION 11:00 -12:15 T H 3 25 1 OPEN MCMAHON,S L A 207 08/26/02 12/20/02
124970 22 ENGLISH COMPOSITION 11:00 -12:15 T H 3 25 1 OPEN HUTTON,J P S 306 08/26/02 12/20/02
124982 24 ENGLISH COMPOSITION 11:00 -11:50 M W F 3 25 1 OPEN WU,J L A 243 08/26/02 12/20/02
110516 26 ENGLISH COMPOSITION 7:00P- 9:30 T 3 20 6 OPEN DIOR,C L A 208 08/26/02 12/20/02
145925 27 ENGLISH COMPOSITION 7:00P- 9:30 W 3 20 6 OPEN BRADDOCK,K L A 237 08/26/02 12/20/02
153130 33 ENGLISH COMPOSITION 9:30 -10:45 T H 3 21 3 OPEN DODD,M CHE 304 08/26/02 12/20/02
(ENGL 101 section 33 held in IDAHO FALLS)
153135 34 ENGLISH COMPOSITION 11:00 -12:15 T H 3 23 1 OPEN LATTIN,D CHE 304 08/26/02 12/20/02
(ENGL 101 section 34 held in IDAHO FALLS)
153140 35 ENGLISH COMPOSITION 1:00 - 2:15 T H 3 23 1 OPEN HOLMQUST,K CHE 304 08/26/02 12/20/02
(ENGL 101 section 35 held in IDAHO FALLS)
110239 45 ENGLISH COMPOSITION 3:15 - 4:05 M W F 3 14 5 OPEN PACKER,P SODA SPRG 08/26/02 12/20/02
(ENGL 101 section 45 held in SODA SPRINGS)
110196 47 ENGLISH COMPOSITION 3:15 - 4:05 M W F 3 3 12 OPEN DONOVAN,C LIBR 13 08/26/02 12/20/02
150334 48 ENGLISH COMPOSITION 3:15 - 4:05 M W F 3 7 2 OPEN DONOVAN,C BLKFT ID 08/26/02 12/20/02
(ENGL 101 section 48 held in BLACKFOOT)
110197 49 ENGLISH COMPOSITION 3:15 - 4:05 M W F 3 0 2 OPEN DONOVAN,C MALAD ID 08/26/02 12/20/02
(ENGL 101 section 49 held in MALAD)
150325 52 ENGLISH COMPOSITION 9:00 - 9:50 M W F 3 3 2 OPEN DONOVAN,C BLKFT ID 08/26/02 12/20/02
(ENGL 101 section 52 held in BLACKFOOT)
110054 55 ENGLISH COMPOSITION 9:00 - 9:50 M W F 3 0 1 OPEN DONOVAN,C MALAD ID 08/26/02 12/20/02
(ENGL 101 section 55 held in MALAD)
ENGL 102-60 & 61 ARE RESTRICTED TO STUDENTS PARTICIPATING IN THE C.L.A.S.S PROGRAM
