Hyperlinks connect courses to the ISU Catalog providing course descriptions and prerequisite data.
NOTE: Some courses may not exist in the Catalog. Please direct questions to the respective department.
Fall 2002 Registration Schedule
Students Seats Class Start End
Index Section Course Title Time Period Days CR Enrolled Avail Status Instructor Bldg Room Fee Date Date Books
===========================================================================================================================================================
BIOS 206
113980 01 CELL BIOLOGY 1:00 - 1:50 M W F 3 55 45 OPEN WEILER,K L C 15/17 08/26/02 12/20/02
152645 02 CELL BIOLOGY 6:30P- 9:30 M 3 46 2 OPEN DEVEAUX,L CHE 210 08/26/02 12/20/02
(BIOS 206 section 02 held in IDAHO FALLS)
BIOS 207
113990 01 CELL BIOLOGY LABORATORY 2:00 - 5:00 W 1 18 6 OPEN WEILER,K L S 261 50.00 08/26/02 12/20/02
114000 02 CELL BIOLOGY LABORATORY 1:00 - 4:00 H 1 16 8 OPEN WEILER,K L S 261 50.00 08/26/02 12/20/02
114010 03 CELL BIOLOGY LABORATORY 2:00 - 5:00 T 1 11 13 OPEN WEILER,K L S 261 50.00 08/26/02 12/20/02
114020 04 CELL BIOLOGY LABORATORY 9:00 -12:00 H 1 18 6 OPEN WEILER,K L S 261 50.00 08/26/02 12/20/02
152650 05 CELL BIOLOGY LABORATORY 7:00P- 9:50 W 1 14 10 OPEN WEILER,K CHE 108 50.00 08/26/02 12/20/02
(BIOS 207 section 05 held in IDAHO FALLS)
154403 06 CELL BIOLOGY LABORATORY 2:00 - 5:00 W 1 5 19 OPEN WEILER,K CHE 108 50.00 08/26/02 12/20/02
(BIOS 207 section 06 held in IDAHO FALLS)
BIOS 209
114040 01 GENERAL ECOLOGY 10:00 -10:50 M W F 4 81 19 OPEN INOUYE,R PLSCI LEC 08/26/02 12/20/02
BIOS 209L [Extension of BIOS 209]
114050 01 GENERAL ECOLOGY LAB 2:00 - 5:00 M 0 17 3 OPEN JENKINS,A L S 262 50.00 08/26/02 12/20/02
ECOLOGY MAJORS MUST ENROLL IN BIOS 209L-01
114060 02 GENERAL ECOLOGY LAB 2:00 - 5:00 T 0 19 1 OPEN JENKINS,C L S 262 50.00 08/26/02 12/20/02
114070 03 GENERAL ECOLOGY LAB 2:00 - 5:00 W 0 19 1 OPEN JENKINS,A L S 262 50.00 08/26/02 12/20/02
114080 04 GENERAL ECOLOGY LAB 9:00 -12:00 F 0 0 0 CLOSED STAFF L S 262 50.00 08/26/02 12/20/02
114090 05 GENERAL ECOLOGY LAB 1:00 - 4:00 H 0 17 3 OPEN JENKINS,C L S 262 50.00 08/26/02 12/20/02
114110 06 GENERAL ECOLOGY LAB 9:00 -12:00 T 0 10 10 OPEN JENKINS,C L S 262 50.00 08/26/02 12/20/02
BIOS 213
114115 01 FALL FLORA 6:00P-10:00 T H 2 7 23 OPEN HOLTE,K L C 15/17 50.00 08/26/02 10/18/02
BIOS 221
114120 01 INTRODUCTORY MICROBIOLOGY 9:00 - 9:50 M W F 3 108 2 OPEN SCALARON,G PLSCI LEC 08/26/02 12/20/02
BIOS 223
114130 01 INTRO MICROBIOLOGY LAB 9:00 -12:00 T 1 20 0 CLOSED PETERSON,M L S 152 50.00 08/26/02 12/20/02
114140 02 INTRO MICROBIOLOGY LAB 2:00 - 5:00 T 1 12 8 OPEN PETERSON,M L S 152 50.00 08/26/02 12/20/02
114150 03 INTRO MICROBIOLOGY LAB 2:00 - 5:00 W 1 20 0 CLOSED SHURLEY,J L S 152 50.00 08/26/02 12/20/02
114160 04 INTRO MICROBIOLOGY LAB 1:00 - 4:00 H 1 20 0 CLOSED PETERSON,M L S 152 50.00 08/26/02 12/20/02
114170 05 INTRO MICROBIOLOGY LAB 9:00 -12:00 H 1 20 0 CLOSED SHURLEY,J L S 152 50.00 08/26/02 12/20/02
114190 07 INTRO MICROBIOLOGY LAB 7:00P-10:00 T 1 10 10 OPEN SHURLEY,J L S 152 50.00 08/26/02 12/20/02
BIOS 235
114200 01 GENERAL MICROBIOLOGY 10:00 -10:50 M W F 4 52 3 OPEN MCNEIL,J B A 214 08/26/02 12/20/02
BIOS 235L [Extension of BIOS 235]
114210 01 GENERAL MICRO LAB 9:00 -10:30 T H 0 19 1 OPEN WADSWRTH,N L S 139 50.00 08/26/02 12/20/02
114220 02 GENERAL MICRO LAB 7:00P- 8:30 T H 0 14 6 OPEN SMITH,L L S 139 50.00 08/26/02 12/20/02
114230 03 GENERAL MICRO LAB 11:00 -12:30 T H 0 19 1 OPEN WADSWRTH,N L S 139 50.00 08/26/02 12/20/02
BIOS 301
REQUIRES CONCURRENT ENROLLMENT IN 301L.
114240 01 ANATOMY AND PHYSIOLOGY 8:00 - 8:50 M W F 4 178 0 CLOSED SEELEY,R L C 10 08/26/02 12/20/02
114250 02 ANATOMY AND PHYSIOLOGY 1:00 - 1:50 M W F 4 104 0 CLOSED SMITH,L PLSCI LEC 08/26/02 12/20/02
114255 03 ANATOMY AND PHYSIOLOGY 6:30P- 9:30 M 4 66 0 CLOSED JETER,C PLSCI LEC 08/26/02 12/20/02
152652 04 ANATOMY AND PHYSIOLOGY 1:00 - 2:15 T H 4 33 4 OPEN BUNDE,C CHE 210 08/26/02 12/20/02
(BIOS 301 section 04 held in IDAHO FALLS)
114260 70 ANATOMY AND PHYSIOLOGY 8:00 - 8:50 M W F 4 0 0 CLOSED SEELEY,R L C 10 08/26/02 12/20/02
BIOS 301-70 RESTRICTED TO STUDENTS PARTICIPATING IN STARTING BLOCKS PROGRAM.
BIOS 301L [Extension of BIOS 301]
114270 01 ANATOMY & PHYS LAB 2:00 - 5:00 M 0 25 0 CLOSED SMITH,L L S 247 50.00 08/26/02 12/20/02
114280 02 ANATOMY & PHYS LAB 2:00 - 5:00 T 0 23 1 OPEN SMITH,L L S 247 50.00 08/26/02 12/20/02
114310 03 ANATOMY & PHYS LAB 2:00 - 5:00 W 0 25 0 CLOSED SMITH,L L S 247 50.00 08/26/02 12/20/02
114320 04 ANATOMY & PHYS LAB 7:00P-10:00 W 0 24 0 CLOSED SMITH,L L S 247 50.00 08/26/02 12/20/02
114330 05 ANATOMY & PHYS LAB 1:00 - 4:00 H 0 24 0 CLOSED SMITH,L L S 247 50.00 08/26/02 12/20/02
114340 06 ANATOMY & PHYS LAB 7:00P-10:00 H 0 26 0 CLOSED SMITH,L L S 247 50.00 08/26/02 12/20/02
114350 07 ANATOMY & PHYS LAB 2:00 - 5:00 F 0 24 0 CLOSED SMITH,L L S 247 50.00 08/26/02 12/20/02
114360 08 ANATOMY & PHYS LAB 7:00P-10:00 T 0 23 1 OPEN SMITH,L L S 247 50.00 08/26/02 12/20/02
114370 09 ANATOMY & PHYS LAB 7:00P-10:00 M 0 24 0 CLOSED SMITH,L L S 247 50.00 08/26/02 12/20/02
114380 10 ANATOMY & PHYS LAB 9:00 -12:00 H 0 24 0 CLOSED SMITH,L L S 247 50.00 08/26/02 12/20/02
110573 11 ANATOMY & PHYS LAB 8:00 -11:00 S 0 24 1 OPEN SMITH,L L S 247 50.00 08/26/02 12/20/02
114400 12 ANATOMY & PHYS LAB 9:00 -12:00 T 0 24 0 CLOSED SMITH,L L S 247 50.00 08/26/02 12/20/02
114410 13 ANATOMY & PHYS LAB 2:00 - 5:00 M 0 24 0 CLOSED SMITH,L L S 243 50.00 08/26/02 12/20/02
114420 14 ANATOMY & PHYS LAB 7:00P-10:00 M 0 23 1 OPEN HUNT,J L S 243 50.00 08/26/02 12/20/02
114430 15 ANATOMY & PHYS LAB 11:00 - 2:00 W 0 20 4 OPEN SMITH,L L S 247 50.00 08/26/02 12/20/02
114440 16 ANATOMY & PHYS LAB 11:00 - 2:00 F 0 22 2 OPEN SMITH,L L S 247 50.00 08/26/02 12/20/02
BIOS 301L-70 RESTRICTED TO STUDENTS PARTICIPATING IN STARTING BLOCKS PROGRAM.
114442 70 ANATOMY & PHYS LAB 2:00 - 5:00 T 0 0 0 CLOSED SMITH,L L S 247 50.00 08/26/02 12/20/02
BIOS 304
REQUIRES CONCURRENT ENROLLMENT IN 304L
114450 01 PLANT PHYSIOLOGY 1:00 - 1:50 M W F 4 0 0 CANCEL POULSON,M LIBR 30 08/26/02 12/20/02
152653 02 PLANT PHYSIOLOGY 1:00 - 1:50 M W F 4 0 0 CANCEL POULSON,M   0 08/26/02 12/20/02
(BIOS 304 section 02 held in IDAHO FALLS)
158005 03 PLANT PHYSIOLOGY 1:00 - 1:50 M W F 4 0 0 CANCEL POULSON,M EVRGN C91 08/26/02 12/20/02
(BIOS 304 section 03 held in TWIN FALLS)
110692 05 PLANT PHYSIOLOGY 1:00 - 1:50 M W F 4 0 0 CANCEL POULSON,M LIBR 30 08/26/02 12/20/02
BIOS 304L
114460 01 PLANT PHYSIOLOGY LAB 2:00 - 5:00 M 0 0 0 CANCEL STAFF L S 261 50.00 08/26/02 12/20/02
114470 02 PLANT PHYSIOLOGY LAB 6:00P- 9:00 M 0 0 0 CANCEL STAFF L S 261 50.00 08/26/02 12/20/02
114480 03 PLANT PHYSIOLOGY LAB 9:00 -12:00 T 0 0 0 CANCEL STAFF L S 261 50.00 08/26/02 12/20/02
152657 04 PLANT PHYSIOLOGY LAB 8:00 -11:00 W 0 0 0 CANCEL BLACK,C   0 50.00 08/26/02 12/20/02
(BIOS 304L section 04 held in IDAHO FALLS)
BIOS 305
114490 01 INTRODUCTION TO PATHOBIOLOGY 9:00 - 9:50 MT F 3 43 0 CLOSED SEELEY,R L S 136 08/26/02 12/20/02
114495 02 INTRODUCTION TO PATHOBIOLOGY 7:00P-10:00 W 3 24 6 OPEN BUNDE,C LIBR 07 08/26/02 12/20/02
152658 03 INTRODUCTION TO PATHOBIOLOGY 7:00P-10:00 W 3 14 6 OPEN BUNDE,C CHE 208 08/26/02 12/20/02
(BIOS 305 section 03 held in IDAHO FALLS)
158448 04 INTRODUCTION TO PATHOBIOLOGY 7:00P-10:00 W 3 9 7 OPEN BUNDE,C EVRGN C89 08/26/02 12/20/02
(BIOS 305 section 04 held in TWIN FALLS)
151222 05 INTRODUCTION TO PATHOBIOLOGY 7:00P-10:00 W 3 13 2 OPEN BUNDE,C BOISE 114 08/26/02 12/20/02
(BIOS 305 section 05 held in BOISE)
BIOS 314
114520 01 COMPARATIVE VERTEBRATE ANAT 8:00 - 8:50 T H 4 18 6 OPEN ANDERSON,C L S 262 08/26/02 12/20/02
BIOS 314L [Extension of BIOS 314]
114530 01 COMP VERT ANAT LAB 9:00 -12:00 T H 0 18 6 OPEN ANDERSON,C L S 262 50.00 08/26/02 12/20/02
BIOS 318
114540 01 ECOTOPICS: ECOLOGICAL SCALE 5:30P- 7:30 T 2 0 0 CANCEL MINSHALL,W L S 270 08/26/02 12/20/02
110569 02 ECOTOPICS: ECOLOGICAL SCALE TO BE ARRANGED 2 0 0 CANCEL GERMINO,M L S 08/26/02 12/20/02
BIOS 332
114550 01 BIOCHEMISTRY 8:00 - 8:50 M W F 3 0 0 CANCEL MCCUNE,R PLSCI LEC 08/26/02 12/20/02
114560 02 BIOCHEMISTRY 1:00 - 1:50 M W F 3 0 0 CANCEL BRANDON,M NURS 220 08/26/02 12/20/02
152660 03 BIOCHEMISTRY 9:00 -10:15 T H 3 0 0 CANCEL FRANK,B   0 08/26/02 12/20/02
(BIOS 332 section 03 held in IDAHO FALLS)
BIOS 334
114570 01 EXPERIMENTAL BIOCHEMISTRY 2:00 - 5:00 M 1 17 3 OPEN KZKVCH/MCN L S 153 50.00 08/26/02 12/20/02
114580 02 EXPERIMENTAL BIOCHEMISTRY 2:00 - 5:00 T 1 11 9 OPEN KZKVCH/MCN L S 153 50.00 08/26/02 12/20/02
114590 03 EXPERIMENTAL BIOCHEMISTRY 9:00 -12:00 H 1 0 0 CLOSED KZKVCH/MCN L S 153 50.00 08/26/02 12/20/02
BIOS 351
114610 01 IMMUNOLOGY 12:00 -12:50 M W F 3 0 0 CANCEL SCALARON,G L C 10 08/26/02 12/20/02
BIOS 353
114620 01 IMMUNOLOGY LABORATORY 2:00 - 5:00 W 1 0 0 CANCEL SCALARON,G L S 151 50.00 08/26/02 12/20/02
114630 02 IMMUNOLOGY LABORATORY 9:00 -12:00 H 1 0 0 CANCEL SCALARON,G L S 151 50.00 08/26/02 12/20/02
BIOS 358
114650 01 GENETICS 9:30 -10:45 T H 3 48 7 OPEN MATOCQ,M PLSCI LEC 08/26/02 12/20/02
152665 02 GENETICS 5:30P- 6:45 T H 3 16 8 OPEN SHIELDS,M CHE 303 08/26/02 12/20/02
(BIOS 358 section 02 held in IDAHO FALLS)
158455 03 GENETICS 5:30P- 6:45 T H 3 1 14 OPEN SHIELDS,M EVRGN C89 08/26/02 12/20/02
(BIOS 358 section 03 held in TWIN FALLS)
114655 04 GENETICS 5:30P- 6:45 T H 3 18 0 CLOSED SHIELDS,M LIBR 66 08/26/02 12/20/02
BIOS 359
114657 01 PROBLEM SOLVING IN GENETICS 7:00P- 8:15 T 1 20 5 OPEN MATOCQ,M L S 208 08/26/02 12/20/02
114659 02 PROBLEM SOLVING IN GENETICS 7:00P- 8:15 W 1 0 0 CLOSED STAFF L S 208 08/26/02 12/20/02
BIOS 369
114660 01 AIDS 7:00P- 9:00 T 1 78 22 OPEN FARRELL,L L C 10 08/26/02 10/18/02
BIOS 397
110051 02 PROJECT LEARNING TREE 8:00 - 6:00 FS 1 0 100 OPEN KAIN/WLLMS REXBG ID 08/26/02 12/20/02
(BIOS 397 section 02 held in REXBURG)
149200 21 MAMMALS OF IDAHO 9:00 - 5:00 HF 1 0 15 OPEN VIZGIRDAS KTCHM ID 08/08/02 08/09/02
(BIOS 397 section 21 held in KETCHUM)
110740 22 PROJECT LEARNING TREE 4:00 -10:00 F 1 1 98 OPEN YOUNGQST,M I F ID 12/06/02 12/07/02
8:00 - 6:00 S
(BIOS 397 section 22 held in IDAHO FALLS)
BIOS 404
110693 01 PLANT PHYSIOLOGY 1:00 - 1:50 M W F 4 39 6 OPEN POULSON,M LIBR 30 08/26/02 12/20/02
152546 02 PLANT PHYSIOLOGY 1:00 - 1:50 M W F 4 10 1 OPEN POULSON,M CHE 313 08/26/02 12/20/02
(BIOS 404 section 02 held in IDAHO FALLS)
156585 03 PLANT PHYSIOLOGY 1:00 - 1:50 M W F 4 0 0 CANCEL POULSON,M EVRGN C91 08/26/02 12/20/02
(BIOS 404 section 03 held in TWIN FALLS)
BIOS 404L
110694 01 PLANT PHYSIOLOGY LAB 2:00 - 5:00 M 0 23 0 CLOSED POULSON,M L S 261 50.00 08/26/02 12/20/02
110698 03 PLANT PHYSIOLOGY LAB 9:00 -12:00 T 0 15 7 OPEN POULSON,M L S 261 50.00 08/26/02 12/20/02
152547 04 PLANT PHYSIOLOGY LAB 8:00 -11:00 W 0 11 11 OPEN POULSON,M CHE 108 50.00 08/26/02 12/20/02
(BIOS 404L section 04 held in IDAHO FALLS)
BIOS 406
110399 01 PLANT MORPHOLOGY 9:00 -10:15 M W 4 14 6 OPEN HILL,J PLSCI LAB 08/26/02 12/20/02
BIOS 406L [Extension of BIOS 406]
110401 01 PLANT MORPHOLOGY LAB 10:30 -12:00 M W 0 14 6 OPEN HILL,J PLSCI LAB 50.00 08/26/02 12/20/02
BIOS 411
114690 01 MEDICAL TECHNOLOGY INTERN TO BE ARRANGED 1-12 0 20 OPEN SPIEGEL,K L S TBA 08/26/02 12/20/02
151101 2 MEDICAL TECHNOLOGY INTERN TO BE ARRANGED 1-12 0 20 OPEN SPIEGEL,K BOISE ID 08/26/02 12/20/02
(BIOS 411 section 2 held in BOISE)
BIOS 411A
114700 01 PHLEBOTOMY 8:00 - 8:50 T H 1 21 0 CLOSED SPIEGEL,K L S 151 08/26/02 10/18/02
151102 02 PHLEBOTOMY 8:00 - 8:50 T H 1 12 8 OPEN SPIEGEL,K BOISE ID 08/26/02 10/18/02
(BIOS 411A section 02 held in BOISE)
BIOS 411B
114710 01 BODY FLUIDS 8:00 - 8:50 T H 1 21 0 CLOSED SPIEGEL,K L S 151 10/21/02 12/20/02
151105 02 BODY FLUIDS 8:00 - 8:50 T H 1 9 11 OPEN SPIEGEL,K BOISE ID 10/21/02 12/20/02
(BIOS 411B section 02 held in BOISE)
BIOS 411C
114720 01 LAB EVALUATION & MANAGEMENT 11:00 -11:50 T 1 13 7 OPEN SPIEGEL,K LIBR 107 08/26/02 12/20/02
151106 02 LAB EVALUATION & MANAGEMENT 11:00 -11:50 T 1 8 12 OPEN SPIEGEL,K BOISE 141 08/26/02 12/20/02
(BIOS 411C section 02 held in BOISE)
BIOS 411D
114730 01 CLINICAL MICROBIOLOGY I 8:00 - 8:50 M W F 3 13 7 OPEN GALINDO,S L S 151 08/26/02 12/20/02
151107 02 CLINICAL MICROBIOLOGY I 8:00 - 8:50 M W F 3 8 12 OPEN GALINDO,S BOISE ID 08/26/02 12/20/02
(BIOS 411D section 02 held in BOISE)
BIOS 411E
114740 01 CLINICAL MICROBIOLOGY II 8:00 - 8:50 MT F 3 1 0 CLOSED GALINDO,S L S 321 08/26/02 12/20/02
151108 02 CLINICAL MICROBIOLOGY II TO BE ARRANGED 3 0 0 CLOSED GALINDO,S BOISE ID 08/26/02 12/20/02
(BIOS 411E section 02 held in BOISE)
BIOS 411F
114750 01 HEMATOLOGY I 9:00 - 9:50 M W F 3 11 9 OPEN SPIEGEL,K L S 151 08/26/02 12/20/02
151110 02 HEMATOLOGY I 9:00 - 9:50 M W F 3 11 9 OPEN SPIEGEL,K BOISE ID 08/26/02 12/20/02
(BIOS 411F section 02 held in BOISE)
BIOS 411G
114760 01 HEMATOLOGY II TO BE ARRANGED 3 0 0 CLOSED SPIEGEL,K L S TBA 08/26/02 12/20/02
151111 02 HEMATOLOGY II TO BE ARRANGED 3 0 0 CLOSED SPIEGEL,K BOISE ID 08/26/02 12/20/02
(BIOS 411G section 02 held in BOISE)
BIOS 411H
114770 01 IMMUN/SEROL/IMMUNOHEMATOL I 10:00 -10:50 M W F 3 11 9 OPEN SPIEGEL,K L S 151 08/26/02 12/20/02
151112 02 IMMUN/SEROL/IMMUNOHEMATOL I 10:00 -10:50 M W F 3 9 11 OPEN SPIEGEL,K BOISE ID 08/26/02 12/20/02
(BIOS 411H section 02 held in BOISE)
BIOS 411I
114780 01 IMMUN/SEROL/IMMUNOHEMATOL II 10:00 -10:50 MT F 3 1 0 CLOSED SPIEGEL,K L S 321 08/26/02 12/20/02
151113 02 IMMUN/SEROL/IMMUNOHEMATOL II TO BE ARRANGED 3 0 0 CLOSED SPIEGEL,K BOISE ID 08/26/02 12/20/02
(BIOS 411I section 02 held in BOISE)
BIOS 411J
114790 01 CLINICAL CHEMISTRY I 11:00 -11:50 M W F 3 11 9 OPEN SPIEGEL,K L S 151 08/26/02 12/20/02
151114 02 CLINICAL CHEMISTRY I 11:00 -11:50 M W F 3 9 11 OPEN SPIEGEL,K BOISE ID 08/26/02 12/20/02
(BIOS 411J section 02 held in BOISE)
BIOS 411K
114800 01 CLINICAL CHEMISTRY II 11:00 -11:50 MT F 3 1 0 CLOSED SPIEGEL,K L S 321 08/26/02 12/20/02
151115 02 CLINICAL CHEMISTRY II TO BE ARRANGED 3 0 0 CLOSED SPIEGEL,K BOISE ID 08/26/02 12/20/02
(BIOS 411K section 02 held in BOISE)
BIOS 411M
114810 01 CLINICAL LAB RESEARCH TO BE ARRANGED 1 0 0 CLOSED SPIEGEL,K L S 321 08/26/02 12/20/02
151116 03 CLINICAL LAB RESEARCH TO BE ARRANGED 1 0 0 CLOSED SPIEGEL,K BOISE ID 08/26/02 12/20/02
(BIOS 411M section 03 held in BOISE)
BIOS 411N
114820 01 CLINICAL LAB SITE EXP TO BE ARRANGED 6 0 0 CLOSED SPIEGEL,K L S 321 08/26/02 12/20/02
151117 02 CLINICAL LAB SITE EXP TO BE ARRANGED 6 0 0 CLOSED SPIEGEL,K BOISE ID 08/26/02 12/20/02
(BIOS 411N section 02 held in BOISE)
BIOS 413
114870 01 BIOLOGY TEACHING METHODS 1:00 - 4:50 T 3 5 11 OPEN SMTH/BELZR PLSCI LAB 50.00 08/26/02 12/20/02
BIOS 416
114468 01 COMMUNITY ECOLOGY 1:00 - 2:00 T H 4 7 13 OPEN HUNTLY,N L S 240 08/26/02 12/20/02
BIOS 416L [Extension of BIOS 416]
114469 01 COMMUNITY ECOLOGY LAB 2:00 - 5:00 T 0 6 14 OPEN HUNTLY,N L S 240 50.00 08/26/02 12/20/02
BIOS 418
110683 01 ECOTOPICS: ECOLOGICAL SCALE 5:30P- 7:30 T 2 5 4 OPEN MINSHALL,W L S 270 08/26/02 12/20/02
110684 02 ECOTOPICS: ECO APPL OF GIS TO BE ARRANGED 2 0 25 OPEN GERMINO,M L S 08/26/02 12/20/02
BIOS 419
114850 01 MAMMALIAN HISTOLOGY 1:00 - 2:50 M 4 4 12 OPEN SPALL,R L C 4 08/26/02 12/20/02
1:00 - 1:50 W
BIOS 419L [Extension of BIOS 419]
114860 01 MAMMALIAN HIST LAB 1:00 - 2:50 F 0 4 12 OPEN SPALL,R L S 261 50.00 08/26/02 12/20/02
BIOS 427
110404 01 ICHTHYOLOGY 12:00 - 1:50 T 3 13 0 CLOSED KEELEY,E L S 237 08/26/02 12/20/02
BIOS 427L [Extension of BIOS 427]
110405 01 ICHTHYOLOGY LAB 2:00 - 4:50 T 0 12 1 OPEN KEELEY,E L S 237 50.00 08/26/02 12/20/02
BIOS 428
110471 01 VET/MEDICAL ENTOMOLOGY 11:00 -11:50 T H 3 3 7 OPEN ANDERSON,R L S 210 50.00 08/26/02 12/20/02
BIOS 429
114960 01 REGIONAL ANATOMY & HISTOLOGY 9:00 - 9:50 M W F 4 1 0 CLOSED STEPHENS,T NURS 209 08/26/02 12/20/02
BIOS 429L [Extension of BIOS 429]
114970 01 REGIONAL ANAT HISTOLOGY LAB 9:00 -12:00 T 0 1 0 CLOSED STEPHENS,T L S 251 50.00 08/26/02 12/20/02
BIOS 432
110705 01 BIOCHEMISTRY 8:00 - 8:50 M W F 3 82 0 CLOSED MCCUNE,R PLSCI LEC 08/26/02 12/20/02
110685 02 BIOCHEMISTRY 1:00 - 1:50 M W F 3 50 18 OPEN BRANDON,M NURS 220 08/26/02 12/20/02
152548 03 BIOCHEMISTRY 9:00 -10:15 T H 3 16 4 OPEN FRANK,B CHE 309 08/26/02 12/20/02
(BIOS 432 section 03 held in IDAHO FALLS)
BIOS 433
114980 01 MICROBIAL PHYSIOLOGY 1:00 - 2:15 T H 4 22 13 OPEN MAGNUSON,T L S 136 08/26/02 12/20/02
BIOS 433L [Extension of BIOS 433]
114990 01 MICROBIAL PHYS LAB 2:30 - 5:30 T 0 16 0 CLOSED MAGNUSON,T L S 139 50.00 08/26/02 12/20/02
115000 02 MICROBIAL PHYS LAB 2:30 - 5:30 H 0 6 12 OPEN MAGNUSON,T L S 139 50.00 08/26/02 12/20/02
BIOS 440
115010 01 HUMAN GROSS ANATOMY 9:00 - 9:50 M W 4 9 0 CLOSED STEPHENS,T NURS 209 50.00 08/26/02 12/20/02
3:00 - 5:00 M
2:00 - 5:00 W
BIOS 440-01 AFTERNOON CLASSES (M 3:00-5:00 AND W 2:00-5:00) WILL BE HELD IN L S 251
BIOS 443
110567 01 ENDOCRINOLOGY 9:00 -10:15 T 3 1 24 OPEN ROSE/KAZAK L S 08/26/02 12/20/02
TO BE ARRANGED
BIOS 445
115020 01 BIOCHEMISTRY I 10:00 -10:50 M F 3 14 68 OPEN MCCUNE,R NURS 220 08/26/02 12/20/02
10:00 -10:50 W
BIOS 445-01 WEDNESDAY CLASS IS HELD 10:00A-10:50 IN NURS 209
BIOS 449
115030 01 HUMAN PHYSIOLOGY 11:00 -11:50 M W F 4 69 11 OPEN ROSE,W PLSCI LEC 08/26/02 12/20/02
BIOS 449L [Extension of BIOS 449]
115040 01 HUMAN PHYS LAB 2:00 - 5:00 T 0 22 1 OPEN ROSE,J L S 243 50.00 08/26/02 12/20/02
115050 02 HUMAN PHYS LAB 2:00 - 5:00 W 0 23 0 CLOSED ROSE,J L S 243 50.00 08/26/02 12/20/02
115060 03 HUMAN PHYS LAB 9:00 -12:00 T 0 2 0 CLOSED ROSE,J L S 243 50.00 08/26/02 12/20/02
115070 04 HUMAN PHYS LAB 7:00P-10:00 W 0 20 3 OPEN ROSE,J L S 243 50.00 08/26/02 12/20/02
BIOS 451
110686 01 IMMUNOLOGY 12:00 -12:50 M W F 3 55 51 OPEN SCALARON,G L C 10 08/26/02 12/20/02
BIOS 451L
110687 01 IMMUNOLOGY LABORATORY 2:00 - 5:00 W 1 14 4 OPEN SCALARON,G L S 151 50.00 08/26/02 12/20/02
110688 02 IMMUNOLOGY LABORATORY 9:00 -12:00 H 1 18 2 OPEN SCALARON,G L S 151 50.00 08/26/02 12/20/02
BIOS 452
115095 01 POPULATION ECOLOGY 9:00 -10:15 M W 3 6 9 OPEN MURPHY,P L S 240 50.00 08/26/02 12/20/02
BIOS 454
115090 01 ADVANCED IMMUNOLOGY 1:00 - 2:15 T H 3 9 1 OPEN SCALARON,G L S 323 08/26/02 12/20/02
BIOS 463
REQUIRES CONCURRENT ENROLLMENT IN BIOS 463L.
115100 01 HUMAN PATHOPHYSIOLOGY 1:00 - 2:15 T H 4 51 14 OPEN SPALL,R PLSCI LEC 08/26/02 12/20/02
BIOS 463L [Extension of BIOS 463]
115131 01 HUMAN PATHOPHYSIOLOGY LAB 9:00 -12:00 W 0 26 0 CLOSED SPALL,R L S 153 50.00 08/26/02 12/20/02
115132 02 HUMAN PATHOPHYSIOLOGY LAB 9:00 -12:00 M 0 1 25 OPEN SPALL,R L S 153 50.00 08/26/02 12/20/02
115130 03 HUMAN PATHOPHYSIOLOGY LAB 9:00 -12:00 F 0 22 4 OPEN SPALL,R L S 153 50.00 08/26/02 12/20/02
115140 04 HUMAN PATHOPHYSIOLOGY LAB 9:00 -12:00 H 0 2 1 OPEN SPALL/SPIEGEL L S 243 50.00 08/26/02 12/20/02
BIOS 464
115150 01 LECTURES IN HUMAN PHYSIOLOGY 11:00 -11:50 M W F 3 30 0 CLOSED ANDERSON,C REDHL 217 08/26/02 12/20/02
BIOS 474
115170 01 HUMAN ANATOMY 8:00 - 9:30 M W 5 3 4 OPEN MELDRUM,J NURS 219 08/26/02 12/20/02
BIOS 474L [Extension of BIOS 474]
115180 01 HUMAN ANAT LAB (PHYS THER) 9:30 -12:30 M W 0 3 27 OPEN MELDRUM,J L S 251 50.00 08/26/02 12/20/02
BIOS 475
115190 01 GENERAL VIROLOGY 11:00 -11:50 M W F 3 37 17 OPEN WINSTON,V B A 214 08/26/02 12/20/02
BIOS 478
115200 01 ANIMAL VIROLOGY LABORATORY 8:00 -10:00 T H 1 12 0 CLOSED WINSTON,V L S 271 50.00 08/26/02 12/20/02
BIOS 481
ENROLLMENT ONLY BY PRIOR PERMISSION OF INSTRUCTOR
115220 01 INDEPENDENT PROBLEMS TO BE ARRANGED 1-4 0 10 OPEN AKERSTEN,W MUSE 118 08/26/02 12/20/02
115230 02 INDEPENDENT PROBLEMS TO BE ARRANGED 1-4 3 7 OPEN ANDERSON,C L S 349A 08/26/02 12/20/02
115240 03 INDEPENDENT PROBLEMS TO BE ARRANGED 1-4 0 10 OPEN ANDERSON,R L S 316 08/26/02 12/20/02
115250 04 INDEPENDENT PROBLEMS TO BE ARRANGED 1-4 3 7 OPEN BELZER,S L S 209 08/26/02 12/20/02
115260 05 INDEPENDENT PROBLEMS TO BE ARRANGED 1-4 2 8 OPEN BRANDON,M L S 431 08/26/02 12/20/02
