Hyperlinks connect courses to the ISU Catalog providing course descriptions and prerequisite data.
NOTE: Some courses may not exist in the Catalog. Please direct questions to the respective department.
Fall 2002 Registration Schedule
Students Seats Class Start End
Index Section Course Title Time Period Days CR Enrolled Avail Status Instructor Bldg Room Fee Date Date Books
===========================================================================================================================================================
MUSC 100
MUSIC CLASSES
132470 01 INTRODUCTION TO MUSIC 9:00 - 9:50 M W F 3 86 4 OPEN MASSRINI,J F A 102 08/26/02 12/20/02
132490 02 INTRODUCTION TO MUSIC 2:00 - 3:15 M W 3 86 4 OPEN SIMONS,C F A 102 08/26/02 12/20/02
153905 04 INTRODUCTION TO MUSIC 9:30 -10:45 T H 3 48 2 OPEN LOPICCOL,J CHE 221 08/26/02 12/20/02
(MUSC 100 section 04 held in IDAHO FALLS)
153910 05 INTRODUCTION TO MUSIC 11:00 -12:15 T H 3 48 2 OPEN LOPICCOL,J CHE 221 08/26/02 12/20/02
(MUSC 100 section 05 held in IDAHO FALLS)
MUSC 102
132510 01 ELEMENTS OF MUSIC 10:00 -10:50 M W 2 20 5 OPEN EARLES,R F A 102 08/26/02 12/20/02
MUSC 103
132515 01 THEORY OF MUSIC I 8:00 - 8:50 M W F 3 11 9 OPEN REMY,J F A 202 08/26/02 12/20/02
132520 02 THEORY OF MUSIC I 10:00 -10:50 M W F 3 16 4 OPEN MASSERINI,J F A 202 08/26/02 12/20/02
MUSC 106
110542 01 AMERICAN MUSIC 7:00P- 9:30 M 3 71 6 OPEN LOPICCOL,J F A 102 08/26/02 12/20/02
153121 02 AMERICAN MUSIC 9:15 -11:45 S 3 0 0 CANCEL LOPICCOL,J   0 08/26/02 12/20/02
(MUSC 106 section 02 held in IDAHO FALLS)
MUSC 107
132550 01 RECITAL ATTENDANCE 3:00 - 3:50 T 0 79 21 OPEN EARLES,R F A 101 08/26/02 12/20/02
MUSC 108
110002 01 THE WORLD OF MUSIC 11:00 -11:50 MTWH 4 34 46 OPEN REMY,J F A 102 08/26/02 12/20/02
MUSC 113
132555 01 AURAL SKILLS I 8:00 - 8:50 T H 1 8 12 OPEN REMY,J F A 202 08/26/02 12/20/02
132560 02 AURAL SKILLS I 10:00 -10:50 T H 1 15 5 OPEN MASSERIN,J F A 202 08/26/02 12/20/02
MUSC 118
132570 01 CLASS PIANO I 8:00 - 8:50 T H 1 11 4 OPEN LACEY,R F A 103 08/26/02 12/20/02
132580 02 CLASS PIANO I 10:00 -10:50 T H 1 5 10 OPEN LACEY,R F A 103 08/26/02 12/20/02
MUSC 125
132590 01 BEGINNING GUITAR CLASS 6:00P- 7:00 T 1 16 4 OPEN O'BRIEN,W F A 202 08/26/02 12/20/02
MUSC 126
132600 01 INTERMEDIATE GUITAR CLASS 7:00P- 8:00 T 1 21 0 CLOSED O'BRIEN,W F A 202 08/26/02 12/20/02
MUSC 127
132610 01 CLASS VOICE 1:00 - 1:50 T H 1 12 8 OPEN MANN,S F A 102 08/26/02 12/20/02
MUSC 203
132620 01 THEORY OF MUSIC III 9:00 - 9:50 M W F 3 15 5 OPEN EARLES,R F A 202 08/26/02 12/20/02
MUSC 213
132630 01 AURAL SKILLS III 9:00 - 9:50 T H 1 14 6 OPEN GONZOL,D F A 202 08/26/02 12/20/02
MUSC 218
132640 01 CLASS PIANO III 8:00 - 8:50 M W 1 4 11 OPEN LACEY,R F A 103 08/26/02 12/20/02
MUSC 233
132660 01 MUSIC METH FOR ELEM TEACHERS 8:30 - 9:45 M W 2 17 8 OPEN BURT,D F A 110 08/26/02 12/20/02
132670 02 MUSIC METH FOR ELEM TEACHERS 10:00 -11:15 M W 2 14 11 OPEN BURT,D F A 110 08/26/02 12/20/02
132680 03 MUSIC METH FOR ELEM TEACHERS 11:30 -12:45 T H 2 17 8 OPEN GONZOL,D F A 110 08/26/02 12/20/02
MUSC 256
110076 01 BRASS METHODS 10:00 -10:50 T H 2 20 0 CLOSED BROOKS,P F A 109 08/26/02 12/20/02
MUSC 299
134205 01 WORLD MUSIC SEMINAR 11:00 -11:50 MTWH 1 19 1 OPEN REMY,J F A 102 08/26/02 10/18/02
MUSC 305
132720 01 MUSIC HISTORY II 11:00 -11:50 M W F 3 15 10 OPEN GONZOL,D F A 202 08/26/02 12/20/02
MUSC 311
132730 01 FORM AND ANALYSIS 11:00 -11:50 T H 2 11 9 OPEN GEORGE,T F A 202 08/26/02 12/20/02
MUSC 317
132740 01 DICTION FOR SINGERS 10:00 -10:50 M W 2 11 14 OPEN LANE,K F A 109 08/26/02 12/20/02
MUSC 319
132750 01 CHORAL COND-MATERIALS 9:00 - 9:50 M W 2 18 2 OPEN ANDERSN,SC F A 109 08/26/02 12/20/02
MUSC 336
132770 01 SEC SCHOOL MUSIC METHODS 8:30 - 9:45 T H 3 7 18 OPEN SIMONS,C F A 109 08/26/02 12/20/02
MUSC 337
132780 01 FIELD EXP IN MUSIC EDUC I 9:00 - 9:50 F 1 6 4 OPEN GONZOL,D F A 318 08/26/02 12/20/02
MUSC 338
132790 01 FIELD EXP IN MUSIC EDUC II 9:00 - 9:50 F 1 5 5 OPEN GONZOL,D F A 318 08/26/02 12/20/02
MUSC 399
110603 01 JAZZ IMPROVISATION 2:00 - 2:50 T H 1 10 10 OPEN BROOKS,P F A 109 08/26/02 12/20/02
MUSC 406
110079 01 OPERA LITERATURE 3:00 - 3:50 M W 2 2 18 OPEN GEORGE,T F A 202 08/26/02 12/20/02
MUSC 411
132810 01 INSTRUMENT LITERATURE 2:00 - 2:50 T H 2 2 8 OPEN EARLES,R F A 202 08/26/02 12/20/02
MUSC 414
110080 01 PIANO PEDAGOGY 12:00 -12:50 T H 2 8 7 OPEN BOND,K F A 102 08/26/02 12/20/02
MUSC 419
132820 01 VOICE LITERATURE 12:30 - 1:20 T H 2 3 12 OPEN LIVNGSTN,D F A 202 08/26/02 12/20/02
MUSC 433
132822 01 COMPOSITION TO BE ARRANGED 2 4 0 CLOSED GEORGE,T F A 317 08/26/02 12/20/02
MUSC 491
132860 01 INDEPENDENT STUDY TO BE ARRANGED 1-4 2 8 OPEN EARLES,R F A 216 08/26/02 12/20/02
MUSC 495
132950 01 SENIOR RECITAL TO BE ARRANGED 2 5 15 OPEN EARLES,R F A 216 08/26/02 12/20/02
MUSC 166
MUSIC ENSEMBLES
133040 01 CHAMBER CHOIR 1:30 - 2:50 T H 1 22 3 OPEN ANDERSN,SC F A 110 08/26/02 12/20/02
MUSC 168
133050 01 WOODWIND ENSEMBLE TO BE ARRANGED 1 7 13 OPEN MASSRINI,J F A 211 08/26/02 12/20/02
133060 02 BRASS ENSEMBLE TO BE ARRANGED 1 4 16 OPEN BROOKS,P F A 210 08/26/02 12/20/02
133070 03 PERCUSSION ENSEMBLE TO BE ARRANGED 1 5 5 OPEN REMY,J F A 108 08/26/02 12/20/02
133080 04 STRING ENSEMBLE TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 08/26/02 12/20/02
133090 05 GUITAR ENSEMBLE TO BE ARRANGED 1 4 6 OPEN O'BRIEN,W F A 222 08/26/02 12/20/02
133095 06 KEYBOARD COLLABORATION 4:00 - 4:50 M 1 4 6 OPEN BOND,K F A 214 08/26/02 12/20/02
MUSC 169
133100 01 ORCHESTRA 7:00P- 9:30 T 1 18 42 OPEN GEORGE,T F A 109 08/26/02 12/20/02
7:00P- 8:30 W
MUSC 170
133110 01 CAMERATA SINGERS/ISU CHORALE 7:30P- 9:30 T 1 8 82 OPEN ANDERSN,SC F A 110 08/26/02 12/20/02
MUSC 172
133120 01 ISU WOMEN'S CHORUS 2:00 - 3:00 M W F 1 30 45 OPEN LANE,K F A 109 08/26/02 12/20/02
MUSC 173
133130 01 CONCERT CHOIR 1:30 - 2:50 M W F 1 49 31 OPEN ANDERSN,SC F A 110 08/26/02 12/20/02
MUSC 177
133140 01 SYMPHONIC BAND 12:00 - 1:20 M W F 1 60 40 OPEN BROOKS,P F A 109 08/26/02 12/20/02
MUSC 178
133150 01 JAZZ BAND 3:30 - 5:00 M W 1 14 21 OPEN BROOKS,P F A 109 08/26/02 12/20/02
133160 02 JAZZ BAND 5:30P- 7:30 M 1 17 18 OPEN SIMONS,C F A 109 08/26/02 12/20/02
MUSC 179
133170 01 BENGAL MARCHING BAND 12:00 - 2:00 T H 1 81 69 OPEN SIMONS,C HOLT 08/26/02 12/20/02
MUSC 180
110613 01 CARIBBEAN STEEL BAND 4:00 - 5:30 T H 1 12 8 OPEN REMY,J F A 109 08/26/02 12/20/02
MUSC 120
APPLIED MUSIC LESSONS
ALL STUDENTS MUST FILL OUT A CLASS-SCHEDULE CARD BEFORE THE FIRST DAY OF THE SEMESTER.
NON-MAJORS MUST GET AN ADD CARD SIGNED BY THE INSTRUCTOR & STAMPED BY THE DEPARTMENT BEFORE REGISTERING
AND SHOULD REGISTER FOR SECONDARY LESSONS.
MUSIC MAJORS ARE REQUIRED TO ENROLL IN MUSC 107-01.
133180 01 PIANO-SECONDARY TO BE ARRANGED 1 5 0 CLOSED LACEY,R F A 103 145.00 08/26/02 12/20/02
110261 02 PIANO-SECONDARY TO BE ARRANGED 1 1 2 OPEN BOND,K F A 214 145.00 08/26/02 12/20/02
MUSC 121
133200 01 PIANO TO BE ARRANGED 1 5 5 OPEN BOND,K F A 214 145.00 08/26/02 12/20/02
133210 02 PIANO TO BE ARRANGED 2 0 10 OPEN BOND,K F A 214 290.00 08/26/02 12/20/02
MUSC 130
133220 01 VOICE-SECONDARY TO BE ARRANGED 1 0 0 CLOSED MANN,S F A 312 145.00 08/26/02 12/20/02
MUSC 131
133270 01 VOICE TO BE ARRANGED 1 1 9 OPEN ANDERSN,SC F A 315 145.00 08/26/02 12/20/02
133280 02 VOICE TO BE ARRANGED 1 5 5 OPEN LANE,K F A 313 145.00 08/26/02 12/20/02
133290 03 VOICE TO BE ARRANGED 1 8 2 OPEN LIVNGSTN,D F A 314 145.00 08/26/02 12/20/02
133300 04 VOICE TO BE ARRANGED 1 2 13 OPEN MANN,S F A 312 145.00 08/26/02 12/20/02
133310 05 VOICE TO BE ARRANGED 1 0 10 OPEN GONZOL,D F A 318 145.00 08/26/02 12/20/02
133320 06 VOICE TO BE ARRANGED 2 1 9 OPEN ANDERSN,SC F A 315 290.00 08/26/02 12/20/02
133330 07 VOICE TO BE ARRANGED 2 0 10 OPEN LANE,K F A 313 290.00 08/26/02 12/20/02
133340 08 VOICE TO BE ARRANGED 2 1 9 OPEN LIVNGSTN,D F A 314 290.00 08/26/02 12/20/02
133350 09 VOICE TO BE ARRANGED 2 0 10 OPEN MANN,S F A 312 290.00 08/26/02 12/20/02
MUSC 160
133360 01 VIOLIN-SECONDARY TO BE ARRANGED 1 5 5 OPEN GEORGE,T F A 317 145.00 08/26/02 12/20/02
133370 02 VIOLA-SECONDARY TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 08/26/02 12/20/02
133380 03 CELLO-SECONDARY TO BE ARRANGED 1 1 9 OPEN ATTEBERY,B F A 316 145.00 08/26/02 12/20/02
133390 04 CLASSICAL GUITAR-SECONDARY TO BE ARRANGED 1 0 0 CLOSED O'BRIEN,W F A 222 145.00 08/26/02 12/20/02
110672 05 STRING BASS - SECONDARY TO BE ARRANGED 1 1 1 OPEN MARKLEY,M F A 316 145.00 08/26/02 12/20/02
TO BE ARRANGED
MUSC 161
133400 01 VIOLIN TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 08/26/02 12/20/02
133410 02 VIOLA TO BE ARRANGED 1 1 9 OPEN GEORGE,T F A 317 145.00 08/26/02 12/20/02
133420 03 CELLO TO BE ARRANGED 1 1 9 OPEN ATTEBERY,B F A 316 145.00 08/26/02 12/20/02
133430 04 CLASSICAL GUITAR TO BE ARRANGED 1 0 10 OPEN O'BRIEN,W F A 222 145.00 08/26/02 12/20/02
133440 05 VIOLIN TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 08/26/02 12/20/02
133450 06 VIOLA TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 08/26/02 12/20/02
133460 07 CELLO TO BE ARRANGED 2 0 10 OPEN ATTEBERY,B F A 316 290.00 08/26/02 12/20/02
133470 08 CLASSICAL GUITAR TO BE ARRANGED 2 1 9 OPEN O'BRIEN,W F A 222 290.00 08/26/02 12/20/02
110674 09 STRING BASS TO BE ARRANGED 1 1 4 OPEN MARKLEY,M F A 316 145.00 08/26/02 12/20/02
MUSC 164
133480 01 TRUMPET-SECONDARY TO BE ARRANGED 1 1 9 OPEN BANYAS,T F A 316 145.00 08/26/02 12/20/02
133490 02 FR HORN-SECONDARY TO BE ARRANGED 1 0 10 OPEN KNUTSON,C F A 316 145.00 08/26/02 12/20/02
133500 03 EUPHONIUM-SECONDARY TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 08/26/02 12/20/02
133510 04 TROMBONE-SECONDARY TO BE ARRANGED 1 1 9 OPEN BROOKS,P F A 210 145.00 08/26/02 12/20/02
133520 05 TUBA-SECONDARY TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 08/26/02 12/20/02
MUSC 165
133530 01 TRUMPET TO BE ARRANGED 1 2 8 OPEN BANYAS,T F A 316 145.00 08/26/02 12/20/02
133540 02 FRENCH HORN TO BE ARRANGED 1 1 9 OPEN KNUTSON,C F A 316 145.00 08/26/02 12/20/02
133550 03 EUPHONIUM TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 08/26/02 12/20/02
133560 04 TROMBONE TO BE ARRANGED 1 1 9 OPEN BROOKS,P F A 210 145.00 08/26/02 12/20/02
133570 05 TUBA TO BE ARRANGED 1 1 9 OPEN SMITH,W F A 115 145.00 08/26/02 12/20/02
133580 06 TRUMPET TO BE ARRANGED 2 0 10 OPEN BANYAS,T F A 316 290.00 08/26/02 12/20/02
133590 07 FRENCH HORN TO BE ARRANGED 2 0 10 OPEN KNUTSON,C F A 316 290.00 08/26/02 12/20/02
133600 08 EUPHONIUM TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 08/26/02 12/20/02
133610 09 TROMBONE TO BE ARRANGED 2 0 10 OPEN BROOKS,P F A 210 290.00 08/26/02 12/20/02
133620 10 TUBA TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 08/26/02 12/20/02
MUSC 174
133630 01 FLUTE-SECONDARY TO BE ARRANGED 1 1 9 OPEN RUPPE,E F A 215 145.00 08/26/02 12/20/02
133640 02 CLARINET-SECONDARY TO BE ARRANGED 1 2 8 OPEN MASSRINI,J F A 211 145.00 08/26/02 12/20/02
133650 03 OBOE-SECONDARY TO BE ARRANGED 1 0 10 OPEN HUGHES,S F A 316 145.00 08/26/02 12/20/02
133660 04 BASSOON-SECONDARY TO BE ARRANGED 1 2 8 OPEN ADAMS,G F A 316 145.00 08/26/02 12/20/02
133670 05 SAXOPHONE-SECONDARY TO BE ARRANGED 1 2 8 OPEN MASSRINI,J F A 211 145.00 08/26/02 12/20/02
MUSC 175
133680 01 FLUTE TO BE ARRANGED 1 0 10 OPEN RUPPE,E F A 215 145.00 08/26/02 12/20/02
133690 02 CLARINET TO BE ARRANGED 1 1 9 OPEN MASSRINI,J F A 211 145.00 08/26/02 12/20/02
133700 03 OBOE TO BE ARRANGED 1 0 10 OPEN HUGHES,S F A 316 145.00 08/26/02 12/20/02
133710 04 BASSOON TO BE ARRANGED 1 1 9 OPEN ADAMS,G F A 316 145.00 08/26/02 12/20/02
133720 05 SAXOPHONE TO BE ARRANGED 1 0 10 OPEN MASSRINI,J F A 211 145.00 08/26/02 12/20/02
133730 06 FLUTE TO BE ARRANGED 2 1 9 OPEN RUPPE,E F A 215 290.00 08/26/02 12/20/02
133740 07 CLARINET TO BE ARRANGED 2 0 10 OPEN MASSRINI,J F A 211 290.00 08/26/02 12/20/02
133750 08 OBOE TO BE ARRANGED 2 0 10 OPEN HUGHES,S F A 316 290.00 08/26/02 12/20/02
133760 09 BASSOON TO BE ARRANGED 2 0 10 OPEN ADAMS,G F A 316 290.00 08/26/02 12/20/02
133770 10 SAXOPHONE TO BE ARRANGED 2 0 10 OPEN MASSRINI,J F A 211 290.00 08/26/02 12/20/02
MUSC 184
133780 01 PERCUSS-SECONDARY TO BE ARRANGED 1 2 8 OPEN REMY,J F A 108 145.00 08/26/02 12/20/02
MUSC 185
133790 01 PERCUSSION TO BE ARRANGED 1 1 9 OPEN REMY,J F A 108 145.00 08/26/02 12/20/02
133800 02 PERCUSSION TO BE ARRANGED 2 0 10 OPEN REMY,J F A 108 290.00 08/26/02 12/20/02
MUSC 221
133810 01 PIANO TO BE ARRANGED 1 4 6 OPEN BOND,K F A 214 145.00 08/26/02 12/20/02
133820 02 PIANO TO BE ARRANGED 2 4 6 OPEN BOND,K F A 214 290.00 08/26/02 12/20/02
MUSC 231
133830 01 VOICE TO BE ARRANGED 1 1 9 OPEN ANDERSN,SC F A 315 145.00 08/26/02 12/20/02
133840 02 VOICE TO BE ARRANGED 1 2 13 OPEN LANE,K F A 313 145.00 08/26/02 12/20/02
133850 03 VOICE TO BE ARRANGED 1 4 11 OPEN LIVNGSTN,D F A 314 145.00 08/26/02 12/20/02
133860 04 VOICE TO BE ARRANGED 1 0 15 OPEN MANN,S F A 312 145.00 08/26/02 12/20/02
133870 05 VOICE TO BE ARRANGED 2 3 12 OPEN ANDERSN,SC F A 315 290.00 08/26/02 12/20/02
133880 06 VOICE TO BE ARRANGED 2 0 15 OPEN LANE,K F A 313 290.00 08/26/02 12/20/02
133890 07 VOICE TO BE ARRANGED 2 1 14 OPEN LIVNGSTN,D F A 314 290.00 08/26/02 12/20/02
133900 08 VOICE TO BE ARRANGED 2 0 15 OPEN MANN,S F A 312 290.00 08/26/02 12/20/02
MUSC 261
133910 01 VIOLIN TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 08/26/02 12/20/02
133920 02 VIOLA TO BE ARRANGED 1 1 9 OPEN GEORGE,T F A 317 145.00 08/26/02 12/20/02
133930 03 CELLO TO BE ARRANGED 1 1 9 OPEN ATTEBERY,B F A 316 145.00 08/26/02 12/20/02
133940 04 CLASSICAL GUITAR TO BE ARRANGED 1 0 10 OPEN O'BRIEN,W F A 222 145.00 08/26/02 12/20/02
133950 05 VIOLIN TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 08/26/02 12/20/02
133960 06 VIOLA TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 08/26/02 12/20/02
133970 07 CELLO TO BE ARRANGED 2 0 10 OPEN ATTEBERY,B F A 316 290.00 08/26/02 12/20/02
133980 08 CLASSICAL GUITAR TO BE ARRANGED 2 0 10 OPEN O'BRIEN,W F A 222 290.00 08/26/02 12/20/02
MUSC 265
133990 01 TRUMPET TO BE ARRANGED 1 0 10 OPEN BANYAS,T F A 316 145.00 08/26/02 12/20/02
134000 02 FRENCH HORN TO BE ARRANGED 1 0 10 OPEN KNUTSON,C F A 316 145.00 08/26/02 12/20/02
134010 03 EUPHONIUM TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 08/26/02 12/20/02
134020 04 TROMBONE TO BE ARRANGED 1 0 10 OPEN BROOKS,P F A 210 145.00 08/26/02 12/20/02
134030 05 TUBA TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 08/26/02 12/20/02
134040 06 TRUMPET TO BE ARRANGED 2 0 10 OPEN BANYAS,T F A 316 290.00 08/26/02 12/20/02
134050 07 FRENCH HORN TO BE ARRANGED 2 0 10 OPEN KNUTSON,C F A 316 290.00 08/26/02 12/20/02
134060 08 EUPHONIUM TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 08/26/02 12/20/02
134070 09 TROMBONE TO BE ARRANGED 2 1 9 OPEN BROOKS,P F A 210 290.00 08/26/02 12/20/02
134080 10 TUBA TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 08/26/02 12/20/02
MUSC 275
134090 01 FLUTE TO BE ARRANGED 1 0 10 OPEN RUPPE,E F A 215 145.00 08/26/02 12/20/02
134100 02 CLARINET TO BE ARRANGED 1 3 7 OPEN MASSRINI,J F A 211 145.00 08/26/02 12/20/02
134110 03 OBOE TO BE ARRANGED 1 0 10 OPEN HUGHES,S F A 316 145.00 08/26/02 12/20/02
134120 04 BASSOON TO BE ARRANGED 1 0 10 OPEN ADAMS,G F A 316 145.00 08/26/02 12/20/02
134130 05 SAXOPHONE TO BE ARRANGED 1 1 9 OPEN MASSRINI,J F A 211 145.00 08/26/02 12/20/02
134140 06 FLUTE TO BE ARRANGED 2 0 10 OPEN RUPPE,E F A 215 290.00 08/26/02 12/20/02
134150 07 CLARINET TO BE ARRANGED 2 0 10 OPEN MASSRINI,J F A 211 290.00 08/26/02 12/20/02
134160 08 OBOE TO BE ARRANGED 2 0 10 OPEN HUGHES,S F A 316 290.00 08/26/02 12/20/02
134170 09 BASSOON TO BE ARRANGED 2 0 10 OPEN ADAMS,G F A 316 290.00 08/26/02 12/20/02
134180 10 SAXOPHONE TO BE ARRANGED 2 0 10 OPEN MASSRINI,J F A 211 290.00 08/26/02 12/20/02
MUSC 285
134190 01 PERCUSSION TO BE ARRANGED 1 1 9 OPEN REMY,J F A 108 145.00 08/26/02 12/20/02
134200 02 PERCUSSION TO BE ARRANGED 2 0 10 OPEN REMY,J F A 108 290.00 08/26/02 12/20/02
MUSC 321
134210 01 PIANO TO BE ARRANGED 1 1 9 OPEN BOND,K F A 214 145.00 08/26/02 12/20/02
134220 02 PIANO TO BE ARRANGED 2 0 10 OPEN BOND,K F A 214 290.00 08/26/02 12/20/02
MUSC 331
134230 01 VOICE TO BE ARRANGED 1 2 13 OPEN ANDERSN,SC F A 315 145.00 08/26/02 12/20/02
134240 02 VOICE TO BE ARRANGED 1 0 15 OPEN LANE,K F A 313 145.00 08/26/02 12/20/02
134250 03 VOICE TO BE ARRANGED 1 2 13 OPEN LIVNGSTN,D F A 314 145.00 08/26/02 12/20/02
134260 04 VOICE TO BE ARRANGED 1 0 15 OPEN MANN,S F A 312 145.00 08/26/02 12/20/02
134270 05 VOICE TO BE ARRANGED 2 0 15 OPEN ANDERSN,SC F A 315 290.00 08/26/02 12/20/02
134280 06 VOICE TO BE ARRANGED 2 1 14 OPEN LANE,K F A 313 290.00 08/26/02 12/20/02
134290 07 VOICE TO BE ARRANGED 2 0 15 OPEN LIVNGSTN,D F A 314 290.00 08/26/02 12/20/02
MUSC 361
134310 01 VIOLIN TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 08/26/02 12/20/02
134320 02 VIOLA TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 08/26/02 12/20/02
134330 03 CELLO TO BE ARRANGED 1 0 10 OPEN ATTEBERY,B F A 316 145.00 08/26/02 12/20/02
134340 04 CLASSICAL GUITAR TO BE ARRANGED 1 0 10 OPEN O'BRIEN,W F A 222 145.00 08/26/02 12/20/02
134350 05 VIOLIN TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 08/26/02 12/20/02
134360 06 VIOLA TO BE ARRANGED 2 0 10 OPEN GEORGE,T F A 317 290.00 08/26/02 12/20/02
134370 07 CELLO TO BE ARRANGED 2 0 10 OPEN ATTEBERY,B F A 316 290.00 08/26/02 12/20/02
134380 08 CLASSICAL GUITAR TO BE ARRANGED 2 1 9 OPEN O'BRIEN,W F A 222 290.00 08/26/02 12/20/02
MUSC 365
134390 01 TRUMPET TO BE ARRANGED 1 2 8 OPEN BANYAS,T F A 316 145.00 08/26/02 12/20/02
134400 02 FRENCH HORN TO BE ARRANGED 1 1 9 OPEN KNUTSON,C F A 316 145.00 08/26/02 12/20/02
134410 03 EUPHONIUM TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 08/26/02 12/20/02
134420 04 TROMBONE TO BE ARRANGED 1 1 9 OPEN BROOKS,P F A 210 145.00 08/26/02 12/20/02
134430 05 TUBA TO BE ARRANGED 1 0 10 OPEN SMITH,W F A 115 145.00 08/26/02 12/20/02
134440 06 TRUMPET TO BE ARRANGED 2 0 10 OPEN BANYAS,T F A 316 290.00 08/26/02 12/20/02
134450 07 FRENCH HORN TO BE ARRANGED 2 0 10 OPEN KNUTSON,C F A 316 290.00 08/26/02 12/20/02
134460 08 EUPHONIUM TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 08/26/02 12/20/02
134470 09 TROMBONE TO BE ARRANGED 2 0 10 OPEN BROOKS,P F A 210 290.00 08/26/02 12/20/02
134480 10 TUBA TO BE ARRANGED 2 0 10 OPEN SMITH,W F A 115 290.00 08/26/02 12/20/02
MUSC 375
134490 01 FLUTE TO BE ARRANGED 1 0 10 OPEN RUPPE,E F A 215 145.00 08/26/02 12/20/02
134500 02 CLARINET TO BE ARRANGED 1 0 10 OPEN MASSRINI,J F A 211 145.00 08/26/02 12/20/02
134510 03 OBOE TO BE ARRANGED 1 0 10 OPEN HUGHES,S F A 316 145.00 08/26/02 12/20/02
134520 04 BASSOON TO BE ARRANGED 1 0 10 OPEN ADAMS,G F A 316 145.00 08/26/02 12/20/02
134530 05 SAXOPHONE TO BE ARRANGED 1 1 9 OPEN MASSRINI,J F A 211 145.00 08/26/02 12/20/02
134540 06 FLUTE TO BE ARRANGED 2 0 10 OPEN RUPPE,E F A 215 290.00 08/26/02 12/20/02
134550 07 CLARINET TO BE ARRANGED 2 0 10 OPEN MASSRINI,J F A 211 290.00 08/26/02 12/20/02
134560 08 OBOE TO BE ARRANGED 2 0 10 OPEN HUGHES,S F A 316 290.00 08/26/02 12/20/02
134570 09 BASSOON TO BE ARRANGED 2 0 10 OPEN ADAMS,G F A 316 290.00 08/26/02 12/20/02
134580 10 SAXOPHONE TO BE ARRANGED 2 0 10 OPEN MASSRINI,J F A 211 290.00 08/26/02 12/20/02
MUSC 385
134590 01 PERCUSSION TO BE ARRANGED 1 0 10 OPEN REMY,J F A 108 145.00 08/26/02 12/20/02
134600 02 PERCUSSION TO BE ARRANGED 2 0 10 OPEN REMY,J F A 108 290.00 08/26/02 12/20/02
MUSC 421
134610 01 PIANO TO BE ARRANGED 1 0 10 OPEN BOND,K F A 214 145.00 08/26/02 12/20/02
134620 02 PIANO TO BE ARRANGED 2 2 8 OPEN BOND,K F A 214 290.00 08/26/02 12/20/02
MUSC 431
134630 01 VOICE TO BE ARRANGED 1 1 14 OPEN ANDERSN,SC F A 315 145.00 08/26/02 12/20/02
134640 02 VOICE TO BE ARRANGED 1 2 13 OPEN LANE,K F A 313 145.00 08/26/02 12/20/02
134650 03 VOICE TO BE ARRANGED 1 4 11 OPEN LIVNGSTN,D F A 314 145.00 08/26/02 12/20/02
134660 04 VOICE TO BE ARRANGED 1 0 15 OPEN MANN,S F A 312 145.00 08/26/02 12/20/02
134670 05 VOICE TO BE ARRANGED 2 1 14 OPEN ANDERSN,SC F A 315 290.00 08/26/02 12/20/02
134680 06 VOICE TO BE ARRANGED 2 2 13 OPEN LANE,K F A 313 290.00 08/26/02 12/20/02
134690 07 VOICE TO BE ARRANGED 2 3 12 OPEN LIVNGSTN,D F A 314 290.00 08/26/02 12/20/02
MUSC 461
134710 01 VIOLIN TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 08/26/02 12/20/02
134720 02 VIOLA TO BE ARRANGED 1 0 10 OPEN GEORGE,T F A 317 145.00 08/26/02 12/20/02
134730 03 CELLO TO BE ARRANGED 1 0 10 OPEN ATTEBERY,B F A 316 145.00 08/26/02 12/20/02
134740 04 CLASSICAL GUITAR TO BE ARRANGED 1 0 10 OPEN O'BRIEN,W F A 222 145.00 08/26/02 12/20/02
