Hyperlinks connect courses to the ISU Catalog providing course descriptions and prerequisite data.
NOTE: Some courses may not exist in the Catalog. Please direct questions to the respective department.
Fall 2002 Registration Schedule
Students Seats Class Start End
Index Section Course Title Time Period Days CR Enrolled Avail Status Instructor Bldg Room Fee Date Date Books
===========================================================================================================================================================
ACAD 101
EARLY 8 WEEK COURSES
110004 01 COLLEGE LEARNING STRATEGIES 9:00 - 9:50 M W 1 30 0 CLOSED RUDD,K MUSE 432 10.00 08/26/02 10/18/02
110005 02 COLLEGE LEARNING STRATEGIES 10:00 -10:50 M W 1 32 0 CLOSED RUDD,K MUSE 432 10.00 08/26/02 10/18/02
110006 03 COLLEGE LEARNING STRATEGIES 12:00 -12:50 M W 1 28 2 OPEN NADESAN,P MUSE 432 10.00 08/26/02 10/18/02
110007 04 COLLEGE LEARNING STRATEGIES 1:00 - 1:50 M W 1 26 4 OPEN NADESAN,P MUSE 432 10.00 08/26/02 10/18/02
110008 05 COLLEGE LEARNING STRATEGIES 5:00P- 5:50 T H 1 29 1 OPEN RUDD,K MUSE 432 10.00 08/26/02 10/18/02
110009 06 COLLEGE LEARNING STRATEGIES 9:00 - 9:50 T H 1 29 1 OPEN DONOVAN,C MUSE 432 10.00 08/26/02 10/18/02
110010 07 COLLEGE LEARNING STRATEGIES 11:00 -11:50 T H 1 28 2 OPEN RUDD,K MUSE 432 10.00 08/26/02 10/18/02
152061 08 COLLEGE LEARNING STRATEGIES 9:30 -10:30 T H 1 21 3 OPEN MARTIN,S CHE 310 10.00 08/26/02 10/18/02
(ACAD 101 section 08 held in IDAHO FALLS)
152062 09 COLLEGE LEARNING STRATEGIES 1:00 - 2:00 T H 1 22 2 OPEN MARTIN,S CHE 310 10.00 08/26/02 10/18/02
(ACAD 101 section 09 held in IDAHO FALLS)
152063 10 COLLEGE LEARNING STRATEGIES 5:30P- 6:30 M W 1 23 1 OPEN MARTIN,S CHE 307 10.00 08/26/02 10/18/02
(ACAD 101 section 10 held in IDAHO FALLS)
LATE 8 WEEK COURSES
110026 11 COLLEGE LEARNING STRATEGIES 9:00 - 9:50 M W 1 30 0 CLOSED RUDD,K MUSE 432 10.00 10/21/02 12/20/02
110023 12 COLLEGE LEARNING STRATEGIES 11:00 -11:50 M W 1 33 0 CLOSED DONOVAN,C MUSE 432 10.00 10/21/02 12/20/02
110022 13 COLLEGE LEARNING STRATEGIES 9:00 - 9:50 T H 1 30 0 CLOSED RUDD,K MUSE 432 10.00 10/21/02 12/20/02
110027 14 COLLEGE LEARNING STRATEGIES 11:00 -11:50 T H 1 34 0 CLOSED RUDD,K MUSE 432 10.00 10/21/02 12/20/02
110028 15 COLLEGE LEARNING STRATEGIES 10:00 -10:50 M W 1 31 0 CLOSED NADESAN,P MUSE 432 10.00 10/21/02 12/20/02
152023 16 COLLEGE LEARNING STRATEGIES 9:30 -10:30 T H 1 24 0 CLOSED MARTIN,S CHE 310 10.00 10/21/02 12/20/02
(ACAD 101 section 16 held in IDAHO FALLS)
ACAD 102
110034 01 FIRST YEAR SEMINAR 11:00 -11:50 M W 1 24 1 OPEN HOLMQ/PETR ED 355 15.00 08/26/02 12/20/02
110035 02 FIRST YEAR SEMINAR 11:00 -11:50 M W 1 22 3 OPEN PIPN/MCLCN P S 304 15.00 08/26/02 12/20/02
110037 03 FIRST YEAR SEMINAR 1:00 - 1:50 M W 1 22 3 OPEN MCBTH/JNS L A 328 15.00 08/26/02 12/20/02
110038 04 FIRST YEAR SEMINAR 3:00 - 3:50 M W 1 25 0 CLOSED HILL/MILDR L A 339 15.00 08/26/02 12/20/02
110039 05 FIRST YEAR SEMINAR 9:00 - 9:50 M W 1 25 0 CLOSED ZOTTR/MART P S 305 15.00 08/26/02 12/20/02
110040 06 FIRST YEAR SEMINAR 5:00P- 6:40 M 1 21 4 OPEN BECK/LNARD MUSE 432 15.00 08/26/02 12/20/02
110041 07 FIRST YEAR SEMINAR 8:00 - 8:50 T H 1 27 0 CLOSED LUNG/RUPP HEVTE 104 15.00 08/26/02 12/20/02
110043 08 FIRST YEAR SEMINAR 9:00 - 9:50 T H 1 24 1 OPEN BNSON/DAHL P S 308 15.00 08/26/02 12/20/02
110044 09 FIRST YEAR SEMINAR 10:00 -10:50 T H 1 25 0 CLOSED MILLCN/HLL L A 243 15.00 08/26/02 12/20/02
110045 10 FIRST YEAR SEMINAR 11:00 -11:50 T H 1 24 1 OPEN CELUC/BTLE GYM 111 15.00 08/26/02 12/20/02
110047 11 FIRST YEAR SEMINAR 1:00 - 1:50 T H 1 19 6 OPEN SCHMT/FSTR MUSE 432 15.00 08/26/02 12/20/02
110048 12 FIRST YEAR SEMINAR 2:00 - 2:50 T H 1 4 21 OPEN LATT/PARK MUSE 432 15.00 08/26/02 12/20/02
ACAD 102-12 IS RESTRICTED TO ADA STUDENTS.
110049 13 FIRST YEAR SEMINAR 4:00 - 4:50 M W 1 0 0 CANCEL FLOWE/GAIN LIBR 266 15.00 08/26/02 12/20/02
110050 14 FIRST YEAR SEMINAR 3:00 - 4:50 H 1 0 0 CANCEL HITC/GAINS LIBR 268 15.00 08/26/02 12/20/02
110042 15 FIRST YEAR SEMINAR 1:00 - 1:50 T H 1 17 8 OPEN DONOV/HANC B A 411 15.00 08/26/02 12/20/02
110046 16 FIRST YEAR SEMINAR 11:00 -12:40 F 1 16 9 OPEN KUNIC/MEAD MUSE 432 15.00 08/26/02 12/20/02
111046 17 FIRST YEAR SEMINAR 11:00 -11:50 T H 1 21 4 OPEN DNVAN/HILL P S 308 15.00 08/26/02 12/20/02
111048 18 FIRST YEAR SEMINAR 1:00 - 1:50 T H 1 0 0 CANCEL LAY/HOWLET L A 160 15.00 08/26/02 12/20/02
111049 19 FIRST YEAR SEMINAR 12:00 -12:50 M W 1 24 1 OPEN RHOADS/JEP RFC 381 15.00 08/26/02 12/20/02
ACAD 102 SECTIONS 20 & 22 ARE RESTRICTED TO STUDENTS PARTICIPATING IN THE STARTING BLOCKS PROGRAM.
122033 20 FIRST YEAR SEMINAR 1:00 - 1:50 M W 1 0 0 CANCEL KLLM/LMBRT P S 304 15.00 08/26/02 12/20/02
ACAD 102-20 RESTRICTED TO STUDENTS PARTICIPATING IN THE STARTING BLOCKS PROGRAM.
110032 21 FIRST YEAR SEMINAR 9:00 - 9:50 M W 1 17 8 OPEN WILL/CUNNG P S 307 15.00 08/26/02 12/20/02
110033 22 FIRST YEAR SEMINAR 10:00 -10:50 T H 1 18 2 OPEN BATCN/RUDD MUSE 432 15.00 08/26/02 12/20/02
ACAD 102-23 IS RESTRICTED TO TRIO STUDENTS.
111111 23 FIRST YEAR SEMINAR 1:00 - 1:50 M W 1 35 0 CLOSED YIZAR/EDDINGS L A 326 15.00 08/26/02 12/20/02
152034 30 FIRST YEAR SEMINAR 11:00 -11:50 T H 1 21 3 OPEN MONTG/FULL CHE 308 15.00 08/26/02 12/20/02
(ACAD 102 section 30 held in IDAHO FALLS)
152035 31 FIRST YEAR SEMINAR 8:00 - 8:50 M W 1 17 7 OPEN HORT/PEPPR CHE 302 15.00 08/26/02 12/20/02
(ACAD 102 section 31 held in IDAHO FALLS)
152036 32 FIRST YEAR SEMINAR 11:00 -12:45 T 1 24 0 CLOSED ZMMR/IGRAS CHE 309 15.00 08/26/02 12/20/02
(ACAD 102 section 32 held in IDAHO FALLS)
152033 55 FIRST YEAR SEMINAR 1:00 - 1:50 M W 1 18 7 OPEN ZMMR/IGRAS CHE 309 15.00 08/26/02 12/20/02
(ACAD 102 section 55 held in IDAHO FALLS)
ACAD 102 SECTIONS 60-67 ARE RESTRICTED TO STUDENTS PARTICIPATING IN THE C.L.A.S.S. PROGRAM
110062 60 FIRST YEAR SEMINAR 11:00 -11:50 M W 1 10 0 CLOSED HOREJ/KASE HEVTE 121 15.00 08/26/02 12/20/02
110063 61 FIRST YEAR SEMINAR 2:00 - 3:40 W 1 17 0 CLOSED SCOT/LEWIS B A 305 15.00 08/26/02 12/20/02
110065 62 FIRST YEAR SEMINAR 9:00 - 9:50 M W 1 19 0 CLOSED HRRS/MANDE HEVTE 104 15.00 08/26/02 12/20/02
110067 63 FIRST YEAR SEMINAR 12:00 -12:50 M W 1 17 0 CLOSED RNKN/HRRS HEVTE 116 15.00 08/26/02 12/20/02
110069 64 FIRST YEAR SEMINAR 2:00 - 3:40 W 1 18 0 CLOSED BRNDN/HRTZ L S 136 15.00 08/26/02 12/20/02
110071 65 FIRST YEAR SEMINAR 8:00 - 8:50 T H 1 0 0 CANCEL HLF/FINAGN L A 160 15.00 08/26/02 12/20/02
110075 66 FIRST YEAR SEMINAR 8:00 - 8:50 M W 1 13 0 CLOSED MCALX/GDMN PSC 147 15.00 08/26/02 12/20/02
110077 67 FIRST YEAR SEMINAR 10:00 -10:50 T H 1 20 0 CLOSED CELUC/KLAR P S 306 15.00 08/26/02 12/20/02
ACAD 103
REQUIRES CONCURRENT ENROLLMENT IN A MATH COURSE.
110012 01 COLL LEARN STRATEGIES: MATH 11:00 -11:50 M W 1 27 3 OPEN KUNICKI,C MUSE 432 08/26/02 10/18/02
110013 02 COLL LEARN STRATEGIES: MATH 12:00 -12:50 T H 1 24 6 OPEN KUNICKI,C MUSE 432 08/26/02 10/18/02
152017 03 COLL LEARN STRATEGIES: MATH 5:00P- 6:40 W 1 20 4 OPEN JUDY,K CHE 217 08/26/02 10/18/02
(ACAD 103 section 03 held in IDAHO FALLS)
145873 04 COLL LEARN STRATEGIES: MATH 3:00 - 3:50 T H 1 0 24 OPEN STAFF P S 308 08/26/02 10/18/02
ACAD 104
152038 07 ORIENTATION TO UNIVERSITY 5:30P- 6:30 T H 2 21 3 OPEN MRTN/SVG CHE 307 08/26/02 12/20/02
(ACAD 104 section 07 held in IDAHO FALLS)
ACAD 199
110085 01 LIFE SKILLS FOR ATHLETES 2:00 - 4:00 M 1 16 14 OPEN GRAZIANO,N ED 224 08/26/02 10/18/02
ACAD 210
110091 01 PEER TUTOR TRAINING 12:00 - 1:30 F 1 12 0 CLOSED WILLIAMS,L MUSE 439 09/20/02 12/13/02
110092 02 PEER TUTOR TRAINING 12:00 - 3:00 F 1 9 0 CLOSED WILLIAM,L MUSE 432 10/18/02 12/13/02
110093 03 PEER TUTOR TRAINING 12:00 - 3:00 F 1 18 0 CLOSED WILLIAMS,L MUSE 432 09/13/02 12/13/02
152040 04 PEER TUTOR TRAINING 7:00P- 8:30 T 1 0 0 CLOSED WILLIAMS,L TAB 165 08/26/02 12/20/02
(ACAD 210 section 04 held in IDAHO FALLS)
ACAD 220
110084 01 FYS PEER INSTRUCTOR SEMINAR 3:30 - 5:00 H 2 7 0 CLOSED RUPP,J MUSE 439 08/26/02 12/20/02