Hyperlinks connect courses to the ISU Catalog providing course descriptions and prerequisite data.
NOTE: Some courses may not exist in the Catalog. Please direct questions to the respective department.
Spring/Summer 2010 Registration Schedule
Students Seats Class Start End
Index Section Course Title Time Period Days CR Enrolled Avail Status Instructor Bldg Room Fee Date Date
===========================================================================================================================================================
MUSC 100
MUSIC CLASSES
231189 01 INTRODUCTION TO MUSIC 9:30 -10:45 T H 3 61 19 OPEN FRIEDLEY,G F A 102 01/11/10 05/07/10
231190 02 INTRODUCTION TO MUSIC 12:30 - 1:45 T H 3 63 17 OPEN HELMAN,M F A 102 01/11/10 05/07/10
252824 04 INTRODUCTION TO MUSIC 9:30 -10:45 T H 3 44 6 OPEN LOPICCLO,J CHE 221 01/11/10 05/07/10
(MUSC 100 section 04 held in IDAHO FALLS)
252273 05 INTRODUCTION TO MUSIC 11:00 -12:15 T H 3 49 1 OPEN LOPICCLO,J CHE 221 01/11/10 05/07/10
(MUSC 100 section 05 held in IDAHO FALLS)
211256 ZA INTRODUCTION TO MUSIC 1:55 - 3:30 T H 3 3 0 CLOSED BENNETT,R MALAD ID 01/20/10 05/27/10
(MUSC 100 section ZA held in MALAD)
MUSC 104
231220 01 THEORY OF MUSIC II 10:00 -10:50 M W F 3 19 11 OPEN HASNPFLG,T F A 102 01/11/10 05/07/10
MUSC 106
212077 01 AMERICAN MUSIC 9:00 - 9:50 M W F 3 48 32 OPEN HELMAN,S F A 102 01/11/10 05/07/10
MUSC 107
231260 01 RECITAL ATTENDANCE 3:00 - 3:50 T 0 73 27 OPEN EARLES,R F A 101 01/11/10 05/07/10
MUSC 114
231270 01 AURAL SKILLS II 10:00 -10:50 T H 1 12 3 OPEN HELMAN,S F A 202 01/11/10 05/07/10
231450 02 AURAL SKILLS II 11:00 -11:50 T H 1 6 9 OPEN HELMAN,S F A 202 01/11/10 05/07/10
MUSC 119
231290 01 CLASS PIANO II 8:00 - 8:50 M W 1 6 9 OPEN ADAMS,M F A 103 01/11/10 05/07/10
231300 02 CLASS PIANO II 9:00 - 9:50 M W 1 11 4 OPEN ADAMS,M F A 103 01/11/10 05/07/10
MUSC 125
231310 01 BEGINNING GUITAR CLASS 6:00P- 7:00 T 1 17 3 OPEN O'BRIEN,W F A 109 01/11/10 05/07/10
MUSC 126
231320 01 INTERMEDIATE GUITAR CLASS 7:00P- 8:00 T 1 12 8 OPEN O'BRIEN,W F A 109 01/11/10 05/07/10
MUSC 127
212080 01 CLASS VOICE 2:00 - 2:50 T H 1 9 6 OPEN FRIEDLEY,G F A 102 01/11/10 05/07/10
MUSC 204
231340 01 THEORY OF MUSIC IV 10:00 -10:50 M W F 3 14 11 OPEN EARLES,R F A 202 01/11/10 05/07/10
MUSC 214
231350 01 AURAL SKILLS IV 9:00 - 9:50 T H 1 18 7 OPEN ADAMS,M F A 202 01/11/10 05/07/10
MUSC 219
231360 01 CLASS PIANO IV 8:00 - 8:50 T H 1 13 2 OPEN ADAMS,M F A 103 01/11/10 05/07/10
MUSC 233
231380 01 MUSIC METHODS FOR ELEM TCHRS 10:00 -11:15 M W 2 18 2 OPEN SCHULTE,E F A 110 01/11/10 05/07/10
MUSC 252
211392 01 INTRO TO MUSIC EDUCATION 9:00 - 9:50 W 1 12 8 OPEN SCHULTE,E F A 110 01/11/10 05/07/10
MUSC 258
212084 01 PERCUSSION METHODS 10:00 -10:50 T H 2 21 0 CLOSED HASNPFLG,T F A 109 01/11/10 05/07/10
MUSC 304
231420 01 MUSIC HISTORY I 11:00 -11:50 M W F 3 17 8 OPEN FRIEDLEY,G F A 102 01/11/10 05/07/10
MUSC 306
231430 01 MUSIC HISTORY III 9:00 - 9:50 M W F 3 12 13 OPEN BOND,K F A 202 01/11/10 05/07/10
MUSC 312
212085 01 MUSIC TECHNOLOGY 2:30 - 3:20 M W 2 9 3 OPEN YORK,K F A 202 25.00 01/11/10 05/07/10
212573 02 MUSIC TECHNOLOGY 12:00 -12:50 M W 2 8 4 OPEN YORK,K F A 203 25.00 01/11/10 05/07/10
MUSC 320
210960 01 INSTRUMENTAL CONDUCTING 11:00 -11:50 T H 2 12 3 OPEN ADAMS,G F A 110 01/11/10 05/07/10
MUSC 333
212088 01 ELEMENTARY MUSIC METHODS 8:30 - 9:45 T H 3 13 7 OPEN SCHULTE,E F A 110 01/11/10 05/07/10
MUSC 395
212641 01 JUNIOR RECITAL TO BE ARRANGED 1 2 0 CLOSED EARLES,R TBA 01/11/10 05/07/10
MUSC 407
212089 01 SYMPHONIC MUSIC LITERATURE 6:00P- 8:45 W 3 2 8 OPEN HELMAN,S F A 202 01/11/10 05/07/10
MUSC 411
211680 01 INSTRUMENT LITERATURE TO BE ARRANGED 2 0 3 OPEN EARLES,R TBA 01/11/10 05/07/10
MUSC 416
212091 01 SEMINAR IN CHORAL MUSIC 5:00P- 6:45 H 2 3 5 OPEN ANDERSON,S F A 202 01/11/10 05/07/10
MUSC 419
212092 01 VOICE LITERATURE 12:00 -12:50 M W F 3 7 7 OPEN LIVNGSTN,D F A 202 01/11/10 05/07/10
MUSC 433
211815 01 COMPOSITION TO BE ARRANGED 2 3 1 OPEN HASNPFLG,T TBA 01/11/10 05/07/10
MUSC 491
231530 01 INDEPENDENT STUDY TO BE ARRANGED 1-4 1 5 OPEN EARLES,R TBA 01/11/10 05/07/10
MUSC 495
231620 01 SENIOR RECITAL TO BE ARRANGED 2 5 5 OPEN EARLES,R TBA 01/11/10 05/07/10
MUSC 507
212099 01 SYMPHONIC MUSIC LITERATURE 6:00P- 8:45 W 3 0 2 OPEN HELMAN,S F A 202 01/11/10 05/07/10
MUSC 516
212100 01 SEMINAR IN CHORAL MUSIC 5:00P- 6:45 H 2 2 2 OPEN ANDERSON,S F A 202 01/11/10 05/07/10
MUSC 519
212101 01 VOICE LITERATURE 12:00 -12:50 M W F 3 0 2 OPEN LIVNGSTN,D F A 202 01/11/10 05/07/10
MUSC 533
211057 01 COMPOSITION TO BE ARRANGED 2 0 2 OPEN HASNPFLG,T TBA 01/11/10 05/07/10
MUSC 591
211268 01 INDEPENDENT STUDY TO BE ARRANGED 1-4 1 3 OPEN EARLES,R TBA 01/11/10 05/07/10
MUSC 163
212081 01 CHAMBER ORCHESTRA 8:00P- 9:30 H 1 7 23 OPEN PARK,C F A 109 01/11/10 05/07/10
MUSC 166
MUSIC ENSEMBLES
231770 01 CHAMBER CHOIR 1:00 - 2:20 T H 1 10 10 OPEN ANDERSON,S F A 110 01/11/10 05/07/10
MUSC 167
231780 01 OPERA WORKSHOP 3:00 - 5:00 H 1 15 30 OPEN LANE,K F A 110 01/11/10 05/07/10
MUSC 168
231790 01 WOODWIND ENSEMBLE TO BE ARRANGED 1 2 8 OPEN HELMAN,S TBA 01/11/10 05/07/10
231800 02 BRASS ENSEMBLE 4:00 - 5:00 T 1 4 6 OPEN BROOKS,P F A 101 01/11/10 05/07/10
231810 03 PERCUSSION ENSEMBLE 4:00 - 5:30 T H 1 4 11 OPEN HASNPFLG,T F A 109 01/11/10 05/07/10
210833 04 STRING ENSEMBLE TO BE ARRANGED 1 1 9 OPEN PARK,C TBA 01/11/10 05/07/10
231830 05 GUITAR ENSEMBLE 4:00 - 5:00 F 1 0 10 OPEN O'BRIEN,W TBA 01/11/10 05/07/10
CLASS HELD IN FA 222
231840 06 KEYBOARD COLLABORATION 2:30 - 3:20 M 1 2 8 OPEN BOND,K F A 102 01/11/10 05/07/10
MUSC 169
231860 01 IDAHO STATE CIVIC SYMPHONY 7:00P- 9:30 T 1 12 28 OPEN PARK,C SPAC 115 01/11/10 05/07/10
7:00P- 8:30 H
252167 02 IDAHO FALLS SYMPHONY 7:00P- 9:30 W 1 1 9 OPEN ADAMS,G IFHS BNDRM 01/11/10 05/07/10
(MUSC 169 section 02 held in IDAHO FALLS)
MUSC 170
231870 01 CAMERATA SINGERS 7:30P- 9:30 T 1 6 57 OPEN ANDERSON,S F A 110 01/11/10 05/07/10
MUSC 172
231880 01 ISU WOMEN'S CHOIR 1:00 - 2:00 M W F 1 35 31 OPEN LANE,K F A 109 01/11/10 05/07/10
MUSC 173
231890 01 CONCERT CHOIR 1:00 - 2:20 M W F 1 34 30 OPEN ANDERSON,S F A 110 01/11/10 05/07/10
MUSC 177
231900 01 WIND ENSEMBLE 3:30 - 4:50 M W F 1 26 40 OPEN BROOKS,P F A 109 01/11/10 05/07/10
231905 02 CONCERT BAND 12:00 - 1:20 T H 1 18 48 OPEN YORK,K F A 109 01/11/10 05/07/10
MUSC 178
231910 01 JAZZ BAND I 12:00 -12:50 M W F 1 9 16 OPEN BROOKS,P F A 109 01/11/10 05/07/10
231920 02 JAZZ BAND II 5:30P- 6:30 M W 1 11 14 OPEN YORK,K F A 109 01/11/10 05/07/10
MUSC 463
212096 01 CHAMBER ORCHESTRA 8:00P- 9:30 H 1 2 8 OPEN PARK,C F A 109 01/11/10 05/07/10
MUSC 466
212247 01 CHAMBER CHOIR 1:00 - 2:20 T H 1 12 8 OPEN ANDERSON,S F A 110 01/11/10 05/07/10
MUSC 467
212248 01 OPERA WORKSHOP 3:00 - 5:00 H 1 12 8 OPEN LANE,K F A 110 01/11/10 05/07/10
MUSC 468
211189 01 WOODWIND ENSEMBLE TO BE ARRANGED 1 2 8 OPEN HELMAN,S TBA 01/11/10 05/07/10
212251 02 BRASS ENSEMBLE 4:00 - 5:00 T 1 5 5 OPEN BROOKS,P F A 101 01/11/10 05/07/10
212252 03 PERCUSSION ENSEMBLE 4:00 - 6:00 T H 1 3 7 OPEN HASNPFLG,T F A 109 01/11/10 05/07/10
211193 04 STRING ENSEMBLE TO BE ARRANGED 1 0 4 OPEN PARK,C TBA 01/11/10 05/07/10
212254 05 GUITAR ENSEMBLE 4:00 - 5:00 F 1 1 9 OPEN O'BRIEN,W TBA 01/11/10 05/07/10
CLASS HELD IN FA 222
211194 06 KEYBOARD COLLABORATION 2:30 - 3:20 M 1 2 8 OPEN BOND,K F A 102 01/11/10 05/07/10
MUSC 469
212256 01 IDAHO STATE CIVIC SYMPHONY 7:00P- 9:30 T 1 7 3 OPEN PARK,C SPAC 115 01/11/10 05/07/10
7:00P- 8:30 H
252168 02 IDAHO FALLS SYMPHONY 7:00P- 9:30 W 1 0 10 OPEN ADAMS,G IFHS BNDRM 01/11/10 05/07/10
(MUSC 469 section 02 held in IDAHO FALLS)
MUSC 472
211196 01 ISU WOMEN'S CHOIR 1:00 - 2:00 M W F 1 1 19 OPEN LANE,K F A 109 01/11/10 05/07/10
MUSC 473
212259 01 CONCERT CHOIR 1:00 - 2:20 M W F 1 17 13 OPEN ANDERSON,S F A 110 01/11/10 05/07/10
MUSC 477
212261 01 WIND ENSEMBLE 3:30 - 4:50 M W F 1 9 21 OPEN BROOKS,P F A 109 01/11/10 05/07/10
MUSC 478
212262 01 JAZZ BAND 12:00 -12:50 M W F 1 5 15 OPEN BROOKS,P F A 109 01/11/10 05/07/10
MUSC 563
212103 01 CHAMBER ORCHESTRA 8:00P- 9:30 H 1 0 5 OPEN PARK,C F A 109 01/11/10 05/07/10
MUSC 566
211231 01 CHAMBER CHOIR 1:00 - 2:20 T H 1 0 5 OPEN ANDERSON,S F A 110 01/11/10 05/07/10
MUSC 567
211233 01 OPERA WORKSHOP 3:00 - 5:00 H 1 0 5 OPEN LANE,K F A 110 01/11/10 05/07/10
MUSC 568
211239 01 WOODWIND ENSEMBLE TO BE ARRANGED 1 0 5 OPEN HELMAN,S TBA 01/11/10 05/07/10
211244 02 BRASS ENSEMBLE 4:00 - 5:00 T 1 0 5 OPEN BROOKS,P F A 101 01/11/10 05/07/10
211245 03 PERCUSSION ENSEMBLE 4:00 - 6:00 T H 1 0 5 OPEN HASNPFLG,T F A 109 01/11/10 05/07/10
212269 04 STRING ENSEMBLE TO BE ARRANGED 1 0 5 OPEN PARK,C TBA 01/11/10 05/07/10
211246 05 GUITAR ENSEMBLE 4:00 - 5:00 F 1 0 5 OPEN O'BRIEN,W TBA 01/11/10 05/07/10
CLASS HELD IN FA 222
212272 06 KEYBOARD COLLABORATION 2:30 - 3:20 M 1 0 5 OPEN BOND,K F A 102 01/11/10 05/07/10
MUSC 569
212273 01 IDAHO STATE CIVIC SYMPHONY 7:00P- 9:30 T 1 0 5 OPEN PARK,C SPAC 115 01/11/10 05/07/10
7:00P- 8:30 H
252888 02 IDAHO FALLS SYMPHONY 7:00P- 9:30 W 1 0 5 OPEN ADAMS,G IFHS BNDRM 01/11/10 05/07/10
(MUSC 569 section 02 held in IDAHO FALLS)
MUSC 572
211249 01 ISU WOMEN'S CHOIR 1:00 - 2:00 M W F 1 0 5 OPEN LANE,K F A 109 01/11/10 05/07/10
MUSC 573
211251 01 CONCERT CHOIR 1:00 - 2:20 M W F 1 0 5 OPEN ANDERSON,S F A 110 01/11/10 05/07/10
MUSC 577
211262 01 WIND ENSEMBLE 3:30 - 4:50 M W F 1 0 5 OPEN BROOKS,P F A 109 01/11/10 05/07/10
MUSC 578
211263 01 JAZZ BAND 12:00 -12:50 M W F 1 0 5 OPEN BROOKS,P F A 109 01/11/10 05/07/10
MUSC 120
231930 01 PIANO-SECONDARY TO BE ARRANGED 1 0 5 OPEN BOND,K TBA 175.00 01/11/10 05/07/10
231940 02 PIANO-SECONDARY TO BE ARRANGED 1 0 0 CLOSED NEIWIRTH,M TBA 175.00 01/11/10 05/07/10
MUSC 121
231950 01 PIANO TO BE ARRANGED 1 4 2 OPEN BOND,K TBA 240.00 01/11/10 05/07/10
231970 02 PIANO TO BE ARRANGED 3 1 4 OPEN BOND,K TBA 350.00 01/11/10 05/07/10
211388 03 PIANO TO BE ARRANGED 1 0 0 CLOSED NEIWIRTH,M TBA 240.00 01/11/10 05/07/10
MUSC 130
210733 01 VOICE-SECONDARY TO BE ARRANGED 1 0 5 OPEN LANE,K TBA 175.00 01/11/10 05/07/10
210734 02 VOICE-SECONDARY TO BE ARRANGED 1 0 5 OPEN LIVNGSTN,D TBA 175.00 01/11/10 05/07/10
211813 03 VOICE-SECONDARY TO BE ARRANGED 1 0 5 OPEN ANDERSON,S TBA 175.00 01/11/10 05/07/10
210735 04 VOICE-SECONDARY TO BE ARRANGED 1 0 5 OPEN FRIEDLEY,G TBA 175.00 01/11/10 05/07/10
210738 05 VOICE-SECONDARY TO BE ARRANGED 1 0 0 CLOSED ADAMS,M TBA 175.00 01/11/10 05/07/10
MUSC 131
232020 01 VOICE TO BE ARRANGED 1 1 5 OPEN LANE,K TBA 240.00 01/11/10 05/07/10
232030 02 VOICE TO BE ARRANGED 1 4 2 OPEN LIVNGSTN,D TBA 240.00 01/11/10 05/07/10
232040 03 VOICE TO BE ARRANGED 1 0 5 OPEN ANDERSON,S TBA 240.00 01/11/10 05/07/10
232050 04 VOICE TO BE ARRANGED 1 3 3 OPEN FRIEDLEY,G TBA 240.00 01/11/10 05/07/10
232060 05 VOICE TO BE ARRANGED 2 0 5 OPEN LANE,K TBA 350.00 01/11/10 05/07/10
232070 06 VOICE TO BE ARRANGED 2 2 3 OPEN LIVNGSTN,D TBA 350.00 01/11/10 05/07/10
210741 07 VOICE TO BE ARRANGED 2 0 2 OPEN ANDERSON,S TBA 350.00 01/11/10 05/07/10
210744 08 VOICE TO BE ARRANGED 2 2 3 OPEN FRIEDLEY,G TBA 350.00 01/11/10 05/07/10
210746 09 VOICE TO BE ARRANGED 1 5 1 OPEN ADAMS,M TBA 240.00 01/11/10 05/07/10
MUSC 140
210747 01 ORGAN-SECONDARY TO BE ARRANGED 1 1 4 OPEN DRAKE,J TBA 175.00 01/11/10 05/07/10
MUSC 141
210749 01 ORGAN TO BE ARRANGED 1 0 5 OPEN DRAKE,J TBA 240.00 01/11/10 05/07/10
210584 02 ORGAN TO BE ARRANGED 3 0 2 OPEN DRAKE,J TBA 350.00 01/11/10 05/07/10
MUSC 160
232100 01 VIOLIN-SECONDARY TO BE ARRANGED 1 4 1 OPEN PARK,C TBA 175.00 01/11/10 05/07/10
210751 02 VIOLA - SECONDARY TO BE ARRANGED 1 1 4 OPEN PARK,C TBA 175.00 01/11/10 05/07/10
210752 03 CELLO -SECONDARY TO BE ARRANGED 1 2 3 OPEN ATTEBERY,B TBA 175.00 01/11/10 05/07/10
210756 04 STRING BASS - SECONDARY TO BE ARRANGED 1 0 5 OPEN PARK,C TBA 175.00 01/11/10 05/07/10
210758 05 CLASSICAL GUITAR - SECONDARY TO BE ARRANGED 1 2 3 OPEN O'BRIEN,W TBA 175.00 01/11/10 05/07/10
MUSC 161
210763 01 VIOLIN TO BE ARRANGED 1 1 2 OPEN PARK,C TBA 240.00 01/11/10 05/07/10
210764 02 VIOLA TO BE ARRANGED 1 1 1 OPEN PARK,C TBA 240.00 01/11/10 05/07/10
210772 03 CELLO TO BE ARRANGED 1 0 2 OPEN ATTEBERY,B TBA 240.00 01/11/10 05/07/10
210773 04 STRING BASS TO BE ARRANGED 1 0 2 OPEN PARK,C TBA 240.00 01/11/10 05/07/10
232170 05 CLASSICAL GUITAR TO BE ARRANGED 1 0 3 OPEN O'BRIEN,W TBA 240.00 01/11/10 05/07/10
210777 06 VIOLIN TO BE ARRANGED 3 0 2 OPEN PARK,C TBA 350.00 01/11/10 05/07/10
210782 07 VIOLA TO BE ARRANGED 3 0 2 OPEN PARK,C TBA 350.00 01/11/10 05/07/10
210794 08 CELLO TO BE ARRANGED 3 0 2 OPEN ATTEBERY,B TBA 350.00 01/11/10 05/07/10
210796 09 STRING BASS TO BE ARRANGED 3 0 2 OPEN PARK,C TBA 350.00 01/11/10 05/07/10
210797 10 CLASSICAL GUITAR TO BE ARRANGED 3 0 2 OPEN O'BRIEN,W TBA 350.00 01/11/10 05/07/10
MUSC 164
210798 01 TRUMPET-SECONDARY TO BE ARRANGED 1 0 5 OPEN BANYAS,T TBA 175.00 01/11/10 05/07/10
210807 02 FRENCH HORN-SECONDARY TO BE ARRANGED 1 3 2 OPEN HELMAN,M TBA 175.00 01/11/10 05/07/10
210810 03 EUPHONIUM-SECONDARY TO BE ARRANGED 1 0 5 OPEN BROOKS,P TBA 175.00 01/11/10 05/07/10
210816 04 TROMBONE-SECONDARY TO BE ARRANGED 1 1 4 OPEN BROOKS,P TBA 175.00 01/11/10 05/07/10
210819 05 TUBA-SECONDARY TO BE ARRANGED 1 0 5 OPEN BROOKS,P TBA 175.00 01/11/10 05/07/10
MUSC 165
232270 01 TRUMPET TO BE ARRANGED 1 1 4 OPEN BANYAS,T TBA 240.00 01/11/10 05/07/10
210821 02 FRENCH HORN TO BE ARRANGED 1 0 5 OPEN HELMAN,M TBA 240.00 01/11/10 05/07/10
210822 03 EUPHONIUM TO BE ARRANGED 1 2 3 OPEN BROOKS,P TBA 240.00 01/11/10 05/07/10
232300 04 TROMBONE TO BE ARRANGED 1 0 5 OPEN BROOKS,P TBA 240.00 01/11/10 05/07/10
232310 05 TUBA TO BE ARRANGED 1 2 3 OPEN BROOKS,P TBA 240.00 01/11/10 05/07/10
210824 06 TRUMPET TO BE ARRANGED 3 0 2 OPEN BANYAS,T TBA 350.00 01/11/10 05/07/10
210827 07 FRENCH HORN TO BE ARRANGED 3 0 2 OPEN HELMAN,M TBA 350.00 01/11/10 05/07/10
210830 08 EUPHONIUM TO BE ARRANGED 3 0 2 OPEN BROOKS,P TBA 350.00 01/11/10 05/07/10
232350 09 TROMBONE TO BE ARRANGED 3 0 2 OPEN BROOKS,P TBA 350.00 01/11/10 05/07/10
210832 10 TUBA TO BE ARRANGED 3 0 2 OPEN BROOKS,P TBA 350.00 01/11/10 05/07/10
MUSC 174
232370 01 FLUTE-SECONDARY TO BE ARRANGED 1 3 2 OPEN YORK,M TBA 175.00 01/11/10 05/07/10
210835 02 CLARINET-SECONDARY TO BE ARRANGED 1 1 4 OPEN HELMAN,S TBA 175.00 01/11/10 05/07/10
232390 03 OBOE-SECONDARY TO BE ARRANGED 1 1 4 OPEN HUGHES,S TBA 175.00 01/11/10 05/07/10
210837 04 BASSOON-SECONDARY TO BE ARRANGED 1 0 5 OPEN ADAMS,G TBA 175.00 01/11/10 05/07/10
232410 05 SAXOPHONE-SECONDARY TO BE ARRANGED 1 0 5 OPEN HELMAN,S TBA 175.00 01/11/10 05/07/10
MUSC 175
232420 01 FLUTE TO BE ARRANGED 1 0 5 OPEN YORK,M TBA 240.00 01/11/10 05/07/10
232430 02 CLARINET TO BE ARRANGED 1 1 4 OPEN HELMAN,S TBA 240.00 01/11/10 05/07/10
210840 03 OBOE TO BE ARRANGED 1 1 4 OPEN HUGHES,S TBA 240.00 01/11/10 05/07/10
232450 04 BASSOON TO BE ARRANGED 1 0 5 OPEN ADAMS,G TBA 240.00 01/11/10 05/07/10
232460 05 SAXOPHONE TO BE ARRANGED 1 0 5 OPEN HELMAN,S TBA 240.00 01/11/10 05/07/10
210841 06 FLUTE TO BE ARRANGED 3 1 1 OPEN YORK,M TBA 350.00 01/11/10 05/07/10
232480 07 CLARINET TO BE ARRANGED 3 0 2 OPEN HELMAN,S TBA 350.00 01/11/10 05/07/10
210844 08 OBOE TO BE ARRANGED 3 0 2 OPEN HUGHES,S TBA 350.00 01/11/10 05/07/10
210845 09 BASSOON TO BE ARRANGED 3 0 2 OPEN ADAMS,G TBA 350.00 01/11/10 05/07/10
210846 10 SAXOPHONE TO BE ARRANGED 3 0 2 OPEN HELMAN,S TBA 350.00 01/11/10 05/07/10
MUSC 184
232520 01 PERCUSS-SECONDARY TO BE ARRANGED 1 1 4 OPEN HASNPFLG,T TBA 175.00 01/11/10 05/07/10
MUSC 185
232530 01 PERCUSSION TO BE ARRANGED 1 0 5 OPEN HASNPFLG,T TBA 240.00 01/11/10 05/07/10
210847 02 PERCUSSION TO BE ARRANGED 3 0 5 OPEN HASNPFLG,T TBA 350.00 01/11/10 05/07/10
MUSC 221
232550 01 PIANO TO BE ARRANGED 1 1 5 OPEN BOND,K TBA 240.00 01/11/10 05/07/10
232560 02 PIANO TO BE ARRANGED 3 0 5 OPEN BOND,K TBA 350.00 01/11/10 05/07/10
210848 03 PIANO TO BE ARRANGED 1 0 0 CLOSED NEIWIRTH,M TBA 240.00 01/11/10 05/07/10
MUSC 231
232570 01 VOICE TO BE ARRANGED 1 1 5 OPEN LANE,K TBA 240.00 01/11/10 05/07/10
232580 02 VOICE TO BE ARRANGED 1 4 2 OPEN LIVNGSTN,D TBA 240.00 01/11/10 05/07/10
210854 03 VOICE TO BE ARRANGED 1 0 5 OPEN ANDERSON,S TBA 240.00 01/11/10 05/07/10
232600 04 VOICE TO BE ARRANGED 1 4 1 OPEN FRIEDLEY,G TBA 240.00 01/11/10 05/07/10
232610 05 VOICE TO BE ARRANGED 2 0 5 OPEN LANE,K TBA 350.00 01/11/10 05/07/10
232620 06 VOICE TO BE ARRANGED 2 0 5 OPEN LIVNGSTN,D TBA 350.00 01/11/10 05/07/10
210855 07 VOICE TO BE ARRANGED 2 0 2 OPEN ANDERSON,S TBA 350.00 01/11/10 05/07/10
210859 08 VOICE TO BE ARRANGED 2 0 5 OPEN FRIEDLEY,G TBA 350.00 01/11/10 05/07/10
MUSC 241
210860 01 ORGAN TO BE ARRANGED 1 0 5 OPEN DRAKE,J TBA 240.00 01/11/10 05/07/10
210861 02 ORGAN TO BE ARRANGED 3 0 2 OPEN DRAKE,J TBA 350.00 01/11/10 05/07/10
MUSC 261
232650 01 VIOLIN TO BE ARRANGED 1 2 3 OPEN PARK,C TBA 240.00 01/11/10 05/07/10
210864 02 VIOLA TO BE ARRANGED 1 1 4 OPEN PARK,C TBA 240.00 01/11/10 05/07/10
210865 03 CELLO TO BE ARRANGED 1 0 5 OPEN ATTEBERY,B TBA 240.00 01/11/10 05/07/10
210869 04 STRING BASS TO BE ARRANGED 1 0 5 OPEN PARK,C TBA 240.00 01/11/10 05/07/10
210873 05 CLASSICAL GUITAR TO BE ARRANGED 1 0 5 OPEN O'BRIEN,W TBA 240.00 01/11/10 05/07/10
210877 06 VIOLIN TO BE ARRANGED 3 2 0 CLOSED PARK,C TBA 350.00 01/11/10 05/07/10
210883 07 VIOLA TO BE ARRANGED 3 0 2 OPEN PARK,C TBA 350.00 01/11/10 05/07/10
210884 08 CELLO TO BE ARRANGED 3 0 2 OPEN ATTEBERY,B TBA 350.00 01/11/10 05/07/10
210887 09 STRING BASS TO BE ARRANGED 3 0 2 OPEN PARK,C TBA 350.00 01/11/10 05/07/10
210895 10 CLASSICAL GUITAR TO BE ARRANGED 3 0 2 OPEN O'BRIEN,W TBA 350.00 01/11/10 05/07/10
MUSC 265
232730 01 TRUMPET TO BE ARRANGED 1 0 5 OPEN BANYAS,T TBA 240.00 01/11/10 05/07/10
210899 02 FRENCH HORN TO BE ARRANGED 1 1 4 OPEN HELMAN,M TBA 240.00 01/11/10 05/07/10
210902 03 EUPHONIUM TO BE ARRANGED 1 0 5 OPEN BROOKS,P TBA 240.00 01/11/10 05/07/10
210921 04 TROMBONE TO BE ARRANGED 1 0 5 OPEN BROOKS,P TBA 240.00 01/11/10 05/07/10
210926 05 TUBA TO BE ARRANGED 1 0 5 OPEN BROOKS,P TBA 240.00 01/11/10 05/07/10
210929 06 TRUMPET TO BE ARRANGED 3 0 2 OPEN BANYAS,T TBA 350.00 01/11/10 05/07/10
210932 07 FRENCH HORN TO BE ARRANGED 3 0 2 OPEN HELMAN,M TBA 350.00 01/11/10 05/07/10
210934 08 EUPHONIUM TO BE ARRANGED 3 0 2 OPEN BROOKS,P TBA 350.00 01/11/10 05/07/10
210935 09 TROMBONE TO BE ARRANGED 3 0 2 OPEN BROOKS,P TBA 350.00 01/11/10 05/07/10
210936 10 TUBA TO BE ARRANGED 3 0 2 OPEN BROOKS,P TBA 350.00 01/11/10 05/07/10
MUSC 275
210939 01 FLUTE TO BE ARRANGED 1 0 5 OPEN YORK,M TBA 240.00 01/11/10 05/07/10
232840 02 CLARINET TO BE ARRANGED 1 0 5 OPEN HELMAN,S TBA 240.00 01/11/10 05/07/10
210940 03 OBOE TO BE ARRANGED 1 0 5 OPEN HUGHES,S TBA 240.00 01/11/10 05/07/10
210944 04 BASSOON TO BE ARRANGED 1 0 5 OPEN ADAMS,G TBA 240.00 01/11/10 05/07/10
232870 05 SAXOPHONE TO BE ARRANGED 1 2 3 OPEN HELMAN,S TBA 240.00 01/11/10 05/07/10
210945 06 FLUTE TO BE ARRANGED 3 0 2 OPEN YORK,M TBA 350.00 01/11/10 05/07/10
210946 07 CLARINET TO BE ARRANGED 3 0 2 OPEN HELMAN,S TBA 350.00 01/11/10 05/07/10
210947 08 OBOE TO BE ARRANGED 3 0 2 OPEN HUGHES,S TBA 350.00 01/11/10 05/07/10
210948 09 BASSOON TO BE ARRANGED 3 0 2 OPEN ADAMS,G TBA 350.00 01/11/10 05/07/10
210950 10 SAXOPHONE TO BE ARRANGED 3 0 2 OPEN HELMAN,S TBA 350.00 01/11/10 05/07/10
MUSC 285
232930 01 PERCUSSION TO BE ARRANGED 1 3 2 OPEN HASNPFLG,T TBA 240.00 01/11/10 05/07/10
210952 02 PERCUSSION TO BE ARRANGED 3 0 2 OPEN HASNPFLG,T TBA 350.00 01/11/10 05/07/10
MUSC 321
232950 01 PIANO TO BE ARRANGED 1 1 4 OPEN BOND,K TBA 240.00 01/11/10 05/07/10
210968 02 PIANO TO BE ARRANGED 3 2 3 OPEN BOND,K TBA 350.00 01/11/10 05/07/10
MUSC 331
232970 01 VOICE TO BE ARRANGED 1 2 3 OPEN LANE,K TBA 240.00 01/11/10 05/07/10
210970 02 VOICE TO BE ARRANGED 1 2 3 OPEN LIVNGSTN,D TBA 240.00 01/11/10 05/07/10
