Idaho State University
All Mathematics (MATH) Fall Semester Classes

As of 07/05/2008 at 4:03am

Hyperlinks connect courses to the ISU Catalog providing course descriptions and prerequisite data.
NOTE: Some courses may not exist in the Catalog. Please direct questions to the respective department.

Fall 2008 Registration Schedule

                                                                                                                                                                                                                                                                                                                                                                                            
                                                                          Students Seats                                       Class   Start    End                                                                                                                                                                                                                                                             
  Index  Section  Course Title                    Time Period   Days   CR Enrolled Avail   Status Instructor      Bldg  Room    Fee    Date     Date                                                                                                                                                                                                                                                            
  ===========================================================================================================================================================                                                                                                                                                                                                                                                   
MATH 015                                                                                                                                                                                                                                                                                                                         
  130980   01     ARITHMETIC/PRE-ALGEBRA          8:00 - 8:50   M W F   3   19      11      OPEN  POTTER,R        P S   301    30.00   08/25/08 12/19/08                                                                                                                                                                          
  130990   02     ARITHMETIC/PRE-ALGEBRA          9:00 - 9:50   M W F   3   20      10      OPEN  KUNICKI,C       P S   301    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131000   03     ARITHMETIC/PRE-ALGEBRA         11:00 -11:50   M W F   3   24       6      OPEN  ENGLAND,D       P S   301    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131010   04     ARITHMETIC/PRE-ALGEBRA          8:00 - 9:15    T H    3    5      25      OPEN  MAYES,W         P S   301    30.00   08/25/08 12/19/08                                                                                                                                                                          
  110482   05     ARITHMETIC/PRE-ALGEBRA          1:00 - 2:15    T H    3   25       5      OPEN  MAYES,W         P S   301    30.00   08/25/08 12/19/08                                                                                                                                                                          
  110483   06     ARITHMETIC/PRE-ALGEBRA          7:00P- 8:15    T H    3    6      24      OPEN  MILLS,A         P S   301    30.00   08/25/08 12/19/08                                                                                                                                                                          
  152214   07     ARITHMETIC/PRE-ALGEBRA          9:30 -10:45   M W     3   14      16      OPEN  STAFF           CHE   218    30.00   08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 015 section 07 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152309   08     ARITHMETIC/PRE-ALGEBRA          1:00 - 2:15    T H    3   14      16      OPEN  DICIC,D         CHE   218    30.00   08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 015 section 08 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  153014   09     ARITHMETIC/PRE-ALGEBRA          5:30P- 6:45   M W     3   14      16      OPEN  MARSDEN,L       CHE   219    30.00   08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 015 section 09 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 025                                                                                                                                                                                                                                                                                                                         
SECOND DAY AND TIME IS FOR EXAMS, DATES AND ROOMS WILL BE LISTED IN SYLLABUS                                                                                                                                                                                                                                                                                                                                    
  131030   01     ELEMENTARY ALGEBRA              8:00 - 8:50   M W F   3   30       0     CLOSED MARTIN,A        P S   302    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131040   02     ELEMENTARY ALGEBRA              8:00 - 9:15    T H    3   30       0     CLOSED VALLE,A         P S   302    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131050   03     ELEMENTARY ALGEBRA              9:00 - 9:50   M W F   3   31       0     CLOSED KRESS,R         P S   302    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131060   04     ELEMENTARY ALGEBRA              9:30 -10:45    T H    3   35       0     CLOSED WALKER,J        P S   302    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131070   05     ELEMENTARY ALGEBRA              9:00 - 9:50   M W F   3   19      11      OPEN  WALKER,J        P S   303    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131080   06     ELEMENTARY ALGEBRA             11:00 -12:15    T H    3   35       0     CLOSED REED,J          P S   302    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131090   07     ELEMENTARY ALGEBRA             10:00 -10:50   M W F   3   32       1      OPEN  KRESS,R         P S   302    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131100   08     ELEMENTARY ALGEBRA              5:30P- 6:45    T H    3   11      19      OPEN  MILLS,A         P S   302    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131110   09     ELEMENTARY ALGEBRA             10:00 -10:50   M W F   3   25       0     CLOSED REED,J          P S   303    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131120   10     ELEMENTARY ALGEBRA             11:00 -11:50   M W F   3   30       0     CLOSED MARTIN,A        P S   302    30.00   08/25/08 12/19/08                                                                                                                                                                          
  131130   11     ELEMENTARY ALGEBRA             12:00 -12:50   M W F   3   25       0     CLOSED KETNER,D        P S   302    30.00   08/25/08 12/19/08                                                                                                                                                                          
  110485   12     ELEMENTARY ALGEBRA              5:30P- 6:45   M W     3   23       2      OPEN  DEWEY,D         P S   302    30.00   08/25/08 12/19/08                                                                                                                                                                          
  110486   13     ELEMENTARY ALGEBRA              6:00P- 7:15   M W     3    9      16      OPEN  STAFF           P S   303    30.00   08/25/08 12/19/08                                                                                                                                                                          
  152215   14     ELEMENTARY ALGEBRA              9:30 -10:45   M W     3   33       2      OPEN  HORWITH,S       CHE   219    30.00   08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 025 section 14 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152216   15     ELEMENTARY ALGEBRA              9:30 -10:45    T H    3   35       0     CLOSED BOWEN,R         CHE   215    30.00   08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 025 section 15 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152217   16     ELEMENTARY ALGEBRA              1:00 - 2:15    T H    3   35       0     CLOSED JONES,P         CHE   217    30.00   08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 025 section 16 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152092   17     ELEMENTARY ALGEBRA              5:30P- 6:45   M W     3   10      25      OPEN  LUNDEEN,S       CHE   215    30.00   08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 025 section 17 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152093   18     ELEMENTARY ALGEBRA              5:30P- 6:45    T H    3   20       5      OPEN  MARSDEN,L       CHE   219    30.00   08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 025 section 18 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 108                                                                                                                                                                                                                                                                                                                         
  131160   01     INTERMEDIATE ALGEBRA            8:00 - 8:50   M W     3   22      13      OPEN  VALLE,A         REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111254   02     INTERMEDIATE ALGEBRA            8:00 - 8:50    T H    3   27       8      OPEN  POTTER,R        REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111255   03     INTERMEDIATE ALGEBRA            9:00 - 9:50   M W     3   35       0     CLOSED YOST,L          REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111259   04     INTERMEDIATE ALGEBRA            9:00 - 9:50    T H    3   24      11      OPEN  POTTER,R        REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111260   05     INTERMEDIATE ALGEBRA           10:00 -10:50   M W     3   35       0     CLOSED YOST,L          REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111261   06     INTERMEDIATE ALGEBRA           10:00 -10:50    T H    3   35       0     CLOSED ENGLAND,D       REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111262   07     INTERMEDIATE ALGEBRA           11:00 -11:50   M W     3   35       0     CLOSED MILLS,A         REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111263   08     INTERMEDIATE ALGEBRA           11:00 -11:50    T H    3   35       0     CLOSED ENGLAND,D       REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111135   09     INTERMEDIATE ALGEBRA           12:00 -12:50   M W     3   35       0     CLOSED WALKER,J        REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111136   10     INTERMEDIATE ALGEBRA           12:00 -12:50    T H    3   29       6      OPEN  MILLS,A         REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111137   11     INTERMEDIATE ALGEBRA            1:00 - 1:50   M W     3   21      14      OPEN  WALKER,J        REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111138   12     INTERMEDIATE ALGEBRA            1:00 - 1:50    T H    3   35       0     CLOSED DEWEY,D         REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111139   13     INTERMEDIATE ALGEBRA            7:00P- 7:50   M W     3   10      25      OPEN  ALEXANDR,L      REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  111140   14     INTERMEDIATE ALGEBRA            7:00P- 7:50    T H    3   10      25      OPEN  ALEXANDR,L      REND  332    40.00   08/25/08 12/19/08                                                                                                                                                                                                                                                   
  152219   15     INTERMEDIATE ALGEBRA            9:30 -10:45   M W     3   20      20      OPEN  JONES,P         CHE   217            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 108 section 15 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152220   16     INTERMEDIATE ALGEBRA            9:30 -10:45    T H    3   28      12      OPEN  HORWITH,S       CHE   219            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 108 section 16 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152221   17     INTERMEDIATE ALGEBRA           11:00 -12:15   M W     3   18      22      OPEN  HORWITH,S       CHE   218            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 108 section 17 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152352   18     INTERMEDIATE ALGEBRA            1:00 - 2:15   M W     3   24      16      OPEN  BOWEN,R         CHE   219            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 108 section 18 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152114   19     INTERMEDIATE ALGEBRA            4:30 - 5:45    T H    3   30      10      OPEN  HARMON,K        CHE   214            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 108 section 19 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 123                                                                                                                                                                                                                                                                                                                         
  131300   01     MATH IN MODERN SOCIETY          9:00 - 9:50   M W F   3   27      13      OPEN  POTTER,R        P S   304            08/25/08 12/19/08                                                                                                                                                                          
  131310   02     MATH IN MODERN SOCIETY          9:30 -10:45    T H    3   33       7      OPEN  MARTIN,A        P S   304            08/25/08 12/19/08                                                                                                                                                                          
  131320   03     MATH IN MODERN SOCIETY         10:00 -10:50   M W F   3   29      11      OPEN  WALKER,J        P S   304            08/25/08 12/19/08                                                                                                                                                                          
  131325   04     MATH IN MODERN SOCIETY         11:00 -12:15    T H    3   38       2      OPEN  KRESS,R         P S   304            08/25/08 12/19/08                                                                                                                                                                          
  131327   05     MATH IN MODERN SOCIETY          1:00 - 1:50   M W F   3   24      16      OPEN  DEWEY,D         P S   304            08/25/08 12/19/08                                                                                                                                                                          
  152224   06     MATH IN MODERN SOCIETY         11:00 -12:15   M W     3   15      25      OPEN  MILLER,J        CHE   207            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 123 section 06 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  153745   07     MATH IN MODERN SOCIETY          7:00P- 8:15    T H    3   15      25      OPEN  MARSDEN,L       CHE   219            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 123 section 07 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  111705   08     MATH IN MODERN SOCIETY         TO BE ARRANGED         3    0       0      OPEN  BARCLAY,B       WEB   SITE           08/25/08 12/19/08                                                                                                                                                                                                                                              
                  (MATH 123 section 08 held in INTERNET COURSE)                                                                                                                                                                                                                                                                                                                                                 
ADRN, RESP, EMTP, HRD STUDENTS ONLY  CALL 282-2622 TO REGISTER                                                                                                                                                                                                                                                                                                                                                  
MATH 130                                                                                                                                                                                                                                                                                                                         
  111822   01     FINITE MATHEMATICS              1:00 - 2:15    T H    3   30       0     CLOSED KRATZ,L         P S   302            08/25/08 12/19/08                                                                                                                                                                          
  152296   02     FINITE MATHEMATICS              1:00 - 2:15    T H    3    7      23      OPEN  MILLER,J        CHE   207            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 130 section 02 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 143                                                                                                                                                                                                                                                                                                                         
  131450   01     COLLEGE ALGEBRA                 8:00 - 8:50   M W F   3   40       0     CLOSED ENGLAND,D       P S   305            08/25/08 12/19/08                                                                                                                                                                          
  131460   02     COLLEGE ALGEBRA                 9:00 - 9:50   M W F   3   40       0     CLOSED REED,J          P S   305            08/25/08 12/19/08                                                                                                                                                                          
  131470   03     COLLEGE ALGEBRA                10:00 -10:50   M W F   3   28       2      OPEN  STAFF           P S   305            08/25/08 12/19/08                                                                                                                                                                          
  131480   04     COLLEGE ALGEBRA                11:00 -11:50   M W F   3   32       0     CLOSED CHEN,Y          P S   305            08/25/08 12/19/08                                                                                                                                                                          
  131490   05     COLLEGE ALGEBRA                12:00 -12:50   M W F   3   27       3      OPEN  DEWEY,D         P S   305            08/25/08 12/19/08                                                                                                                                                                          
  131500   06     COLLEGE ALGEBRA                 8:00 - 9:15    T H    3   30       0     CLOSED MARTIN,A        P S   305            08/25/08 12/19/08                                                                                                                                                                          
  131510   07     COLLEGE ALGEBRA                11:00 -12:15    T H    3   30       0     CLOSED POTTER,R        P S   305            08/25/08 12/19/08                                                                                                                                                                          
  131520   08     COLLEGE ALGEBRA                 1:00 - 2:15    T H    3   28       2      OPEN  ALEXANDR,L      P S   305            08/25/08 12/19/08                                                                                                                                                                          
  152310   09     COLLEGE ALGEBRA                 8:00 - 9:15   M W     3   19      21      OPEN  MILLER,J        CHE   207            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 143 section 09 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152311   10     COLLEGE ALGEBRA                11:00 -12:15    T H    3   22      18      OPEN  DICIC,D         CHE   218            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 143 section 10 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  153760   11     COLLEGE ALGEBRA                 7:00P- 8:15   M W     3   21      19      OPEN  MARSDEN,L       CHE   219            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 143 section 11 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152094   12     COLLEGE ALGEBRA                 5:30P- 6:45    T H    3   16      24      OPEN  BOWEN,R         CHE   215            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 143 section 12 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 144                                                                                                                                                                                                                                                                                                                         
  131570   01     TRIGONOMETRY                   10:00 -10:50    T H    2   17       8      OPEN  STOWE,D         P S   303            08/25/08 12/19/08                                                                                                                                                                          
  110962   02     TRIGONOMETRY                   12:00 -12:50    T H    2   15      10      OPEN  STAFF           P S   303            08/25/08 12/19/08                                                                                                                                                                          
  110822   03     TRIGONOMETRY                    5:30P- 6:20   M W     2    5      15      OPEN  ZHU,W           LIBR  36             08/25/08 12/19/08                                                                                                                                                                               
  152579   04     TRIGONOMETRY                    5:30P- 6:20   M W     2   12       8      OPEN  ZHU,W           CHE   313            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 144 section 04 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 147                                                                                                                                                                                                                                                                                                                         
  131580   01     PRECALCULUS                     8:00 - 8:50   MTWHF   5   31       0     CLOSED STAFF           P S   306            08/25/08 12/19/08                                                                                                                                                                          
  131590   02     PRECALCULUS                    12:00 -12:50   MTWHF   5   30       0     CLOSED HANIN,L         P S   306            08/25/08 12/19/08                                                                                                                                                                          
  152182   03     PRECALCULUS                    11:00 -12:05   MTWH    5   11      29      OPEN  LUNDEEN,S       CHE   215            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 147 section 03 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 160                                                                                                                                                                                                                                                                                                                         
  131640   01     APPLIED CALCULUS                8:00 - 8:50   M W F   3   20      20      OPEN  LAQUER,H        P S   307            08/25/08 12/19/08                                                                                                                                                                          
  131650   02     APPLIED CALCULUS                9:00 - 9:50   M W F   3   26      14      OPEN  LAY,T           P S   307            08/25/08 12/19/08                                                                                                                                                                          
  131660   03     APPLIED CALCULUS               10:00 -10:50   M W F   3   40       0     CLOSED ENGLAND,D       P S   307            08/25/08 12/19/08                                                                                                                                                                          
  131670   04     APPLIED CALCULUS                9:30 -10:45    T H    3   28      12      OPEN  WOLPER,J        P S   307            08/25/08 12/19/08                                                                                                                                                                          
  131680   05     APPLIED CALCULUS                7:00P- 8:15   M W     3   19      21      OPEN  CHRSTNSN,T      P S   307            08/25/08 12/19/08                                                                                                                                                                          
  152367   06     APPLIED CALCULUS                9:30 -10:45    T H    3   14      26      OPEN  MILLER,J        CHE   207            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 160 section 06 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152076   07     APPLIED CALCULUS                7:00P- 8:15   M W     3   23      17      OPEN  LUNDEEN,S       CHE   207            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 160 section 07 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 170                                                                                                                                                                                                                                                                                                                         
  131720   01     CALCULUS I                      8:00 - 8:50   MTW F   4   27       3      OPEN  STOWE,D         P S   303            08/25/08 12/19/08                                                                                                                                                                          
  112083   02     CALCULUS I                     10:00 -10:50   MTW F   4   22       8      OPEN  HILL,R          P S   306            08/25/08 12/19/08                                                                                                                                                                          
  111619   03     CALCULUS I                      1:00 - 1:50   MTW F   4   27       3      OPEN  KRILOFF,C       P S   307            08/25/08 12/19/08                                                                                                                                                                          
  152225   04     CALCULUS I                      7:00P- 8:07   MT H    4   12      18      OPEN  BOWEN,R         CHE   215            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 170 section 04 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  111318   ZA     CALCULUS I                     TO BE ARRANGED         4    0       0     CLOSED MORRIS,J        CHS   POC            08/21/08 01/15/09                                                                                                                                                                                                                                              
                  (MATH 170 section ZA held in POCATELLO, OFF CAMP                                                                                                                                                                                                                                                                                                                                              
  111319   ZB     CALCULUS I                     TO BE ARRANGED         4    0       0     CLOSED WHITE,D         HHS   POC            08/21/08 01/15/09                                                                                                                                                                                                                                              
                  (MATH 170 section ZB held in POCATELLO, OFF CAMP                                                                                                                                                                                                                                                                                                                                              
  111325   ZC     CALCULUS I                     TO BE ARRANGED         4    0       0     CLOSED CHRSTNSN,T      PHS   POC            08/21/08 01/15/09                                                                                                                                                                                                                                              
                  (MATH 170 section ZC held in POCATELLO, OFF CAMP                                                                                                                                                                                                                                                                                                                                              
  111752   ZD     CALCULUS I                     TO BE ARRANGED         4    0       0      OPEN  HTCHNSN,S       BEAR  LAKE           08/21/08 01/15/09                                                                                                                                                                                                                                                   
                  (MATH 170 section ZD held in MONTPELIER)                                                                                                                                                                                                                                                                                                                                                      
  111742   ZE     CALCULUS I                     TO BE ARRANGED         4    0       0      OPEN  LAMARCHE,C      BLKFT ID             08/21/08 11/14/08                                                                                                                                                                                                                                                        
                  (MATH 170 section ZE held in BLACKFOOT)                                                                                                                                                                                                                                                                                                                                                       
MATH 175                                                                                                                                                                                                                                                                                                                         
  131770   01     CALCULUS II                     8:00 - 8:50   MTWH    4   30       0     CLOSED KRATZ,L         P S   304            08/25/08 12/19/08                                                                                                                                                                          
  131780   02     CALCULUS II                    12:00 -12:50   MTW F   4   31       0     CLOSED STAFF           P S   307            08/25/08 12/19/08                                                                                                                                                                          
  110824   03     CALCULUS II                     7:00P- 8:40   M W     4   25       0     CLOSED ZHU,W           LIBR  36             08/25/08 12/19/08                                                                                                                                                                               
  152582   04     CALCULUS II                     7:00P- 8:40   M W     4   15       0     CLOSED ZHU,W           CHE   313            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 175 section 04 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 240                                                                                                                                                                                                                                                                                                                         
  110856   01     LINEAR ALGEBRA                  8:00 - 8:50   M W F   3   14      11      OPEN  GIRONLLA,A      P S   313            08/25/08 12/19/08                                                                                                                                                                          
  110857   02     LINEAR ALGEBRA                 10:00 -10:50   M W F   3   13      12      OPEN  LAQUER,H        P S   313            08/25/08 12/19/08                                                                                                                                                                          
  110858   03     LINEAR ALGEBRA                 11:00 -12:15    T H    3   14      11      OPEN  HILL,R          P S   313            08/25/08 12/19/08                                                                                                                                                                          
  110860   04     LINEAR ALGEBRA                  5:30P- 6:45    T H    3    9      16      OPEN  GRYAZIN,Y       LIBR  36             08/25/08 12/19/08                                                                                                                                                                               
  152095   05     LINEAR ALGEBRA                  5:30P- 6:45    T H    3    7       8      OPEN  GRYAZIN,Y       CHE   313            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 240 section 05 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 253                                                                                                                                                                                                                                                                                                                         
  131820   01     INTRO TO STATISTICS             8:00 - 8:50   M W F   3    9      31      OPEN  WEAVER,L        P S   308            08/25/08 12/19/08                                                                                                                                                                          
  131830   02     INTRO TO STATISTICS             9:00 - 9:50   M W F   3   40       0     CLOSED LANG,P          P S   308            08/25/08 12/19/08                                                                                                                                                                          
  131840   03     INTRO TO STATISTICS            10:00 -10:50   M W F   3   39       1      OPEN  WEAVER,L        P S   308            08/25/08 12/19/08                                                                                                                                                                          
  131850   04     INTRO TO STATISTICS            11:00 -11:50   M W F   3   40       0     CLOSED GIRONLLA,A      P S   308            08/25/08 12/19/08                                                                                                                                                                          
  131860   05     INTRO TO STATISTICS            12:00 -12:50   M W F   3   40       0     CLOSED REED,J          P S   308            08/25/08 12/19/08                                                                                                                                                                          
  131870   06     INTRO TO STATISTICS             8:00 - 9:15    T H    3   28      12      OPEN  SCHLESNR,D      P S   308            08/25/08 12/19/08                                                                                                                                                                          
  131880   07     INTRO TO STATISTICS             1:00 - 2:15    T H    3   35       5      OPEN  YOST,L          P S   308            08/25/08 12/19/08                                                                                                                                                                          
  131890   08     INTRO TO STATISTICS             5:30P- 6:45    T H    3   31       9      OPEN  DRRYBRRY,D      P S   308            08/25/08 12/19/08                                                                                                                                                                          
  111264   09     INTRO TO STATISTICS             5:30P- 6:45   M W     3   18      22      OPEN  MILLS,A         P S   308            08/25/08 12/19/08                                                                                                                                                                          
  152078   10     INTRO TO STATISTICS            11:00 -12:15   M W     3   32      13      OPEN  JONES,P         CHE   217            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 253 section 10 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  152186   11     INTRO TO STATISTICS             6:00P- 7:15    T H    3   35      10      OPEN  HARMON,K        CHE   214            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 253 section 11 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
  111750   ZB     INTRO TO STATISTICS            TO BE ARRANGED         3    0       0      OPEN  WRIGHT,K        AMER  FLSHS          08/21/08 01/15/09                                                                                                                                                                                                                                                   
                  (MATH 253 section ZB held in AMERICAN FALLS)                                                                                                                                                                                                                                                                                                                                                  
  111751   ZC     INTRO TO STATISTICS            TO BE ARRANGED         3    0       0      OPEN  WRIGHT,K        AMER  FLSHS          08/21/08 01/15/09                                                                                                                                                                                                                                                   
                  (MATH 253 section ZC held in AMERICAN FALLS)                                                                                                                                                                                                                                                                                                                                                  
  111758   ZD     INTRO TO STATISTICS            TO BE ARRANGED         3    0       0      OPEN  HTCHNSN,S       BEAR  LAKE           08/21/08 01/15/09                                                                                                                                                                                                                                                   
                  (MATH 253 section ZD held in MONTPELIER)                                                                                                                                                                                                                                                                                                                                                      
  111770   ZE     INTRO TO STATISTICS            TO BE ARRANGED         3    0       0      OPEN  BEHREND,D       CHS   POC            08/21/08 01/15/09                                                                                                                                                                                                                                              
                  (MATH 253 section ZE held in POCATELLO, OFF CAMP                                                                                                                                                                                                                                                                                                                                              
  111771   ZF     INTRO TO STATISTICS            TO BE ARRANGED         3    0       0      OPEN  HALE,A          HHS   POC            08/21/08 01/15/09                                                                                                                                                                                                                                              
                  (MATH 253 section ZF held in POCATELLO, OFF CAMP                                                                                                                                                                                                                                                                                                                                              
  111772   ZG     INTRO TO STATISTICS            TO BE ARRANGED         3    0       0      OPEN  CHRSTNSN,T      PHS   POC            08/21/08 01/15/09                                                                                                                                                                                                                                              
                  (MATH 253 section ZG held in POCATELLO, OFF CAMP                                                                                                                                                                                                                                                                                                                                              
  111746   ZH     INTRO TO STATISTICS            TO BE ARRANGED         3    0       0      OPEN  SMITH,J         SHELY HIGH           08/21/08 01/15/09                                                                                                                                                                                                                                                        
                  (MATH 253 section ZH held in SHELLEY)                                                                                                                                                                                                                                                                                                                                                         
  111749   ZI     INTRO TO STATISTICS            TO BE ARRANGED         3    0       0      OPEN  SMITH,J         SHELY HIGH           08/21/08 01/15/09                                                                                                                                                                                                                                                        
                  (MATH 253 section ZI held in SHELLEY)                                                                                                                                                                                                                                                                                                                                                         
MATH 256                                                                                                                                                                                                                                                                                                                         
  110863   01     ARITHMETIC FOR TEACHERS         9:30 -10:45    T H    3   30       0     CLOSED KRESS,R         P S   301            08/25/08 12/19/08                                                                                                                                                                          
  152097   02     ARITHMETIC FOR TEACHERS         9:30 -10:45    T H    3   17      13      OPEN  JONES,P         CHE   217            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 256 section 02 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 275                                                                                                                                                                                                                                                                                                                         
  110826   01     CALCULUS III                   11:00 -11:50   MTWH    4   15      15      OPEN  LAY,T           P S   307            08/25/08 12/19/08                                                                                                                                                                          
  131950   02     CALCULUS III                    7:00P- 8:40    T H    4   16      14      OPEN  GRYAZIN,Y       LIBR  36             08/25/08 12/19/08                                                                                                                                                                               
  152584   03     CALCULUS III                    7:00P- 8:40    T H    4    9       6      OPEN  GRYAZIN,Y       CHE   313            08/25/08 12/19/08                                                                                                                                                                            
                  (MATH 275 section 03 held in IDAHO FALLS)                                                                                                                                                                                                                                                                                                                                                     
MATH 287                                                                                                                                                                                                                                                                                                                         
  110963   01     DISCRETE STRUCTURES             9:30 -10:45    T H    3   24       6      OPEN  KRATZ,L         P S   305            08/25/08 12/19/08                                                                                                                                                                          
MATH 326                                                                                                                                                                                                                                                                                                                         
  110864   01     ELEMENTARY ANALYSIS             1:00 - 2:15    T H    3    7      18      OPEN  STOWE,D         P S   303            08/25/08 12/19/08                                                                                                                                                                          
MATH 343                                                                                                                                                                                                                                                                                                                         
  131990   01     MODERN GEOMETRY                11:00 -11:50   M W F   3    5      22      OPEN  FISHER,R        P S   313            08/25/08 12/19/08                                                                                                                                                                          
MATH 350                                                                                                                                                                                                                                                                                                                         
  110865   01     STATISTICAL METHODS            11:00 -12:15    T H    3   14      10      OPEN  DRRYBRRY,D      P S   324            08/25/08 12/19/08                                                                                                                                                                          
MATH 352                                                                                                                                                                                                                                                                                                                         
  132000   01     GENERAL STATISTICS              9:30 -10:45    T H    3   14      16      OPEN  DRRYBRRY,D      P S   308            08/25/08 12/19/08                                                                                                                                                                          
MATH 360                                                                                                                                                                                                                                                                                                                         
