Hyperlinks connect courses to the ISU Catalog providing course descriptions and prerequisite data.
NOTE: Some courses may not exist in the Catalog. Please direct questions to the respective department.
Spring/Summer 2008 Registration Schedule
Students Seats Class Start End
Index Section Course Title Time Period Days CR Enrolled Avail Status Instructor Bldg Room Fee Date Date
===========================================================================================================================================================
MUSC 100
132470 01 INTRODUCTION TO MUSIC 9:00 - 9:50 M W F 3 31 49 OPEN GRISE,T   118 08/25/08 12/19/08
132490 02 INTRODUCTION TO MUSIC 2:00 - 3:15 M W 3 19 61 OPEN STAFF   118 08/25/08 12/19/08
153905 04 INTRODUCTION TO MUSIC 9:30 -10:45 T H 3 20 30 OPEN LOPICCLO,J CHE 221 08/25/08 12/19/08
(MUSC 100 section 04 held in IDAHO FALLS)
153910 05 INTRODUCTION TO MUSIC 11:00 -12:15 T H 3 21 29 OPEN LOPICCLO,J CHE 221 08/25/08 12/19/08
(MUSC 100 section 05 held in IDAHO FALLS)
MUSC 102
132510 01 ELEMENTS OF MUSIC 9:00 - 9:50 T H 2 13 12 OPEN SCHULTE,E F A 102 08/25/08 12/19/08
MUSC 103
132515 01 THEORY OF MUSIC I 10:00 -10:50 M W F 3 35 15 OPEN HASNPFLG,T F A 102 08/25/08 12/19/08
MUSC 106
110542 01 AMERICAN MUSIC 9:30 -10:45 T H 3 30 50 OPEN STAFF   118 08/25/08 12/19/08
MUSC 107
132550 01 RECITAL ATTENDANCE 3:00 - 3:50 T 0 67 33 OPEN EARLES,R F A 101 08/25/08 12/19/08
MUSC 108
110002 01 THE WORLD OF MUSIC 11:00 -12:05 M W F 4 41 39 OPEN FRIEDLEY,G F A 102 08/25/08 12/19/08
MUSC 113
132555 01 AURAL SKILLS I 10:00 -10:50 T H 1 21 4 OPEN STAFF F A 202 08/25/08 12/19/08
132560 02 AURAL SKILLS I 11:00 -11:50 T H 1 9 16 OPEN STAFF F A 202 08/25/08 12/19/08
MUSC 118
132570 01 CLASS PIANO I 8:00 - 8:50 M W 1 10 5 OPEN ADAMS,M F A 103 08/25/08 12/19/08
MUSC 203
132620 01 THEORY OF MUSIC III 9:00 - 9:50 M W F 3 15 10 OPEN EARLES,R F A 202 08/25/08 12/19/08
MUSC 213
132630 01 AURAL SKILLS III 9:00 - 9:50 T H 1 14 11 OPEN ADAMS,M F A 202 08/25/08 12/19/08
MUSC 218
132640 01 CLASS PIANO III 8:00 - 8:50 T H 1 13 2 OPEN ADAMS,M F A 103 08/25/08 12/19/08
MUSC 256
112116 01 BRASS METHODS 5:00P- 5:50 T H 2 10 5 OPEN BANYAS,T F A 110 08/25/08 12/19/08
MUSC 305
132720 01 MUSIC HISTORY II 9:00 - 9:50 M W F 3 18 7 OPEN FRIEDLEY,G F A 102 08/25/08 12/19/08
MUSC 311
132730 01 FORM AND ANALYSIS 11:00 -11:50 M W 2 18 2 OPEN EARLES,R F A 202 08/25/08 12/19/08
MUSC 325
110750 01 ADVANCED VOICE DICTION 10:00 -10:50 M W 2 6 6 OPEN LIVNGSTN,D F A 202 08/25/08 12/19/08
MUSC 395
112124 01 JUNIOR RECITAL TO BE ARRANGED 1 1 4 OPEN EARLES,R F A 216 08/25/08 12/19/08
MUSC 433
132822 01 COMPOSITION TO BE ARRANGED 2 3 1 OPEN HASNPFLG,T F A 216 08/25/08 12/19/08
MUSC 491
132860 01 INDEPENDENT STUDY TO BE ARRANGED 1-4 1 4 OPEN EARLES,R F A 216 08/25/08 12/19/08
MUSC 495
132950 01 SENIOR RECITAL TO BE ARRANGED 2 3 7 OPEN EARLES,R F A 216 08/25/08 12/19/08
MUSC 591
112224 01 INDEPENDENT STUDY TO BE ARRANGED 1-4 0 2 OPEN EARLES,R F A 216 08/25/08 12/19/08
MUSC 671
110950 01 MUSIC EDUCATION SEMINAR TO BE ARRANGED 3 1 1 OPEN SCHULTE,E F A 318 08/25/08 12/19/08
MUSC 166
133040 01 CHAMBER CHOIR 1:00 - 2:20 T H 1 8 12 OPEN ANDERSON,S F A 110 08/25/08 12/19/08
MUSC 168
133050 01 WOODWIND ENSEMBLE TO BE ARRANGED 1 0 10 OPEN MASSERNI,J F A 211 08/25/08 12/19/08
133060 02 BRASS ENSEMBLE TO BE ARRANGED 1 2 8 OPEN BROOKS,P F A 210 08/25/08 12/19/08
133070 03 PERCUSSION ENSEMBLE 4:00 - 5:30 T H 1 7 8 OPEN HASNPFLG,T F A 109 08/25/08 12/19/08
133080 04 STRING ENSEMBLE TO BE ARRANGED 1 1 9 OPEN SCHULTE,E F A 317 08/25/08 12/19/08
133090 05 GUITAR ENSEMBLE TO BE ARRANGED 1 1 9 OPEN O'BRIEN,W F A 222 08/25/08 12/19/08
133095 06 KEYBOARD COLLABORATION 2:30 - 3:20 M 1 2 8 OPEN BOND,K F A 214 08/25/08 12/19/08
MUSC 169
133100 01 IDAHO STATE CIVIC SYMPHONY 7:00P- 9:30 T 1 10 30 OPEN STAFF   115 08/25/08 12/19/08
7:00P- 8:30 H
152082 02 IDAHO FALLS SYMPHONY 7:30P-10:00 W 1 1 9 OPEN ADAMS,G   BNDRM 08/25/08 12/19/08
(MUSC 169 section 02 held in IDAHO FALLS)
112113 03 YOUTH ORCHESTRA 5:00P- 7:00 T 1 0 10 OPEN STAFF   115 08/25/08 12/19/08
MUSC 170
133110 01 CAMERATA SINGERS 7:30P- 9:30 T 1 1 19 OPEN ANDERSON,S F A 110 08/25/08 12/19/08
MUSC 172
133120 01 ISU WOMEN'S CHOIR 1:00 - 2:00 M W F 1 30 36 OPEN LANE,K F A 109 08/25/08 12/19/08
MUSC 173
133130 01 CONCERT CHOIR 1:00 - 2:20 M W F 1 25 39 OPEN ANDERSON,S F A 110 08/25/08 12/19/08
MUSC 177
133140 01 SYMPHONIC BAND 3:30 - 4:50 M W F 1 29 37 OPEN BROOKS,P F A 109 08/25/08 12/19/08
MUSC 178
133150 01 JAZZ BAND I 12:00 -12:50 M W F 1 8 17 OPEN BROOKS,P F A 109 08/25/08 12/19/08
133160 02 JAZZ BAND II 5:30P- 6:30 M W 1 8 17 OPEN GRISE,M F A 109 08/25/08 12/19/08
MUSC 179
133170 01 BENGAL MARCHING BAND 12:00 - 2:00 T H 1 50 100 OPEN GRISE,M HOLT ARENA 08/25/08 12/19/08
MUSC 466
112139 01 CHAMBER CHOIR 1:00 - 2:20 T H 1 7 13 OPEN ANDERSON,S F A 110 08/25/08 12/19/08
MUSC 468
112140 01 WOODWIND ENSEMBLE TO BE ARRANGED 1 0 10 OPEN MASSERNI,J F A 211 08/25/08 12/19/08
112141 02 BRASS ENSEMBLE TO BE ARRANGED 1 2 8 OPEN BROOKS,P F A 210 08/25/08 12/19/08
112142 03 PERCUSSION ENSEMBLE 4:00 - 5:30 T H 1 0 10 OPEN HASNPFLG,T F A 109 08/25/08 12/19/08
112143 04 STRING ENSEMBLE TO BE ARRANGED 1 0 10 OPEN SCHULTE,E F A 317 08/25/08 12/19/08
112144 05 GUITAR ENSEMBLE TO BE ARRANGED 1 0 10 OPEN O'BRIEN,W F A 222 08/25/08 12/19/08
112145 06 KEYBOARD COLLABORATION 2:30 - 3:20 M 1 0 10 OPEN BOND,K F A 214 08/25/08 12/19/08
MUSC 469
112146 01 IDAHO STATE CIVIC SYMPHONY 7:00P- 9:30 T 1 2 8 OPEN STAFF   115 08/25/08 12/19/08
7:00P- 8:30 H
152383 02 IDAHO FALLS SYMPHONY 7:30P-10:00 W 1 0 10 OPEN ADAMS,G   BNDRM 08/25/08 12/19/08
(MUSC 469 section 02 held in IDAHO FALLS)
MUSC 472
112147 01 ISU WOMEN'S CHOIR 1:00 - 2:00 M W F 1 0 10 OPEN LANE,K F A 110 08/25/08 12/19/08
MUSC 473
112148 01 CONCERT CHOIR 1:00 - 2:20 M W F 1 8 22 OPEN ANDERSON,S F A 110 08/25/08 12/19/08
MUSC 477
112149 01 SYMPHONIC BAND 3:30 - 4:50 M W F 1 4 26 OPEN BROOKS,P F A 109 08/25/08 12/19/08
MUSC 478
112150 01 JAZZ BAND 12:00 -12:50 M W F 1 1 19 OPEN BROOKS,P F A 109 08/25/08 12/19/08
MUSC 566
112158 01 CHAMBER CHOIR 1:00 - 2:20 T H 1 0 5 OPEN ANDERSON,S F A 110 08/25/08 12/19/08
MUSC 568
112159 01 WOODWIND ENSEMBLE TO BE ARRANGED 1 0 5 OPEN MASSERNI,J F A 211 08/25/08 12/19/08
112161 02 BRASS ENSEMBLE TO BE ARRANGED 1 0 5 OPEN BROOKS,P F A 210 08/25/08 12/19/08
112162 03 PERCUSSION ENSEMBLE 4:00 - 5:30 T H 1 0 5 OPEN HASNPFLG,T F A 109 08/25/08 12/19/08
112163 04 STRING ENSEMBLE TO BE ARRANGED 1 0 5 OPEN SCHULTE,E F A 317 08/25/08 12/19/08
112164 05 GUITAR ENSEMBLE TO BE ARRANGED 1 0 5 OPEN O'BRIEN,W F A 222 08/25/08 12/19/08
112165 06 KEYBOARD COLLABORATION 2:30 - 3:20 M 1 0 5 OPEN BOND,K F A 214 08/25/08 12/19/08
MUSC 569
112166 01 IDAHO STATE CIVIC SYMPHONY 7:00P- 9:30 T 1 0 5 OPEN STAFF   115 08/25/08 12/19/08
7:00P- 8:30 H
152223 02 IDAHO FALLS SYMPHONY 7:30P-10:00 W 1 0 5 OPEN ADAMS,G   BNDRM 08/25/08 12/19/08
(MUSC 569 section 02 held in IDAHO FALLS)
MUSC 572
112167 01 ISU WOMEN'S CHOIR 1:00 - 2:00 M W F 1 0 5 OPEN LANE,K F A 110 08/25/08 12/19/08
MUSC 573
112168 01 CONCERT CHOIR 1:00 - 2:20 M W F 1 0 5 OPEN ANDERSON,S F A 110 08/25/08 12/19/08
MUSC 577
112174 01 SYMPHONIC BAND 3:30 - 4:50 M W F 1 0 5 OPEN BROOKS,P F A 109 08/25/08 12/19/08
MUSC 578
112175 01 JAZZ BAND 12:00 -12:50 M W F 1 0 5 OPEN BROOKS,P F A 109 08/25/08 12/19/08
MUSC 120
133180 01 PIANO-SECONDARY TO BE ARRANGED 1 0 5 OPEN BOND,K F A 214 160.00 08/25/08 12/19/08
110261 02 PIANO-SECONDARY TO BE ARRANGED 1 0 2 OPEN NEIWIRTH,M F A 312 160.00 08/25/08 12/19/08
MUSC 121
133200 01 PIANO TO BE ARRANGED 1 2 4 OPEN BOND,K F A 214 220.00 08/25/08 12/19/08
133210 02 PIANO TO BE ARRANGED 3 0 5 OPEN BOND,K F A 214 320.00 08/25/08 12/19/08
111709 03 PIANO TO BE ARRANGED 1 2 1 OPEN NEIWIRTH,M F A 312 220.00 08/25/08 12/19/08
MUSC 130
133220 01 VOICE-SECONDARY TO BE ARRANGED 1 0 5 OPEN LANE,K F A 313 160.00 08/25/08 12/19/08
111447 02 VOICE-SECONDARY TO BE ARRANGED 1 0 5 OPEN LIVNGSTN,D F A 314 160.00 08/25/08 12/19/08
111227 03 VOICE-SECONDARY TO BE ARRANGED 1 0 5 OPEN ANDERSON,S F A 315 160.00 08/25/08 12/19/08
111228 04 VOICE-SECONDARY TO BE ARRANGED 1 1 4 OPEN FRIEDLEY,G F A 312 160.00 08/25/08 12/19/08
110941 05 VOICE-SECONDARY TO BE ARRANGED 1 0 5 OPEN ADAMS,M F A 103 160.00 08/25/08 12/19/08
MUSC 131
133270 01 VOICE TO BE ARRANGED 1 8 2 OPEN LANE,K F A 313 220.00 08/25/08 12/19/08
133280 02 VOICE TO BE ARRANGED 1 0 6 OPEN LIVNGSTN,D F A 314 220.00 08/25/08 12/19/08
133300 04 VOICE TO BE ARRANGED 1 0 6 OPEN FRIEDLEY,G F A 312 220.00 08/25/08 12/19/08
133310 05 VOICE TO BE ARRANGED 2 0 5 OPEN LANE,K F A 313 320.00 08/25/08 12/19/08
133320 06 VOICE TO BE ARRANGED 2 0 5 OPEN LIVNGSTN,D F A 314 320.00 08/25/08 12/19/08
133330 07 VOICE TO BE ARRANGED 2 0 2 OPEN ANDERSON,S F A 315 320.00 08/25/08 12/19/08
133340 08 VOICE TO BE ARRANGED 2 0 5 OPEN FRIEDLEY,G F A 312 320.00 08/25/08 12/19/08
MUSC 140
112402 01 ORGAN-SECONDARY TO BE ARRANGED 1 2 4 OPEN DRAKE,J F A 212 160.00 08/25/08 12/19/08
MUSC 141
112403 01 ORGAN TO BE ARRANGED 1 0 5 OPEN DRAKE,J F A 212 220.00 08/25/08 12/19/08
112404 02 ORGAN TO BE ARRANGED 3 0 2 OPEN DRAKE,J F A 212 320.00 08/25/08 12/19/08
MUSC 160
133360 01 VIOLIN-SECONDARY TO BE ARRANGED 1 1 4 OPEN SCHULTE,E F A 318 160.00 08/25/08 12/19/08
133370 02 VIOLA-SECONDARY TO BE ARRANGED 1 0 5 OPEN SCHULTE,E F A 318 160.00 08/25/08 12/19/08
133380 03 CELLO-SECONDARY TO BE ARRANGED 1 0 5 OPEN ATTEBERY,B F A 316 160.00 08/25/08 12/19/08
110672 04 STRING BASS-SECONDARY TO BE ARRANGED 1 0 5 OPEN MARKLEY,M F A 316 160.00 08/25/08 12/19/08
133390 05 CLASSICAL GUITAR-SECONDARY TO BE ARRANGED 1 1 4 OPEN O'BRIEN,W F A 222 160.00 08/25/08 12/19/08
MUSC 161
133400 01 VIOLIN TO BE ARRANGED 1 2 3 OPEN SCHULTE,E F A 318 220.00 08/25/08 12/19/08
133410 02 VIOLA TO BE ARRANGED 1 0 5 OPEN SCHULTE,E F A 318 220.00 08/25/08 12/19/08
133420 03 CELLO TO BE ARRANGED 1 0 5 OPEN ATTEBERY,B F A 316 220.00 08/25/08 12/19/08
110674 04 STRING BASS TO BE ARRANGED 1 0 5 OPEN MARKLEY,M F A 316 220.00 08/25/08 12/19/08
133430 05 CLASSICAL GUITAR TO BE ARRANGED 1 0 5 OPEN O'BRIEN,W F A 222 220.00 08/25/08 12/19/08
133440 06 VIOLIN TO BE ARRANGED 3 0 2 OPEN SCHULTE,E F A 318 320.00 08/25/08 12/19/08
133450 07 VIOLA TO BE ARRANGED 3 0 2 OPEN SCHULTE,E F A 318 320.00 08/25/08 12/19/08
133460 08 CELLO TO BE ARRANGED 3 0 2 OPEN ATTEBERY,B F A 316 320.00 08/25/08 12/19/08
111448 09 STRING BASS TO BE ARRANGED 3 0 2 OPEN MARKLEY,M F A 316 320.00 08/25/08 12/19/08
133470 10 CLASSICAL GUITAR TO BE ARRANGED 3 0 2 OPEN O'BRIEN,W F A 222 320.00 08/25/08 12/19/08
MUSC 164
133480 01 TRUMPET-SECONDARY TO BE ARRANGED 1 0 5 OPEN BANYAS,T F A 216 160.00 08/25/08 12/19/08
133490 02 FR HORN-SECONDARY TO BE ARRANGED 1 0 5 OPEN STAFF F A 316 160.00 08/25/08 12/19/08
133500 03 EUPHONIUM-SECONDARY TO BE ARRANGED 1 0 5 OPEN SMITH,W F A 316 160.00 08/25/08 12/19/08
133510 04 TROMBONE-SECONDARY TO BE ARRANGED 1 0 5 OPEN BROOKS,P F A 210 160.00 08/25/08 12/19/08
133520 05 TUBA-SECONDARY TO BE ARRANGED 1 0 5 OPEN SMITH,W F A 316 160.00 08/25/08 12/19/08
MUSC 165
133530 01 TRUMPET TO BE ARRANGED 1 1 4 OPEN BANYAS,T F A 216 220.00 08/25/08 12/19/08
133540 02 FRENCH HORN TO BE ARRANGED 1 1 4 OPEN STAFF F A 316 220.00 08/25/08 12/19/08
133550 03 EUPHONIUM TO BE ARRANGED 1 0 5 OPEN SMITH,W F A 316 220.00 08/25/08 12/19/08
133560 04 TROMBONE TO BE ARRANGED 1 2 3 OPEN BROOKS,P F A 210 220.00 08/25/08 12/19/08
133570 05 TUBA TO BE ARRANGED 1 1 4 OPEN SMITH,W F A 316 220.00 08/25/08 12/19/08
133580 06 TRUMPET TO BE ARRANGED 3 0 2 OPEN BANYAS,T F A 216 320.00 08/25/08 12/19/08
133590 07 FRENCH HORN TO BE ARRANGED 3 0 2 OPEN STAFF F A 316 320.00 08/25/08 12/19/08
133600 08 EUPHONIUM TO BE ARRANGED 3 0 2 OPEN SMITH,W F A 316 320.00 08/25/08 12/19/08
133610 09 TROMBONE TO BE ARRANGED 3 0 2 OPEN BROOKS,P F A 210 320.00 08/25/08 12/19/08
133620 10 TUBA TO BE ARRANGED 3 0 2 OPEN SMITH,W F A 316 320.00 08/25/08 12/19/08
MUSC 174
133630 01 FLUTE-SECONDARY TO BE ARRANGED 1 1 4 OPEN GRISE,T F A 316 160.00 08/25/08 12/19/08
133640 02 CLARINET-SECONDARY TO BE ARRANGED 1 0 5 OPEN MASSERNI,J F A 211 160.00 08/25/08 12/19/08
133650 03 OBOE-SECONDARY TO BE ARRANGED 1 0 5 OPEN HUGHES,S F A 316 160.00 08/25/08 12/19/08
133660 04 BASSOON-SECONDARY TO BE ARRANGED 1 0 5 OPEN ADAMS,G F A 316 160.00 08/25/08 12/19/08
133670 05 SAXOPHONE-SECONDARY TO BE ARRANGED 1 0 5 OPEN GRISE,M F A 213 160.00 08/25/08 12/19/08
MUSC 175
133680 01 FLUTE TO BE ARRANGED 1 2 3 OPEN GRISE,T F A 316 220.00 08/25/08 12/19/08
133690 02 CLARINET TO BE ARRANGED 1 0 5 OPEN MASSERNI,J F A 211 220.00 08/25/08 12/19/08
133700 03 OBOE TO BE ARRANGED 1 1 4 OPEN HUGHES,S F A 316 220.00 08/25/08 12/19/08
133710 04 BASSOON TO BE ARRANGED 1 1 4 OPEN ADAMS,G F A 316 220.00 08/25/08 12/19/08
133720 05 SAXOPHONE TO BE ARRANGED 1 3 2 OPEN GRISE,M F A 213 220.00 08/25/08 12/19/08
133730 06 FLUTE TO BE ARRANGED 3 0 2 OPEN GRISE,T F A 316 320.00 08/25/08 12/19/08
133740 07 CLARINET TO BE ARRANGED 3 0 2 OPEN MASSERNI,J F A 211 320.00 08/25/08 12/19/08
133750 08 OBOE TO BE ARRANGED 3 0 2 OPEN HUGHES,S F A 316 320.00 08/25/08 12/19/08
133760 09 BASSOON TO BE ARRANGED 3 0 2 OPEN ADAMS,G F A 316 320.00 08/25/08 12/19/08
133770 10 SAXOPHONE TO BE ARRANGED 3 0 2 OPEN GRISE,M F A 213 320.00 08/25/08 12/19/08
MUSC 184
133780 01 PERCUSS-SECONDARY TO BE ARRANGED 1 0 5 OPEN HASNPFLG,T F A 108 160.00 08/25/08 12/19/08
MUSC 185
133790 01 PERCUSSION TO BE ARRANGED 1 4 1 OPEN HASNPFLG,T F A 108 220.00 08/25/08 12/19/08
112114 02 PERCUSSION TO BE ARRANGED 3 0 2 OPEN HASNPFLG,T F A 108 320.00 08/25/08 12/19/08
MUSC 221
133810 01 PIANO TO BE ARRANGED 1 2 3 OPEN BOND,K F A 214 220.00 08/25/08 12/19/08
133820 02 PIANO TO BE ARRANGED 3 1 4 OPEN BOND,K F A 214 320.00 08/25/08 12/19/08
111712 03 PIANO TO BE ARRANGED 1 1 1 OPEN NEIWIRTH,M F A 312 220.00 08/25/08 12/19/08
MUSC 231
133830 01 VOICE TO BE ARRANGED 1 1 4 OPEN LANE,K F A 313 220.00 08/25/08 12/19/08
133840 02 VOICE TO BE ARRANGED 1 0 5 OPEN LIVNGSTN,D F A 314 220.00 08/25/08 12/19/08
133850 03 VOICE TO BE ARRANGED 1 1 2 OPEN ANDERSON,S F A 315 220.00 08/25/08 12/19/08
133860 04 VOICE TO BE ARRANGED 1 3 2 OPEN FRIEDLEY,G F A 312 220.00 08/25/08 12/19/08
133870 05 VOICE TO BE ARRANGED 2 1 4 OPEN LANE,K F A 313 320.00 08/25/08 12/19/08
133880 06 VOICE TO BE ARRANGED 2 0 5 OPEN LIVNGSTN,D F A 314 320.00 08/25/08 12/19/08
133890 07 VOICE TO BE ARRANGED 2 1 1 OPEN ANDERSON,S F A 315 320.00 08/25/08 12/19/08
133900 08 VOICE TO BE ARRANGED 2 0 5 OPEN FRIEDLEY,G F A 312 320.00 08/25/08 12/19/08
MUSC 241
112406 01 ORGAN TO BE ARRANGED 1 0 5 OPEN DRAKE,J F A 212 220.00 08/25/08 12/19/08
112407 02 ORGAN TO BE ARRANGED 3 0 2 OPEN DRAKE,J F A 212 320.00 08/25/08 12/19/08
MUSC 261
133910 01 VIOLIN TO BE ARRANGED 1 2 3 OPEN SCHULTE,E F A 318 220.00 08/25/08 12/19/08
133920 02 VIOLA TO BE ARRANGED 1 0 5 OPEN SCHULTE,E F A 318 220.00 08/25/08 12/19/08
133930 03 CELLO TO BE ARRANGED 1 1 4 OPEN ATTEBERY,B F A 316 220.00 08/25/08 12/19/08
111453 04 STRING BASS TO BE ARRANGED 1 0 5 OPEN MARKLEY,M F A 316 220.00 08/25/08 12/19/08
133940 05 CLASSICAL GUITAR TO BE ARRANGED 1 0 5 OPEN O'BRIEN,W F A 222 220.00 08/25/08 12/19/08
133950 06 VIOLIN TO BE ARRANGED 3 0 2 OPEN SCHULTE,E F A 318 320.00 08/25/08 12/19/08
133960 07 VIOLA TO BE ARRANGED 3 0 2 OPEN SCHULTE,E F A 318 320.00 08/25/08 12/19/08
133970 08 CELLO TO BE ARRANGED 3 0 2 OPEN ATTEBERY,B F A 316 320.00 08/25/08 12/19/08
111454 09 STRING BASS TO BE ARRANGED 3 0 2 OPEN MARKLEY,M F A 316 320.00 08/25/08 12/19/08
133980 10 CLASSICAL GUITAR TO BE ARRANGED 3 1 1 OPEN O'BRIEN,W F A 222 320.00 08/25/08 12/19/08
MUSC 265
133990 01 TRUMPET TO BE ARRANGED 1 0 5 OPEN BANYAS,T F A 216 220.00 08/25/08 12/19/08
134000 02 FRENCH HORN TO BE ARRANGED 1 0 5 OPEN STAFF F A 316 220.00 08/25/08 12/19/08
134010 03 EUPHONIUM TO BE ARRANGED 1 0 5 OPEN SMITH,W F A 316 220.00 08/25/08 12/19/08
134020 04 TROMBONE TO BE ARRANGED 1 0 5 OPEN BROOKS,P F A 210 220.00 08/25/08 12/19/08
134030 05 TUBA TO BE ARRANGED 1 0 5 OPEN SMITH,W F A 316 220.00 08/25/08 12/19/08
134040 06 TRUMPET TO BE ARRANGED 3 0 2 OPEN BANYAS,T F A 216 320.00 08/25/08 12/19/08
134050 07 FRENCH HORN TO BE ARRANGED 3 0 2 OPEN STAFF F A 316 320.00 08/25/08 12/19/08
134060 08 EUPHONIUM TO BE ARRANGED 3 0 2 OPEN SMITH,W F A 316 320.00 08/25/08 12/19/08
134070 09 TROMBONE TO BE ARRANGED 3 0 2 OPEN BROOKS,P F A 210 320.00 08/25/08 12/19/08
134080 10 TUBA TO BE ARRANGED 3 0 2 OPEN SMITH,W F A 316 320.00 08/25/08 12/19/08
MUSC 275
134090 01 FLUTE TO BE ARRANGED 1 0 5 OPEN GRISE,T F A 316 220.00 08/25/08 12/19/08
134100 02 CLARINET TO BE ARRANGED 1 1 4 OPEN MASSERNI,J F A 211 220.00 08/25/08 12/19/08
134110 03 OBOE TO BE ARRANGED 1 0 5 OPEN HUGHES,S F A 316 220.00 08/25/08 12/19/08
134120 04 BASSOON TO BE ARRANGED 1 0 5 OPEN ADAMS,G F A 316 220.00 08/25/08 12/19/08
134130 05 SAXOPHONE TO BE ARRANGED 1 1 4 OPEN GRISE,M F A 213 220.00 08/25/08 12/19/08
134140 06 FLUTE TO BE ARRANGED 3 0 2 OPEN GRISE,T F A 316 320.00 08/25/08 12/19/08
134150 07 CLARINET TO BE ARRANGED 3 0 2 OPEN MASSERNI,J F A 211 320.00 08/25/08 12/19/08
134160 08 OBOE TO BE ARRANGED 3 0 2 OPEN HUGHES,S F A 316 320.00 08/25/08 12/19/08
134170 09 BASSOON TO BE ARRANGED 3 0 2 OPEN ADAMS,G F A 316 320.00 08/25/08 12/19/08
134180 10 SAXOPHONE TO BE ARRANGED 3 1 1 OPEN GRISE,M F A 213 320.00 08/25/08 12/19/08
MUSC 285
134190 01 PERCUSSION TO BE ARRANGED 1 1 4 OPEN HASNPFLG,T F A 108 220.00 08/25/08 12/19/08
112117 02 PERCUSSION TO BE ARRANGED 3 0 2 OPEN HASNPFLG,T F A 108 320.00 08/25/08 12/19/08
MUSC 321
134210 01 PIANO TO BE ARRANGED 1 0 5 OPEN BOND,K F A 214 220.00 08/25/08 12/19/08
134220 02 PIANO TO BE ARRANGED 3 0 5 OPEN BOND,K F A 214 320.00 08/25/08 12/19/08
MUSC 331
134230 01 VOICE TO BE ARRANGED 1 1 4 OPEN LANE,K F A 313 220.00 08/25/08 12/19/08
134240 02 VOICE TO BE ARRANGED 1 0 5 OPEN LIVNGSTN,D F A 314 220.00 08/25/08 12/19/08
134250 03 VOICE TO BE ARRANGED 1 0 3 OPEN ANDERSON,S F A 315 220.00 08/25/08 12/19/08
134260 04 VOICE TO BE ARRANGED 1 0 5 OPEN FRIEDLEY,G F A 312 220.00 08/25/08 12/19/08
134270 05 VOICE TO BE ARRANGED 2 1 4 OPEN LANE,K F A 313 320.00 08/25/08 12/19/08
134280 06 VOICE TO BE ARRANGED 2 0 5 OPEN LIVNGSTN,D F A 314 320.00 08/25/08 12/19/08
134290 07 VOICE TO BE ARRANGED 2 0 2 OPEN ANDERSON,S F A 315 320.00 08/25/08 12/19/08
111229 08 VOICE TO BE ARRANGED 2 0 5 OPEN FRIEDLEY,G F A 312 320.00 08/25/08 12/19/08
MUSC 341
112121 01 ORGAN TO BE ARRANGED 1 0 5 OPEN DRAKE,J F A 212 220.00 08/25/08 12/19/08
112122 02 ORGAN TO BE ARRANGED 3 0 2 OPEN DRAKE,J F A 212 320.00 08/25/08 12/19/08
MUSC 361
134310 01 VIOLIN TO BE ARRANGED 1 0 5 OPEN SCHULTE,E F A 318 220.00 08/25/08 12/19/08
134320 02 VIOLA TO BE ARRANGED 1 0 5 OPEN SCHULTE,E F A 318 220.00 08/25/08 12/19/08
134330 03 CELLO TO BE ARRANGED 1 0 5 OPEN ATTEBERY,B F A 316 220.00 08/25/08 12/19/08
111461 04 STRING BASS TO BE ARRANGED 1 0 5 OPEN MARKLEY,M F A 316 220.00 08/25/08 12/19/08
134340 05 CLASSICAL GUITAR TO BE ARRANGED 1 1 4 OPEN O'BRIEN,W F A 222 220.00 08/25/08 12/19/08
134350 06 VIOLIN TO BE ARRANGED 3 0 2 OPEN SCHULTE,E F A 318 320.00 08/25/08 12/19/08
134360 07 VIOLA TO BE ARRANGED 3 0 2 OPEN SCHULTE,E F A 318 320.00 08/25/08 12/19/08
134370 08 CELLO TO BE ARRANGED 3 0 2 OPEN ATTEBERY,B F A 316 320.00 08/25/08 12/19/08
111462 09 STRING BASS TO BE ARRANGED 3 0 2 OPEN MARKLEY,M F A 316 320.00 08/25/08 12/19/08
134380 10 CLASSICAL GUITAR TO BE ARRANGED 3 0 2 OPEN O'BRIEN,W F A 222 320.00 08/25/08 12/19/08
MUSC 365
134390 01 TRUMPET TO BE ARRANGED 1 0 5 OPEN BANYAS,T F A 216 220.00 08/25/08 12/19/08
134400 02 FRENCH HORN TO BE ARRANGED 1 0 5 OPEN STAFF F A 316 220.00 08/25/08 12/19/08
134410 03 EUPHONIUM TO BE ARRANGED 1 0 5 OPEN SMITH,W F A 316 220.00 08/25/08 12/19/08
134420 04 TROMBONE TO BE ARRANGED 1 0 5 OPEN BROOKS,P F A 210 220.00 08/25/08 12/19/08
134430 05 TUBA TO BE ARRANGED 1 0 5 OPEN SMITH,W F A 316 220.00 08/25/08 12/19/08
134440 06 TRUMPET TO BE ARRANGED 3 0 2 OPEN BANYAS,T F A 216 320.00 08/25/08 12/19/08
134450 07 FRENCH HORN TO BE ARRANGED 3 0 2 OPEN STAFF F A 316 320.00 08/25/08 12/19/08
134460 08 EUPHONIUM TO BE ARRANGED 3 0 2 OPEN SMITH,W F A 316 320.00 08/25/08 12/19/08
134470 09 TROMBONE TO BE ARRANGED 3 0 2 OPEN BROOKS,P F A 210 320.00 08/25/08 12/19/08
