Current Grant Funding
|
PI or Co-PI |
Funding Source | Project Title |
| Anderson | Northern Arizona University | Neuromechanical control of elastic energy storage and recovery during ballistic movements |
| Baxter | Univ. of Idaho NSF EPSCoR | NSF EPSCoR Research Infrastructure Improvement |
| Baxter | Devlieg Foundation | Aquatic-terrestrial connectivity in a wilderness watershed: do emerging stream insects fuel riparian food webs following wildfire? |
| Baxter | National Science Foundation | Study of the indirect food web effects of introduced brook trout in watersheds of the Rocky Mountains |
| Baxter | Shoshone-Bannock Tribes | What are the effects of dredge mining on river-floodplain processes in the Yankee Fork Salmon River and what is to be gained by restoring such connections? |
| Baxter | Devlieg Foundation | The Ecological Significance of Mountain Whitefish (Prosopium williamsoni) in a Central Idaho Wilderness Stream |
| Baxter | US Forest Service | Synthesis of the Biology of Japanese White-Spotted Charr and North American Bull Trout with implications for Conservation and Research Needs |
| Bearden | American Heart Association | Effects of aging and exercise training on skeletal muscle microvasculature |
| Bowyer | California Dept. of Fish and Game | Determine habitat use and selection in mule deer using GPS collars in California |
| Delehanty | Idaho Dept. of Fish and Game | Use of threetip sagebrush by sage grouse |
| Delehanty | Idaho Dept. of Fish and Game | Restoring mountain quail to public lands in Idaho |
| Delehanty | Idaho Dept. of Fish and Game | Deer Parks Monitoring 2006 |
| Delehanty | Utah State University | Effect of Raven Removal on Sage Grouse Nest Success |
| Delehanty | Nevada Dept. of Wildlife | Effects of Raven Removal on the Greater Sage-grouse Population in the Snake Mountain Range, Elko County, Nevada |
| Delehanty | National Fish and Wildlife Foundation | Bennet Hill Mountain Quail Reintroduction |
| DeVeaux | Dept. of Defense, ONR | Transcriptome Analysis of Microbial stress responses |
| Germino | Andrew Mellon Foundation | Role of carbon balance in tree seedling establishment at alpine tree line |
| Germino | USDA NRI CSREES | Land use effects on persistence of exotic forbs: Are loss of foundation species and disruption of soil resource partitioning the causal links? |
| Germino | Stoller, DOE | |
| Groome | National Science Foundation | Mechanisms of deactivation in sodium channels |
| Huntly | NPS - Great Basin CESU | |
| Huntly | National Park Service | Sagebrush-steppe vegetation monitoring protocol development for the Upper Columbia Basin network |
| Huntly | National Science Foundation | Complex Ecosystem Interactions over Multiple Spatial and Temporal Scales: the Biocomplexity of Sanak Island |
| Huntly | Idaho Dept. of Fish and Game | The impacts of fragmentation and insecticide application on sage grouse, sagebush passerines |
| Inouye | Three Rivers RC&D Council | |
| Inouye | National Science Foundation | Undergraduate Training in Ecological and Evolutionary Analyses of Micro and Macro Systems |
| Inouye | National Science Foundation | Undergraduate Training in Ecological and Evolutionary Analyses of Micro and Macro Systems |
| Inouye | Northwind, Inc. | Support students working on research projects with Northwind |
| Inouye | Idaho DEQ: Mink Creek | Research related to water quality, erosion, and other aspects of the environment |
| Inouye | Idaho DEQ: Nutrient Study | Nutrient Limitation in Local Rivers |
| Inouye | Univ. of Idaho NSF EPSCoR | NSF EPSCoR Research Infrastructure Improvement V-Science |
| Inouye | Inland Northwest Research Alliance | Water Resources Program Planning Committee |
| Keeley | National Science Foundation | Ecological Correlates of Introgressive Hybridization Between Native and Introduced Populations of Salmonid Fishes |
| Keeley | Idaho Dept. of Fish and Game | |
| Keeley | National Science Foundation | Research Dissertation: Morphology and swimming ability of native and introduced trout: Does body shape and swimming stamina mediate the invasion of native cutthroat populations? |
| Keeley | USDA Forest Service | Developing a bioenergetic assessment of fish habitat in the Panther Creek Watershed |
| Keeley | Idaho Dept. of Fish and Game | Seasonal movements and habitat selection of Bonneville cutthroat trout in the Bear River, Idaho |
| Kelchner | National Science Foundation | Collaborative Research: Phylogeny and Generic Classification of the Woody Bamboos (Poaceae: Bambusoideae: Bambuseae) |
| Kie | Idaho Dept. of Fish and Game | Interactions between Elk and Mule Deer at Tex Creek Wildlife Management Area |
| Magnuson | Inland Northwest Research Alliance | Selective attachment of dissimilatory metal reducing bacteria to metal oxide substrata |
| Magnuson | NASA - ISGC | Isolation and Identification of Bacteria that Produce Novel Biogenic 'Life-Signature' Minerals, NASA-ISGC Graduate Fellowship |
| Magnuson | U.S. Dept. of Energy | Comparative Biochemistry and Physiology of Iron-Respiring Bacteria From Acidic and Neutral pH Environments |
| Magnuson | National Science Foundation | Collaborative Research: Redox metallo-proteins and conformational gating in electron transfer to ferric materials |
| Magnuson | NASA - ISGC | In situ measurement of microbial enzyme activities |
| Magnuson | NASA-EPSCoR Idaho | In situ measurement of microbial enzyme activities |
| Magnuson | Dept. of Energy | Redox Interaction of Cytochromes and Bacteria with Oxide Surfaces: Probing Redox-Linked Conformation Change |
| Matocq | National Science Foundation | Dissertation Research: Molecular and Morphological Perspectives on the Dynamics of a Post-Glacial Contact Zone |
| Matocq | Idaho Dept. of Fish and Game | Use of radio telemetry to locate bat maternity colonies |
| Matocq | CA Dept. of Fish and Game | Local-scale population dynamics and connectivity in Spermophilus mohavenesis, the Mojave Ground Squirrel |
| Matocq | National Science Foundation | Acquisition of DNA Sequencing and Bioinformatics Resources for the Molecular Core Facility of Idaho State University |
| Matocq | The Community Foundation | Dynamics of a newly discovered desert woodrat (Neotoma lepida) hybrid zone in Southern California |
| Matocq | National Science Foundation | Dissertation Research: Behavioral and genetic dynamics in a woodrat (Neotoma lepida) hybrid zone in southern California |
| Matocq | Burea of Land Management | Ecological Correlates of genetic structure of Townsend's big-eared bats in southeast Idaho |
| Matocq | Univ. of Idaho NSF EPSCoR | NSF EPSCoR Research Infrastructure Improvement |
| Meldrum | FRC | The role of the hallucal metatarsal in the evolution of the longitudinal arch of the human foot |
| Meldrum | Fidelity Investments | Field investigation of sasquatch in the Central Rockies |
| Meldrum | Green & Stepp | Virtualization & archiving of footprints |
| Minshall | USDA Forest Service | Effects of Wildfire on Wilderness Stream Ecosystems |
| Peterson | National Park Service | Development and testing of an amphibian monitoring protocol within the greater Yellowstone network |
| Peterson | Potlatch Corporation | Factors Influencing Rocky Mountain Tailed Frog (Ascaphus montanus) distribution and abundance |
| Peterson | Montan Fish, Wildlife, & Parks | Factors Influencing Rocky Mountain Tailed Frog (Ascaphus montanus) distribution and abundance |
| Peterson | USGS - Biological Resources Disc. | Amphibian Monitoring on the Great Divide Transect: Greater Yellowstone Network |
| Peterson | Stoller Corporation | Surveying and Monitoring Amphibian and Reptile Populations on the INL: Indicators of Environmental Health and Change |
| Rodnick | Western Ecology Division of EPA | Biochemical, Physiological, and Health Characteristics of Coho Salmon in the Lower Fork Smith River |
| Rodnick | Univ. of Idaho NSF EPSCoR | NSF EPSCoR Research Infrastructure Improvement V-Fish |
| Rodnick | National Science Foundation | Explaining sex-specific effects of sex steroids on cardiac function in rainbow trout |
| Rodnick, St-Hilarie | US EPA | Biochemical, Physiological, and Health Characteristics of Coho Salmon in the Lower Fork Smith River |
| Scalarone | Global Food Technologies | Pathogen Reduction Studies Grant |
| Shields | Univ. of Id./NASA Id. Space Grant Con. | Remote detection of living organisms through their released soluble DNA |
| Smith, R. | National Science Foundation | A methods course to prepare pre-service biology teachers to use inquiry: adapting the focal ecosystem model |
| Smith, R. | National Science Foundation | Track GK-12: Enhancing science literacy in southeast Idaho with community-based projects and University/K-12 Partnerships |
| St-Hilaire | UW-NPS Research Center | Investigation of Batrachochytrium dendrobatidis in three boreal toad (Bufo Boreas boreas) population in Wyoming |
| St-Hilaire | United States Geological Survey | Why is Chytrid not affecting boreal toad populations in Grant Teton National Park? How widespread is Chytrid in GTNP? |
| St-Hilaire | Utah State University/USDA | Will black soldier fly prepupae be a suitable feed ingredient for Rainbow Trout? Will it be possible to grow BSF in Idaho on dairy manure? |
| Thomas | PhRMA Foundation | Informatics research starter grant: Detection and Analysis of Natural Selection in the Human Genome |
