| Montana | Idaho State | |||
| 62-30-188 | Kills-Errors-Attempts | 69-21-206 | ||
| .170 | Attack percent | .233 | ||
| 100 | Digs | 84 | ||
| 11.0 | Blocks | 7.0 | ||
| 5-5 | Services aces-errors | 8-10 | ||
| 55 | Assists | 61 |
| Montana |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 10 | 8 | 29 | .069 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 16 | 6 | 46 | .217 |
| 4 | 17 | 6 | 52 | .212 |
| 5 | 11 | 2 | 27 | .333 |
| Totals | 62 | 30 | 188 | .170 |
| Idaho State |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 13 | 2 | 28 | .393 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 12 | 5 | 50 | .140 |
| 4 | 16 | 4 | 44 | .273 |
| 5 | 16 | 6 | 50 | .200 |
| Totals | 69 | 21 | 206 | .233 |