Game 3 Play-by-Play
Montana State vs. Idaho State
Date: Nov 20, 2009 Site: Pocatello, ID
| 3rd Game Play-by-Play | ||
| 25-16 | Point ISU - (FAUGHT, Taylor) Kill by WALDRON,Emily (from LECKINGTON,Savanah). | |
| For MSU: CURTIS, Lauren. | ||
| 24-16 | Point MSU - (BEARDMORE,Emily) Kill by RADEMACHER, Jodeen (from FAUGHT, Taylor). | |
| 24-15 | Point ISU - (OEMCKE, Chelsea) Kill by BEARDMORE,Emily (from LECKINGTON,Savanah). | |
| For ISU: PROOST,Jenna. | ||
| 23-15 | Point MSU - (VAN EVERY,Breanne) Attack error by BEARDMORE,Emily. | |
| For ISU: LECKINGTON,Savanah. | ||
| 23-14 | Point ISU - (BARNEY, Taylar) Kill by MICKELSEN-SUTTON, K. (from LEGAUX,Karissa). | |
| 22-14 | Point MSU - (PALMER,Paige) Kill by OEMCKE, Chelsea (from FAUGHT, Taylor). | |
| For ISU: MICKELSEN-SUTTON, K.. | ||
| 22-13 | Point ISU - (PORTER, Allyson) Bad set by RADEMACHER, Jodeen. | |
| For MSU: RADEMACHER, Jodeen. | ||
| For MSU: PORTER, Allyson. | ||
| 21-13 | Point MSU - (WALDRON,Emily) Kill by CURTIS, Lauren (from FAUGHT, Taylor). | |
| For MSU: OEMCKE, Chelsea. | ||
| For ISU: BEARDMORE,Emily. | ||
| 21-12 | Point ISU - (WALDRON,Emily) Attack error by BARNEY, Taylar. | |
| 20-12 | Point ISU - (WALDRON,Emily) Bad set by ALLEN, Rachelle. | |
| 19-12 | Point ISU - (WALDRON,Emily) Ball handling error by ALLEN, Rachelle. | |
| 18-12 | Point ISU - (WALDRON,Emily) Attack error by CURTIS, Lauren (block by VAN EVERY,Breanne; CARSON,Sarah). | |
| Timeout Montana State. | ||
| 17-12 | Point ISU - (WALDRON,Emily) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | |
| 16-12 | Point ISU - (EDINGER, Kylie) Kill by WALDRON,Emily (from LEGAUX,Karissa). | |
| 15-12 | Point MSU - (LEGAUX,Karissa) Service error. | |
| For MSU: FAUGHT, Taylor. | ||
| 15-11 | Point ISU - (LEGAUX,Karissa) Bad set by EDINGER, Kylie. | |
| 14-11 | Point ISU - (LEGAUX,Karissa) Attack error by BARNEY, Taylar. | |
| 13-11 | Point ISU - (LEGAUX,Karissa) Kill by WALDRON,Emily (from LEGAUX,Karissa). | |
| For ISU: VAN EVERY,Breanne. | ||
| 12-11 | Point ISU - (ALLEN, Rachelle) Kill by WALDRON,Emily (from LEGAUX,Karissa). | |
| For MSU: ALLEN, Rachelle. | ||
| 11-11 | Point MSU - (BARTSCHI-RHODEHOUSE) Kill by GRYPIUK, Nicole (from LUNDQUIST, Jennifer). | |
| 11-10 | Point ISU - (LUNDQUIST, Jennifer) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | |
| 10-10 | Point MSU - (LUNDQUIST, Jennifer) Attack error by BARTSCHI-RHODEHOUSE. | |
| For MSU: CURTIS, Lauren. | ||
| 10-9 | Point MSU - (HONE,Jaclyn) Kill by GRYPIUK, Nicole (from LUNDQUIST, Jennifer). | |
| 10-8 | Point ISU - (HONE,Jaclyn) Attack error by EDINGER, Kylie. | |
| Timeout Montana State. | ||
| 9-8 | Point ISU - (HONE,Jaclyn) Kill by WALDRON,Emily. | |
| 8-8 | Point ISU - (HONE,Jaclyn) Kill by LEGAUX,Karissa. | |
| For ISU: HONE,Jaclyn. | ||
| 7-8 | Point ISU - (ALBISTON, Meghan) Attack error by GRYPIUK, Nicole. | |
| 6-8 | Point MSU - (ALBISTON, Meghan) Attack error by THOMPSON,Haylee (block by LUNDQUIST, Jennifer; EDINGER, Kylie). | |
| 6-7 | Point MSU - (ALBISTON, Meghan) Attack error by THOMPSON,Haylee (block by LUNDQUIST, Jennifer; EDINGER, Kylie). | |
| For ISU: PROOST,Jenna. | ||
| 6-6 | Point MSU - (VAN EVERY,Breanne) Kill by GRYPIUK, Nicole (from LUNDQUIST, Jennifer). | |
| 6-5 | Point ISU - (BARNEY, Taylar) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | |
| For MSU: GRYPIUK, Nicole. | ||
| 5-5 | Point MSU - (PALMER,Paige) Kill by BARNEY, Taylar (from LUNDQUIST, Jennifer). | |
| 5-4 | Point ISU - (PORTER, Allyson) Kill by CARSON,Sarah (from LEGAUX,Karissa). | |
| For MSU: PORTER, Allyson. | ||
| 4-4 | Point MSU - (WALDRON,Emily) Kill by HENDRY, Kyla (from LUNDQUIST, Jennifer). | |
| 4-3 | Point ISU - (WALDRON,Emily) Attack error by CURTIS, Lauren. | |
| 3-3 | Point ISU - (WALDRON,Emily) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | |
| For ISU: THOMPSON,Haylee. | ||
| 2-3 | Point ISU - (EDINGER, Kylie) Service error. | |
| 1-3 | Point MSU - (EDINGER, Kylie) Attack error by VAN EVERY,Breanne (block by CURTIS, Lauren; HENDRY, Kyla). | |
| 1-2 | Point MSU - (EDINGER, Kylie) Service ace (HONE,Jaclyn). | |
| 1-1 | Point MSU - (LEGAUX,Karissa) Service error. | |
| For ISU: VAN EVERY,Breanne. | ||
| 1-0 | Point ISU - (ALLEN, Rachelle) Service error. | |
| For ISU: LEGAUX,Karissa; CARSON,Sarah; PROOST,Jenna; HONE,Jaclyn; WALDRON,Emily; BARTSCHI-RHODEHOUSE; libero PALMER,Paige. | ||
| For MSU: BARNEY, Taylar; ALLEN, Rachelle; EDINGER, Kylie; HENDRY, Kyla; LUNDQUIST, Jennifer; CURTIS, Lauren; libero ALBISTON, Meghan. |