Please Note:This document is our best estimate of how specific test scores will transfer to ISU, but this document should not be considered a guarantee of transfer credit awarded. A formal course evaluation will be initiated once an official application for admission has been received and all official transcripts have been submitted. All test scores are subject to department approval and may change without notice.
Advanced Placement Exam - AP
| Dept/Subject Area Exam | Minimum Score | ISU Equivalent Course Credit | Total Credits Granted |
|---|---|---|---|
| Art History | 4 or 5 | ART 1100 | 3 |
| Art - 2D Design | 4 or 5 | ART 1103 | 3 |
| Art - 3D Design | 4 or 5 | ART 1105 | 3 |
| Biology | 3 | BIOL 1100 w/ lab | 4 |
| 4 or 5 | BIOL 1101 w/ lab | 4 | Chemistry | 3 | CHEM 1111 w/ lab | 5 |
| 4 or 5 | CHEM 1111 & 1112 w/ labs | 9 | |
| Economics (Macro) | 4 or 5 | ECON 2201 | 3 |
| Economics (Micro) | 4 or 5 | ECON 2202 | 3 |
| English Lang. & Comp. | 3 or 4 | ENGL 1101 | 3 |
| 5 | ENGL 1101 & 1102 | 6 | English Lit. & Comp. | 3 | ENGL 1101 | 3 | 4 | ENGL 1101 & 1110 | 6 | 5 | ENGL 1101 & 1102 & 1110 | 9 |
| Foreign Language: French | 3 | FREN 1101 | 4 |
| 4 | FREN 1101 & 1102 | 8 | |
| 5 | FREN 1101 & 1102 & 2201 & 2202 | 16 | |
| Foreign Language: German | 3 | GERM 1101 | 4 |
| 4 | GERM 1101 & 1102 | 8 | |
| 5 | GERM 1101 & 1102 & 2201 & 2202 | 16 | |
| Foreign Language: Spanish | 3 | SPAN 1101 | 4 |
| 4 | SPAN 1101 & 1102 | 8 | |
| 5 | SPAN 1101 & 1102 & 2201 & 2202 | 16 | History: European | 3 | HIST 1102 | 3 | 4 or 5 | HIST 1102 & HIST 1XXX (elective) | 6 |
| History: United States | 3 | HIST 1118 | 3 |
| 4 or 5 | HIST 1111 & 1112 | 6 | History: World | 3 | HIST 1102 | 3 | 4 or 5 | HIST 1101 & 1102 | 6 |
| World Geography | 3 or above | ELEC 1XXX (elective) | 3 | Math: Calculus AB | 3 or above | MATH 1170 | 4 |
| Math: Calculus BC | 3 or above | MATH 1170 & 1175 | 8 | Math: Statistics | 3 or above | MATH 1153 | 3 |
| Music Hist. & Lit. | 4 or 5 | MUSC 1100 | 3 | Music Theory | 4 or 5 | MUSC 1102 & 1103 & 1104 | 8 |
| Physics: B (General) | 4 or 5 | PHYS 1111 & 1112 w/o lab | 6 | Physics: C (Mechanics Engr.) | 4 or 5 | PHYS 2211 w/o lab | 3 | **Student must enroll in PHYS 2299** | 1 |
| Political Science | 3 or above | POLS 1101 | 3 | Psychology | 4 or 5 | PSYC 1101 | 3 |
College Level Examination Program EXAM - CLEP
| Dept/Subject Area Exam | Minimum Score | ISU Equivalent Course Credit | Total Credits Granted |
|---|---|---|---|
| BUSINESS | |||
| Intro. Marketing | 50 | MKTG 1XXX | 3 |
| Intro. Business Law | 50 | MGT 1XXX | 3 |
| Intro. Management | 50 | MGT 1XXX | 3 |
| Info. Sys. & Comp. Applications | 50 | CIS 1XXX | 3 |
| FOREIGN LANGUAGE | |||
| French Level I | 50 | FREN 1101 & 1102 | 8 |
| French Level II | 59 | FREN 2201 & 2202 | 8 |
| German Level I | 50 | GERM 1101 & 1102 | 8 |
| Gernam Level II | 60 | GERM 2201 & 2202 | 8 |
| Spanish Level I | 50 | SPAN 1101 & 1102 | 8 |
| Spanish Level II | 63 | SPAN 2201 & 2202 | 8 |
| HISTORY/SOCIAL SCIENCES | |||
| Am. History I: Early Colonization 1877 | 50 | HIST 1111 | 3 |
| Am. History II: 1865 to Present | 50 | HIST 1112 | 3 |
| Intro. Macroeconomics | 50 | ECON 2201 | 3 |
| Intro. Microeconomics | 50 | ECON 2202 | 3 |
| General Psychology | 50 | PSYC 1101 | 3 |
| Intro. Sociology | 50 | SOC 1101 | 3 |
| SCIENCE/MATHEMATICS | |||
| Algebra | 50 | MATH 1143 | 3 |
| Precalculus | 50 | MATH 1147 | 5 | Calculus | 50 | MATH 1170 | 4 |
| General Chemistry | 50 | CHEM 1111 w/ lab | 4 |