Planning Calendar, 2012-13 through 2015-16
Note: Dates are subject to change without notice. The Academic Calendar Committee meets once a year to review dates and make adjustments as needed.
Fall
| 2012 | 2013 | 2014 | 2015 | 2016 | |
|---|---|---|---|---|---|
| Classes Begin | Aug 27 | Aug 26 | Aug 25 | Aug 24 | Aug 22 |
| Early 8-Week | Aug 27-Oct 19 | Aug 26-Oct 18 | Aug 25-Oct 17 | Aug 24-Oct 16 | Aug 22-Oct 14 | Labor Day | Sept 3 | Sept 2 | Sept 1 | Sept 7 | Sept 5 |
| Late 8-Week | Oct 22-Dec 21 | Oct 21-Dec 20 | Oct 20-Dec 19 | Oct 19-Dec 18 | Oct 17-Dec 16 |
| Thanksgiving | Nov 19-23 | Nov 25-29 | Nov 24-28 | Nov 23-27 | Nov 21-25 |
| Finals Week | Dec 15-21 | Dec 14-20 | Dec 13-19 | Dec 12-18 | Dec 12-16 |
Spring
| 2012 | 2013 | 2014 | 2015 | 2016 | |
|---|---|---|---|---|---|
| Classes Begin | Jan 9 | Jan 14 | Jan 13 | Jan 12 | Jan 11 |
| Early 8-Week | Jan 9-Mar 2 | Jan 14-Mar 8 | Jan 13-Mar 7 | Jan 12-Mar 6 | Jan 11-Mar 4 | Martin Luther King Day | Jan 16 | Jan 21 | Jan 20 | Jan 19 | Jan 18 |
| President’s Day | Feb 20 | Feb 18 | Feb 17 | Feb 16 | Feb 15 |
| Late 8-Week | Mar 5-May 4 | Mar 11-May 10 | Mar 10-May 9 | Mar 9-May 8 | Mar 7-May 6 |
| Spring Break | Mar 26-30 | Mar 25-29 | Mar 24-28 | Mar 23-27 | Mar TBA |
| Finals Week | Apr 28-May 4 | May 5-10 | May 3-9 | May 2-8 | Apr 30-May 6 |
| Commencement | May 5 | May 11 | May 10 | May 9 | May 7 |
Summer
| 2012 | 2013 | 2014 | 2015 | 2016 | |
|---|---|---|---|---|---|
| Classes Begin | May 14 | May 20 | May 19 | May 18 | May 16 |
| Early 4 Week | May 14-June 8 | May 20-June 14 | May 19-June 13 | May 18-June 12 | May 16-June 10 |
| Early 6 Week | May 14-June 22 | May 20-June 28 | May 19-June 27 | May 18-June 26 | May 16-June 24 |
| Early 8 Week | May 14-July 6 | May 20-July 12 | May 19-July 11 | May 18-July 10 | May 16-July 8 |
| Memorial Day | May 28 | May 27 | May 26 | May 25 | May 30 |
| Middle Four | June 11-July 6 | June 17-July 12 | June 16-Aug 8 | June 15-July 10 | June 13-July 8 | Late Eight | June 11-Aug 3 | June 17-Aug 9 | June 16-Aug 8 | June 15-Aug 7 | June 13-Aug 5 |
| Late Six | June 25-Aug 3 | July 1-Aug 9 | June 30-Aug 8 | June 29-Aug 7 | June 27-Aug 5 | Independence Day | July 4 (Wed) | July 4 (Thur) | July 4 (Fri) | July 3 (Fri) | July 4 (Mon) |
| Late Four | July 9-Aug 3 | July 15-Aug 9 | July 14-Aug 8 | July 13-Aug 7 | July 11-Aug 5 |
| Classes End | Aug 3 | Aug 9 | Aug 8 | Aug 7 | Aug 5 |