Fall 2011 Final Exam Schedule
When start time is after the hour, then exam time reverts to the previous hour block (i.e. 8:30 a.m. = 8:00 a.m.)
Classes With Set Exam Time
| Department | Exam Date | Exam Time |
|---|---|---|
| Math 0015, 0025, 1143 | Monday, Dec 12 | 3:00pm-5:00pm |
| Math 1108 (Idaho Falls classes only) | Monday, Dec 12 | 3:00pm-5:00pm |
| Engl 0090, 1101, 1102, 3301, 3307, 3308 | Tuesday, Dec 13 | 3:00pm-5:00pm |
| Phil 1101 | Wednesday, Dec 14 | 3:00pm-5:00pm |
| Biol 1100 | Thursday, Dec 15 | 3:00pm-5:00pm |
Check with instructor for room number.
All Early Morning Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 7:00-7:50am | Friday, Dec 16 | 3:00pm-5:00pm |
Monday/Wednesday/Friday Classes, or Mon & Wed Classes or Once a Week Mon-Fri Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 8:00-8:50am | Monday, Dec 12 | 7:30am-9:30am |
| 9:00-9:50am | Wednesday, Dec 14 | 7:30am-9:30am |
| 10:00-10:50am | Monday, Dec 12 | 10:00am-12:00pm |
| 11:00-11:50am | Wednesday, Dec 14 | 10:00am-12:00pm |
| 12:00-12:50pm | Thursday, Dec 15 | 12:30pm-2:30pm |
| 1:00-1:50pm | Monday, Dec 12 | 12:30pm-2:30pm |
| 2:00-2:50pm | Wednesday, Dec 14 | 12:30pm-2:30pm |
| 3:00-3:50pm | Friday, Dec 16 | 12:30pm-2:30pm |
Tuesday & Thursday Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 8:00-8:50am | Tuesday, Dec 13 | 7:30am-9:30am |
| 9:00-9:50am | Thursday, Dec 15 | 7:30am-9:30am |
| 10:00-10:50am | Tuesday, Dec 13 | 10:00am-12:00pm |
| 11:00-11:50am | Thursday, Dec 15 | 10:00am-12:00pm |
| 12:00-12:50pm | Friday, Dec 16 | 7:30am-9:30am |
| 1:00-1:50pm | Tuesday, Dec 13 | 12:30pm-2:30pm |
| 2:00-2:50pm | Friday, Dec 16 | 10:00am-12:00pm |
| 3:00-3:50pm | Friday, Dec 16 | 3:00pm-5:00pm |
Monday or Monday & Wednesday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Monday, Dec 12 | 5:30pm-7:30pm |
| 6:00pm - later | Monday, Dec 12 | 8:00pm-10:00pm |
Tuesday or Tuesday & Thursday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Tuesday, Dec 13 | 5:30pm-7:30pm |
| 6:00pm - later | Tuesday, Dec 13 | 8:00pm-10:00pm |
Wednesday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Wednesday, Dec 14 | 5:30pm-7:30pm |
| 6:00pm - later | Wednesday, Dec 14 | 8:00pm-10:00pm |
Thursday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Thursday, Dec 15 | 5:30pm-7:30pm |
| 6:00pm - later | Thursday, Dec 15 | 8:00pm-10:00pm |
Friday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Friday, Dec 16 | 5:30pm-7:30pm |
| 6:00pm - later | Friday, Dec 16 | 8:00pm-10:00pm |
NOTE: Students with examination conflicts on this schedule must arrange examinations with their Instructors.
Spring 2012 Final Exam Schedule
When start time is after the hour, then exam time reverts to the previous hour block (i.e. 8:30 a.m. = 8:00 a.m.)
Classes With Set Exam Time
| Department | Exam Date | Exam Time |
|---|---|---|
| Math 0015, 0025, 1143 | Monday, April 30 | 3:00pm-5:00pm |
| Math 1108 (Idaho Falls classes only) | Monday, April 30 | 3:00pm-5:00pm |
| Engl 0090, 1101, 1102, 3301, 3307, 3308 | Tuesday, May 1 | 3:00pm-5:00pm |
| Phil 1101 | Wednesday, May 2 | 3:00pm-5:00pm |
| Biol 1100 | Thursday, May 3 | 3:00pm-5:00pm |
Check with instructor for room number.
All Early Morning Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 7:00-7:50am | Friday, May 4 | 3:00pm-5:00pm |
Monday/Wednesday/Friday Classes, or Mon & Wed Classes or Once a Week Mon-Fri Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 8:00-8:50am | Monday, April 30 | 7:30am-9:30am |
| 9:00-9:50am | Wednesday, May 2 | 7:30am-9:30am |
| 10:00-10:50am | Monday, April 30 | 10:00am-12:00pm |
| 11:00-11:50am | Wednesday, May 2 | 10:00am-12:00pm |
| 12:00-12:50pm | Thursday, May 3 | 12:30pm-2:30pm |
| 1:00-1:50pm | Monday, April 30 | 12:30pm-2:30pm |
| 2:00-2:50pm | Wednesday, May 2 | 12:30pm-2:30pm |
| 3:00-3:50pm | Friday, May 4 | 12:30pm-2:30pm |
Tuesday & Thursday Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 8:00-8:50am | Tuesday, May 1 | 7:30am-9:30am |
| 9:00-9:50am | Thursday, May 3 | 7:30am-9:30am |
| 10:00-10:50am | Tuesday, May 1 | 10:00am-12:00pm |
| 11:00-11:50am | Thursday, May 3 | 10:00am-12:00pm |
| 12:00-12:50pm | Friday, May 4 | 7:30am-9:30am |
| 1:00-1:50pm | Tuesday, May 1 | 12:30pm-2:30pm |
| 2:00-2:50pm | Friday, May 4 | 10:00am-12:00pm |
| 3:00-3:50pm | Friday, May 4 | 3:00pm-5:00pm |
Monday or Monday & Wednesday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Monday, April 30 | 5:30pm-7:30pm |
| 6:00pm - later | Monday, April 30 | 8:00pm-10:00pm |
Tuesday or Tuesday & Thursday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Tuesday, May 1 | 5:30pm-7:30pm |
| 6:00pm - later | Tuesday, May 1 | 8:00pm-10:00pm |
Wednesday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Wednesday, May 2 | 5:30pm-7:30pm |
| 6:00pm - later | Wednesday, May 2 | 8:00pm-10:00pm |
Thursday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Thursday, May 3 | 5:30pm-7:30pm |
| 6:00pm - later | Thursday, May 3 | 8:00pm-10:00pm |
Friday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Friday, May 4 | 5:30pm-7:30pm |
| 6:00pm - later | Friday, May 4 | 8:00pm-10:00pm |
NOTE: Students with examination conflicts on this schedule must arrange examinations with their Instructors.
