Spring 2008 Final Exam Schedule
When start time is after the hour the exam time reverts to the previous hour block (i.e. 8:30 a.m. = 8:00 a.m.)
Classes With Set Exam Time
| Department | Exam Date | Exam Time |
|---|---|---|
| Math 015, 025, 143, 147 | Monday, May 5 | 3:00pm-5:00pm |
| Math Math 108 in IF only | Check with instructor | Check with instructor |
| Engl 090, 101, 102, 301, 307, 308 | Tuesday, May 6 | 3:00pm-5:00pm |
| Phil 101 | Wednesday, May 7 | 3:00pm-5:00pm |
| Biol 100 | Thursday, May 8 | 3:00pm-5:00pm |
| Idaho Falls EVENING courses | Please check with instructor for time | |
| Saturday Classes | Exams are held on May 3rd at their normal time | |
Check with instructor for room number.
Early Morning Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 7:00-7:50am | Friday, May 9 | 3:00pm-5:00pm |
Monday/Wednesday/Friday or Mon-Fri Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 8:00-8:50am | Monday, May 5 | 7:30am-9:30am |
| 9:00-9:50am | Wednesday, May 7 | 7:30am-9:30am |
| 10:00-10:50am | Monday, May 5 | 10:00am-12:00pm |
| 11:00-11:50am | Wednesday, May 7 | 10:00am-12:00pm |
| 12:00-12:50pm | Thursday, May 8 | 12:30pm-2:30pm |
| 1:00-1:50pm | Monday, May 5 | 12:30pm-2:30pm |
| 2:00-2:50pm | Wednesday, May 7 | 12:30pm-2:30pm |
| 3:00-3:50pm | Friday, May 9 | 12:30pm-2:30pm |
Tuesday/Thursday Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 8:00-8:50am | Tuesday, May 6 | 7:30am-9:30am |
| 9:00-9:50am | Thursday, May 8 | 7:30am-9:30am |
| 10:00-10:50am | Tuesday, May 6 | 10:00am-12:00pm |
| 11:00-11:50am | Thursday, May 8 | 10:00am-12:00pm |
| 12:00-12:50pm | Friday, May 9 | 7:30am-9:30am |
| 1:00-1:50pm | Tuesday, May 6 | 12:30pm-2:30pm |
| 2:00-2:50pm | Friday, May 9 | 10:00am-12:00pm |
| 3:00-3:50pm | Friday, May 9 | 3:00pm-5:00pm |
Monday or Monday/Wednesday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Monday, May 5 | 5:30pm-7:30pm |
| 6:00pm - later | Monday, May 5 | 8:00pm-10:00pm |
Tuesday or Tuesday/Thursday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Tuesday, May 6 | 5:30pm-7:30pm |
| 6:00pm - later | Tuesday, May 6 | 8:00pm-10:00pm |
Wednesday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Wednesday, May 7 | 5:30pm-7:30pm |
| 6:00pm - later | Wednesday, May 7 | 8:00pm-10:00pm |
Thursday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Thursday, May 8 | 5:30pm-7:30pm |
| 6:00pm - later | Thursday, May 8 | 8:00pm-10:00pm |
Friday Evening Classes
| Class Time | Exam Date | Exam Time |
|---|---|---|
| 4:00-5:59pm | Friday, May 9 | 5:30pm-7:30pm |
| 6:00pm - later | Friday, May 9 | 8:00pm-10:00pm |
NOTE: Students with examination conflicts on this schedule must arrange examinations with their Instructors.