| Program | Degree | Chair | Box Number | Phone |
|---|---|---|---|---|
| College of Arts and Sciences | ||||
| Anthropology | M.A., M.S. | Dr. Anthony Stocks | 8005 | 236-2629 |
| Art | M.F.A. | Professor Gail Dial | 8004 | 236-2484 |
| Biological Sciences | M.S. in Biology (Botany, Zoology) M.S. in Microbiology M.N.S. in Biology D.A. in Biology Ph.D. in Biology (Botany, Microbiology, Zoology) | Dr. Rod Seeley | 8007 | 236-3765 |
| Chemistry | B.S./M.S., M.N.S. | Dr. Dennis Strommen | 8023 | 236-2165 |
| Communication and Theatre | M.A. in Speech Communication M.A. in Speech Communication with emphasis in Organizational Communication M.A. in Theatre | Dr. Bruce Loebs | 8115 | 236-3695 |
| English and Philosophy | M.A., D.A. | Dr. John L. Kijinski | 8056 | 236-2478 |
| Geology | M.S., M.N.S. M.S. with Environmental Geoscience Emphasis |
Dr. David W. Rodgers | 8072 | 236-3365 |
| Mathematics | M.S., M.N.S., D.A. | Dr. Larry Ford | 8085 | 236-3350 |
| Physics | M.S. M.S with Health Physics Emphasis M.N.S. | Dr. Frank Harmon | 8106 | 236-2350 |
| Political Science | M.A., M.P.A., D.A | Dr. Richard Foster | 8073 | 236-2211 |
| Psychology | M.S.(General Experimental Psychology) M.S./Ph.D.(Clinical Psychology) | Dr. Victor Joe | 8112 | 236-2462 |
| Sociology | M.A. | Dr. Donald Pierson | 8114 | 236-2170 |
| College of Business | ||||
| Business Administration | M.B.A. | Dr. George Johnson, M.B.A. Program Director (Idaho Falls Coordinator: Mr. Michael Anderson, University Place |
8020 1776 Science Ctr Dr., Idaho Falls, Idaho 83402 | 236-2504
|
| College of Education | ||||
| Education | M.Ed. (Educational Administration, Curriculum and Instruction, Reading, Family & Consumer Sciences emphasis areas) Ed.S. Certificate Ed.D. (Educational Administration) | Dr. Gary Jones | 8059 | 236-2785 |
| Occupational Education | M.Ed. in Occupational Training Management (Vocational Program Management and Industrial Training Management options) | Dr. Robert Croker | 8059 | 236-3906 |
| Physical Education and Dance | M.P.E. in Athletic Administration | Dr. Michael Lester | 8105 | 236-2656 |
| School Psychology | M.Ed. in Human Exceptionality (School Psychological Examiner emphasis area) Ed.S. | Dr. Gerald Spadafore | 8059 | 236-4149 |
| Special Education | M.Ed. in Human Exceptionality (Early Childhood Special Education and Special Education emphasis areas) Ed.S. | Dr. Carol M. Stenson | 8059 | 236-4149 |
| College of Engineering | ||||
| Engineering | M.S. (Measurement and Control, Engineering, Nuclear Science and Engineering, Environmental Engineering, Hazardous Waste Management emphasis areas) Ph.D. in Nuclear Science and Engineering | Dr. Jay Kunze, Dean | 8060 | 236-2902 |
| College of Health Professions | ||||
| Audiology | M.S. | Dr. David Sorensen | 8116 | 236-4196 |
| Deaf Education | M.S. | Dr. David Sorensen | 8116 | 236-4196 |
| Health and Nutrition Sciences | M.H.E. in Health Education | Dr. James Girvan | 8109 | 236-2729 |
| Nursing | M.S. | Dr. Pamela Clark | 8101 | 236-3085 |
| Physical Therapy | M.P.T. | Dr. Alex Urfer | 8002 | 236-4095 |
| Speech-Language Pathology | M.S. | Dr. David Sorensen | 8116 | 236-4196 |
| Counseling | M.Coun. (Mental Health Counseling, School Counseling, Student Affairs and College Counseling) Ed.S. (Counseling) Ed.D. (Counselor Education and Counseling) | Dr. Virginia B. Allen | 8120 | 236-3156 |
| Family Centered Practice | Certificate | Dr. Virginia B. Allen | 8120 | 236-3156 |
| College of Pharmacy | ||||
| Pharm.D | (See General University Bulletin for description) | |||
| Pharmaceutical Sciences | M.S. in Pharmacy (Pharmaceutical Chemistry, Pharmacognosy, Pharmacology, Pharmaceutics majors) Ph.D. in Pharmaceutical Sciences (Biopharmaceutics, Biopharmaceutical Analysis, Pharmacokinetics, Pharmacology emphasis areas) | Dr. Dana Diedrich | 8334 | 236-2682 |
| Pharmacy Practice and Administrative Sciences | M.S. in Pharmacy (Pharmacy Administration emphasis) Ph.D. in Pharmaceutical Sciences (Pharmacy Administration emphasis) |
Dr. Vaughn Culbertson | 8333 | 236-2586 |
| Interdisciplinary Programs | ||||
| Hazardous Waste Management (Interdisciplinary Studies) | M.S. (two or more departments) | Dr. Edwin House, Dean | 8075 | 236-2150 |
| Natural Science | M.N.S. (Biological Sciences, Chemistry, Geology, Mathematics, Physics) | See Chairpeople listed above | ||
| Other | M.A., M.Ed., M.S. (Any two departments) | Dr. Edwin House, Dean | 8075 | 236-2150 |
| Family Practice Residency Program | ||||
| Family Practice | Dr. Joan B. Martin, Director | 8357 | 236-4508 | |
Contact Sandra Martin, Program Coordinator of University Programs, 1776 Science Center Drive, Idaho Falls, Idaho, 83402, (208) 526-1385, for information concerning these programs.
Idaho State University Academic Information
Revised: May 1, 1996
URL http://www.isu.edu/academic-info/prev-isu-cat/grad96/radprog.html